
| CURIS MAYFILD | |||||||
| TITLE | LABEL | NUMBER | YR | SLEEVE | DISC | PRICE | |
| MOTHER'S SON | CURTOM | CR 2006 | 74 | - | VG+ | \ 2200 (税込 \ 2420) |
|
| THE IMPRESSIONS | |||||||
| TWILIGHT TIME | ABC PARAMOUNT | 45-10725 | 65 | - | G | \ 1800 (税込 \ 1980) |
|
| TOO SLOW | ABC | 45-10789 | 66 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
| CAN'T SATISFY |
ABC | 45-10831 | 66 | - | VG+ | \ 2800 (税込 \ 3080) |
|
| YOU'VE GOT ME RUNNIN' | ABC | 45-10932 | 67 | - | VG+ | \ 1500 (税込 \ 1650) |
|
| WE'RE ROLLING ON | ABC | 45-11071 | 68 | - | VG- | \ 2000 (税込 \ 2200) |
|
| FOOL FOR YOU | CURTOM | CR 1932 | 68 | VG- | VG- | \ 2500 (税込 \ 2750) |
![]() |
| PREACHER MAN | CURTOM | CR 1982 | 73 | CS | VG- | \ 1500 (税込 \ 1650) |
|
| THREE THE HARD WAY | CURTOM | CR 2003 | 74 | - | VG- | \ 2200 (税込 \ 2420) |
|
| I'M SO GLAD | CURTOM | CMS 0106 | 75 | - | VG- | \ 1500 (税込 \ 1650) |
|
| THE IMPRESSIONS | |||||||||||
| TITLE | LABEL | NUMBER | YR | SLEEVE | DISC | PRICE | |||||
| ONE BY ONE | ABC PARAMOUNT | ABC 523 | 65 | VG+ | VG+ | \ 3800 (税込 \ 4180) |
MONO | ||||
| VERSATILE IMPRESSIONS | ABC | ABCS 668 | 69 | EX- | VG- | \ 2500 (税込 \ 2750) |
with SHRINK | ||||
| TITLE | LABEL | NUMBER | YR | SLEEVE | DISC | PRICE | |
| UM, UM, UM, UM, UM, UM | OKEH | 4-7187 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
| THE MATADOR | OKEH | 4-7191 | 64 | - | VG- | \ 2000 (税込 \ 2200) |
|
| HEY LITTLE GIRL | COLUMBIA | DB 7168 | 63 | CS | VG- | \ 6000 (税込 \ 6600) |
UK PRESSING |
| EVERYBODY LOVES A GOOD TIME | COLUMBIA | DB 7787 | 65 | CS | VG- | \ 7000 (税込 \ 7700) |
UK PRESSING SIDE B「I JUST CAN'T HELP IT」 WRITTEN BY CURTIS |