KIKI DEE
UK PRESSINGS
ARTISTS NAME | SONG TITLE | LABEL | NUMBER | Y | SLEEVE | DISC | PRICE | COMMENTS |
LP's | ||||||||
BLACKMAN, HONOR | EVERYTHING I'VE GOT | DECCA | LK 4642 | 64 | EX- | EX+ | 32000 (Åž35200) |
![]() |
DEE, KIKI | \GREAT EXPECTATIONS | TAMLA MOTOWN | STML 1158 | 70 | VG- | VG+ | 12000 (Åž13200) |
![]() |
SINGLES | ||||||||
ABICAIR, SHIRLEY | FLOWERS NEVER BEND WITH THE RAINFALL | PYE | 7N 17119 | 66 | CS | VG- | 3800 (Åž4180) |
|
ARNOLD, P.P. | THE TIME HAS COME | IMMEDIATE | IM 055 | 67 | CS | G | 4800 (Åž5280) |
|
ARRIVAL | FRIENDS | DECCA | F 12986 | 69 | CS | VG- | 1000 (Åž1100) |
|
BABS, ALICE, & TEENY | DRIP DROP | ORIOLE | CB-1955 | 64 | CS | G | 2800 (Åž3080) |
|
BABY DOLLS, THE | THE BELL THAT COULDN'T JINGLE | COLUMBIA | DB 7432 | 64 | CS | VG- | 8000 (Åž8800) |
|
BELL, MADELINE | YOU DON'T LOVE ME NO MORE | COLUMBIA | DB 7257 | 64 | CS | VG- | 3500 (Åž3850) |
|
BELL, MADELINE | DON'T COME RUNNING TO ME | PHILIPS | BF 1501 | 66 | CS | VG+ | 8000 (Åž8800) |
|
BERNADETTE | COME KISS ME LOVE | RIM | RIM 2 | 67 | - | VG- | 2800 (Åž3080) |
|
BLACK, CILLA | ANYONE WHO HAD A HEART | PARLOPHONE | R 5101 | 64 | CS | G | 1000 (Åž1100) |
|
BLACK, CILLA | YOU'RE MY WORLD | PARLOPHONE | R 5133 | 64 | CS | P | 1500 (Åž1650) |
PROMO |
BLACK, CILLA | I'VE BEEN WRONG BEFORE | PARLOPHONE | R 5269 | 65 | CS | G | 1200 (Åž1320) |
|
BLACK, CILLA | LOVE'S JUST A BROKEN HEART | PARLOPHONE | R 5395 | 66 | CS | VG- | 1500 (Åž1650) |
|
BLACK, CILLA | ALFIE | PARLOPHONE | R 5427 | 66 | CS | VG- | 8000 (Åž8800) |
PROMO |
BLACK, CILLA | DON'T ANSWER ME | PARLOPHONE | R 5463 | 66 | CS | VG- | 1800 (Åž1980) |
|
BLACK, CILLA | WHAT GOOD AM I ? | PARLOPHONE | R 5608 | 67 | CS | EX- | 1800 (Åž1980) |
|
BLACK, CILLA | I ONLY LIVE TO LOVE YOU | PARLOPHONE | R 5652 | 67 | CS | VG+ | 2200 (Åž2420) |
|
BLACK, CILLA | WHERE IS TOMORROW ? | PARLOPHONE | R 5706 | 68 | CS | VG- | 2200 (Åž2420) |
|
BLACK, CILLA | SURROUND YOURSELF WITH SORROW | PARLOPHONE | R 5759 | 69 | CS | VG- | 1800 (Åž1980) |
|
BLACK, CILLA | SOMETHING TELLS ME | PARLOPHONE | R 5924 | 71 | CS | VG- | 1800 (Åž1980) |
|
BRADEN, KIM AND KELLY | HAPPINESS IS | COLUMBIA | DB 8421 | 68 | CS | VG- | 2200 (Åž2420) |
|
BREAKAWAYS, THE | SANTO DOMINGO | MCA | MU 1018 | 68 | CS | EX+ | 7000 (Åž7700) |
|
BROWN, MIQUEL | FIRST TIME AROUND | PYE | 7N 45658 | 77 | CS | VG- | 2500 (Åž2750) |
|
BURNETTE, JAN | DOES MY HEARTACHE SHOW | ORIOLE | 45-CB 1742 | 62 | CS | VG+ | 8000 (Åž8800) |
|
BUSH, KATE | THE DREAMING | EMI | EMI 5296 | 82 | VG+ | EX+ | 2200 (Åž2420) |
|
CADETS, THE | BABY ROO | PYE | 7N 15947 | 65 | CS | G | 3500 (Åž3850) |
|
CADOGAN, SUSAN | HURT SO GOOD | MAGNET | MAG 23 | 75 | CS | VG- | 2800 (Åž3080) |
|
CAPRICORN | FEELING | CBS | S CBS 1130 | 73 | CS | VG- | 2800 (Åž3080) |
PROMO |
CARAVELLES, THE | YOU DON'T HAVE TO BE A BABY TO CRY | DECCA | F 11697 | 63 | CS | VG- | 1800 (Åž1980) |
|
CARAVELLES, THE | YOU ARE HERE | FONTANA | TF 466 | 64 | CS | G | 2000 (Åž2200) |
|
CHIMES, Featuring DENISE | SAY IT AGAIN | DECCA | F 11783 | 63 | CS | VG+ | 3800 (Åž4180) |
|
CLARK, PETULA | YA YA TWIST | PYE | 7N 15448 | 62 | CS | G | 1200 (Åž1320) |
|
CLARK, PETULA | VALENTINO | PYE | 7N 15517 | 63 | CS | VG- | 2200 (Åž2420) |
|
CLARK, PETULA | DOWNTOWN | PYE | 7N 15722 | 65 | CS | VG- | 2200 (Åž2420) |
|
CLARK PETULA | I KNOW A PLACE | PYE | 7N 15772 | 65 | CS | VG- | 1800 (Åž1980) |
|
CLARK, PETULA | ROUND EVERY CORNER | PYE | 7N 15945 | 65 | CS | VG- | 1800 (Åž1980) |
|
CLARK, PETULA | YOU'RE THE ONE | PYE | 7N 15991 | 65 | CS | VG- | 1800 (Åž1980) |
SOLID CENTRE |
CLARK, PETULA | MY LOVE | PYE | 7N 17038 | 66 | CS | VG+ | 2500 (Åž2750) |
|
CLARK, PETULA | THIS IS MY SONG | PYE | 7N 17258 | 67 | CS | VG+ | 2200 (Åž2420) |
|
COGAN, ALMA | THE TRAIN OF LOVE | HMV | 45-POP 760 | 60 | CS | VG- | 2800 (Åž3080) |
|
COGAN, ALMA | SHE'S GOT YOU | COLUMBIA | 45-DB 4794 | 62 | CS | VG+ | 2800 (Åž3080) |
|
COGAN, ALMA | GOODBYE JOE | COLUMBIA | 45-DB 4912 | 62 | CS | VG- | 3500 (Åž3850) |
|
COLLINS, GLENDA | FIND ANOTHER FOOL | DECCA | 45-F 11417 | 61 | CS | G | 4800 (Åž5280) |
|
CORDET, LOUISE | WHICH WAY THE WIND BLOWS | DECCA | F 11673 | 63 | CS | VG- | 4800 (Åž5280) |
|
DAVIS, BILLIE | TELL HIM | DECCA | F 11572 | 63 | CS | G | 2000 (Åž2200) |
|
DAVIS, BILLIE | HE'S THE ONE | DECCA | F 11658 | 63 | CS | G | 2500 (Åž2750) |
|
DAVIS, BILLIE | BEDTIME STORIES | COLUMBIA | DB 7115 | 63 | CS | G | 3800 (Åž4180) |
|
DAVIS, BILLIE | THAT BOY JOHN | COLUMBIA | DB 7195 | 64 | CS | VG- | 6000 (Åž6600) |
|
DAVIS, BILLIE | SCHOOL IS OVER | COLUMBIA | DB 7246 | 64 | CS | P | 2800 (Åž3080) |
|
DAVIS, BILLIE | NO OTHER BABY | PICCADILLY | 7N 35266 | 65 | CS | VG- | 6000 (Åž6600) |
|
DAVIS, BILLIE | ANGEL OF THE MORNING | DECCA | F 12696 | 67 | VG- | VG- | 3800 (Åž4180) |
with DUTCH PS |
DAVIS, BILLIE | I WANT YOU TO BE MY BABY | DECCA | F 12823 | 68 | CS | VG- | 3800 (Åž4180) |
|
DEE, KIKI | EXCUSE ME | FONTANA | TF 870 | 67 | CS | P | 1200 (Åž1320) |
|
DEENE, CAROL | JAMES (HOLD THE LADDER STEADY) | HMV | 45-POP 1086 | 62 | CS | VG+ | 2800 (Åž3080) |
|
DENNY, SANDY | WHISPERING GRASS | ISLAND | WIP 6176 | 73 | CS | VG- | 2800 (Åž3080) |
|
DOUGLAS, DONNA | TAMMY, TELL ME TRUE | PICCADILLY | 7N 35014 | 61 | CS | VG- | 4500 (Åž4950) |
|
DOUGLAS, DONNA | MATELOT | PICCADILLY | 7N 35042 | 62 | CS | VG+ | 4500 (Åž4950) |
|
DOUGLAS, DONNA | HE'S SO NEAR | PICCADILLY | 7N 35135 | 63 | CS | G | 4500 (Åž4950) |
|
DOUGLAS, JAN | WALKIN' IN THE RAIN | VOCALION | V 9226 | 64 | CS | VG+ | 3800 (Åž4180) |
|
DRISCOLL, JULIE,, BRIAN AUGER AND THE TRINITY | ROAD TO CAIRO | MARMALADE | 598011 | 68 | CS | VG+ | 3500 (Åž3850) |
|
DUNCAN, LESLEY | JUST FOR THE BOY | MERCURY | MF 847 | 65 | - | VG+ | 8000 (Åž8800) |
|
DURHAM, JUDITH | AGAIN AND AGAIN | COLUMBIA | DB 8290 | 67 | CS | VG- | 4800 (Åž5280) |
|
EDEN, TONI | NO ONE UNDERSTANDS (MY JOHNNY) | COLUMBIA | 45-DB 4409 | 60 | CS | VG- | 4500 (Åž4950) |
|
FAITHFULL, MARIANNE | THIS LITTLE BIRD | DECCA | F 12162 | 65 | CS | VG- | 1800 (Åž1980) |
|
FAITHFULL, MARIANNE | COUNTING | DECCA | F 12443 | 66 | CS | VG+ | 3000 (Åž3300) |
|
FAITHFULL, MARIANNE | IS THIS WHAT I GET FOR LOVING YOU ? | DECCA | F 22524 | 67 | CS | VG- | 4800 (Åž5280) |
|
FAITHFULL, MARIANNE | THE BALLAD OF LUCY JORDAN | ISLAND | WIP 6491 | 79 | VG- | VG- | 1800 (Åž1980) |
|
GRAHAM, LYNDA | WITHOUT YOUR LOVE | PHILIPS | BF 1249 | 63 | CS | VG- | 4800 (Åž5280) |
|
GRANT, JULIE | SOMEBODY TELL ME | PYE | 7N 15430 | 62 | CS | VG- | 3500 (Åž3850) |
|
GRANT, JULIE | SOMEBODY TELL ME | PYE | 7N 15430 | 62 | CS | VG+ | 4500 (Åž4950) |
|
GRANT, JULIE | SO MANY WAYS | PYE | 7N 15447 | 62 | CS | EX- | 4000 (Åž4400) |
|
GRANT, JULIE | WHEN YOU'RE SMILING | PYE | 7N 15461 | 62 | CS | VG- | 2800 (Åž3080) |
|
GRANT, JULIE | UP ON THE ROOF | PYE | 7N 15483 | 62 | CS | VG- | 2500 (Åž2750) |
|
GRANT, JULIE | COUNT ON ME | PYE | 7N 15508 | 63 | CS | VG- | 2800 (Åž3080) |
|
GRANT, JULIE | THAT'S HOW HEARTACHE ARE MADE | PYE | 7N 15526 | 63 | CS | VG- | 4800 (Åž5280) |
PROMO |
GRANT, JULIE | DON'T EVER LET ME DOWN | PYE | 7N 15545 | 63 | CS | EX- | 4000 (Åž4400) |
PROMO |
GRANT, JULIE | HELLO LOVE | PYE | 7N 15590 | 63 | CS | VG- | 2800 (Åž3080) |
|
GRANT, JULIE | COME TO ME | PYE | 7N 15684 | 64 | CS | VG+ | 2800 (Åž3080) |
|
GRANT, JULIE | COME TO ME | PYE | 7N 15684 | 64 | CS | G | 1800 (Åž1980) |
|
GRAZINA | STAY AWHILE | GIVE-A-DISC | LYN 568 | 64 | - | VG- | 3000 (Åž3300) |
|
HAMILL, CLARE | GERONIMO'S CADILLAC | KONK | KOS 1 | 75 | - | VG+ | 1800 (Åž1980) |
|
HAMILL, CLAIRE | RORY | KONK | KOS 3 | 75 | CS | EX+ | 6000 (Åž6600) |
PROMO |
HARDY, FRANCOISE | JUST CALL AND I'LL BE THERE | DISQUES VOGUE | VRS 7001 | 765 | CS | VG+ | 3500 (Åž3850) |
|
HARRIS, ANITA | TRAINS AND BOATS AND PLANES | PYE | 7N 15868 | 65 | CS | VG+ | 4500 (Åž4950) |
|
HARRIS, ANITA | LONDON LIFE | PYE | 7N 15971 | 65 | CS | VG- | 8000 (Åž8800) |
|
HARRIS, ANITA | WE'RE GOING ON A TUPPENNY BUS RIDE | CBS | 3468 | 68 | CS | G | 2000 (Åž2200) |
|
HARRIS, ANITA | DREAM A LITTLE DREAM OF ME | CBS | 3637 | 68 | CS | VG- | 2800 (Åž3080) |
|
HEATHER | I'LL COME SOFTLY | KING | KG 1027 | 65 | CS | VG+ | 18000 (Åž19800) |
|
HENDERSON, MARIAN | ANTIQUE ANNIE'S MAGIC LANTERN SHOW | MCA | MK 5046 | 70 | CS | VG- | 1500 (Åž1650) |
|
HOLLAND, LYNN | OH DARLING HOW I MISS YOU | ADVISION | 65 | CS | VG- | 3800 (Åž4180) |
ACETATE | |
HOLLIDAY, SUSAN | ANY DAY NOW | COLUMBIA | DB 7403 | 64 | CS | VG+ | 12000 (Åž13200) |
|
HOLMES, CHRISTINE | PLAY ME A SAD SONG | MERCURY | MF 819 | 64 | - | VG- | 4800 (Åž5280) |
|
HOPKIN, MARY | THOSE WERE THE DAYS | APPLE | APPLE 2 | 68 | CS | VG- | 1800 (Åž1980) |
|
HOPKIN, MARY | GOODBYE | APPLE | APPLE 10 | 69 | CS | VG- | 2800 (Åž3080) |
|
HOPKIN, MARY | TEMMA HARBOUR | APPLE | APPLE 22 | 70 | G | G | 2000 (Åž2200) |
SOLID CENTRE |
HOPKIN, MARY | LET MY NAME BE SORROW | APPLE | APPLE 34 | 71 | CS | EX- | 3500 (Åž3850) |
|
HOPKIN, MARY | WATER, PAPER AND CLAY | APPLE | APPLE 39 | 71 | CS | VG- | 3500 (Åž3850) |
|
JACQUELINE | SOME FINE DAY | CBS | CBS 7901 | 72 | CS | VG- | 2800 (Åž3080) |
PROMO |
JAN, AND KELLY | THERE WAS A GIRL - THERE WAS A BOY | PHILIPS | BF 1377 | 64 | CS | VG- | 4500 (Åž4950) |
|
JANIE, & THE MARLETTES | SCHOOLGIRL NOTION | YOUNG BLOOD INTERNATIONAL | YB 1014 | 73 | - | VG- | 2500 (Åž2750) |
PROMO |
JEANNIE AND HER REDHEADS | ANIMAL DUDS | DECCA | F 11829 | 64 | CS | VG- | 12000 (Åž13200) |
|
JOCYA, JOCELYNE | MISSING YOU (Soundainement) | MERCURY | MF 1055 | 68 | CS | VG- | 2000 (Åž2200) |
|
JOHNSON, JUDI | MY BABY'S FACE | HMV | POP 1371 | 64 | CS | VG- | 18000 (Åž19800) |
PROMO |
JONES, BEVERLEY | THE BOY I SAW WITH YOU | HMV | 45-POP 1109 | 63 | CS | VG- | 7000 (Åž7700) |
|
JONES, GAYNOR | HUM-P-T DUM-P-T | MORGAN | MR.16S | 68 | - | P | 2800 (Åž3080) |
PROMO |
JONES, GAYNOR | PEACHES AND PEARS | DECCA | F 12970 | 69 | CS | VG+ | 3800 (Åž4180) |
PROMO |
JONES, JANIE | WITCHES BREW | HMV | POP 1495 | 65 | CS | G | 3500 (Åž3850) |
|
JONES, SAMANTHA | BEST OF BOTH WORLDS | PENNY FARTING | PEN 746 | 70 | CS | VG- | 2800 (Åž3080) |
PROMO |
KAYE SISTERS, THE | NINE GIRLS OUT OF TEN GIRLS | PHILIPS | BF 1273 | 63 | CS | G | 2800 (Åž3080) |
|
KIRBY, KATHY | TURN AROUND | COLUMBIA | DB 8302 | 67 | CS | VG- | 3500 (Åž3850) |
|
KIRBY, KATHY | LITTLE SONG FOR YOU | COLUMBIA | DB 8965 | 73 | CS | VG- | 2800 (Åž3080) |
PROMO |
LADY MURRAY | MR. ABERCROMBIE TAUGHT ME | CLAN | 597002 | 67 | - | G | 3500 (Åž3850) |
|
LAINE, CLEO | IT WAS A LOVER AND HIS LASS | COLUMBIA | 45-DB 4723 | 61 | CS | VG+ | 2800 (Åž3080) |
|
LAINE, CLEO | THAT'S HOW HEARTACHES ARE MADE | RCA | LPBO 5006 | 73 | CS | VG- | 3800 (Åž4180) |
|
LANGLEYS, THE | GREEN ISLAND | FONTANA | TF 544 | 65 | - | VG- | 2500 (Åž2750) |
PERPETUAL LANGLEY |
LAW, BARBARA | AU REVOIR, AUF WIEDERSEH'N | DECCA | 45-F 11577 | 63 | CS | VG+ | 4800 (Åž5280) |
SIDE B uBAHIA BOSSA NOVAv |
LEE, CINDY ANN | MARCH | SPARK | SRL 1025 | 69 | - | VG+ | 3800 (Åž4180) |
|
LEE, JACKIE | THE END OF THE WORLD | ORIOLE | 45-CB 1800 | 63 | CS | VG- | 6000 (Åž6600) |
|
LEE, JACKIE | BORN TO LOSE | DECCA | F 12663 | 67 | CS | VG- | 3000 (Åž3300) |
|
LEE, JACKIE, AND THE RAINDROPS | DOWN OUR STREET | PHILIPS | BF 1283 | 63 | CS | VG- | 4500 (Åž4950) |
|
LESLEY, LORNE | WHERE MY HEART HAS NEVER WANDERED | PHILIPS | BF 1403 | 65 | CS | VG+ | 3800 (Åž4180) |
|
LESLEY, LORNE | RAINLY DAYS WERE MADE FOR LONELY PEOPLE | PHILIPS | BF 1434 | 65 | CS | VG- | 3800 (Åž4180) |
|
LEVENTON, ANNABEL | EASY TO BE HARD | MORGAN | MRS 20 | 69 | - | VG- | 3800 (Åž4180) |
|
LEWIS, LINDA | PLAY AROUND | RAFT | RA 18505 | 73 | CS | VG+ | 2200 (Åž2420) |
|
LEWIS, MIA | IT'S GOODBYE NOW | DECCA | F 12240 | 65 | CS | EX- | 3800 (Åž4180) |
|
LITTLE FRANKIE | THE KIND OF BOY YOU CAN'T FORGET | COLUMBIA | DB 7490 | 65 | CS | P | 1800 (Åž1980) |
|
LOREN, SOPHIA | ZOO BE ZOO BE ZOO | PARLOPHONE | 45-R 4724 | 60 | CS | G | 1500 (Åž1650) |
|
LUCY | GEORGIE | MAJOR MINOR | MM 667 | 69 | CS | VG+ | 3500 (Åž3850) |
|
LULU AND THE LUVERS | SHOUT | DECCA | F 11884 | 64 | CS | G | 1800 (Åž1980) |
|
LULU | LEAVE A LITTLE LOVE | DECCA | F 12169 | 65 | CS | VG- | 1800 (Åž1980) |
|
LULU | TRY TO UNDERSTAND | DECCA | F 12214 | 65 | CS | EX- | 2800 (Åž3080) |
|
LULU | LOVE LOVES TO LOVE, LOVE | COLUMBIA | DB 8295 | 67 | CS | G | 2800 (Åž3080) |
|
LULU | ME, THE PEACEFUL HEART | COLUMBIA | DB 8358 | 68 | CS | VG+ | 2800 (Åž3080) |
|
LULU | BOY | COLUMBIA | DB 8425 | 68 | CS | VG- | 1800 (Åž1980) |
|
LULU | I'M A TIGER | COLUMBIA | DB 8500 | 68 | CS | VG- | 2500 (Åž2750) |
|
LULU | BOOM BANG-A-BANG | COLUMBIA | DB 8550 | 69 | CS | VG+ | 2000 (Åž2200) |
|
LYNN, JACKIE | ALL IN MY MIND | HMV | POP 1316 | 64 | CS | VG- | 4800 (Åž5280) |
|
LYNN, PATTI | JOHNNY ANGEL | FONTANA | 267216 TF | 62 | CS | VG- | 2800 (Åž3080) |
|
LYNN, PATTI | TELL ME, TELSTAR | FONTANA | 267247 | 62 | CS | VG- | 3800 (Åž4180) |
|
MARDEN, JANIE | MAKE THE NIGHT A LITTLE LONGER | PICCADILLY | 7N 35128 | 63 | CS | VG- | 6000 (Åž6600) |
PROMO |
MARSDEN, BERYL | I KNOW (YOU DON'T LOVE ME NO MORE) | DECCA | F 11707 | 63 | CS | VG- | 3500 (Åž3850) |
|
MAUGHAN, SUSAN | BABY DOLL TWIST | PHILIPS | PB. 1236 | 62 | CS | VG+ | 5000 (Åž5500) |
|
MAUGHAN, SUSAN | I'VE GOT TO LEARN TO FORGET | PHILIPS | 326533 BF | 62 | CS | VG+ | 3800 (Åž4180) |
|
MAUGHAN, SUSAN | BOBBY'S GIRL | PHILIPS | 326544 BF | 62 | CS | VG- | 2000 (Åž2200) |
|
MAUGHAN, SUSAN | HAND A HANDKERCHIEF TO HELEN | PHILIPS | 326562 BF | 63 | CS | VG+ | 2200 (Åž2420) |
|
MAUGHAN, SUSAN | SHE'S NEW TO YOU | PHILIPS | 326586 BF | 63 | CS | VG+ | 2800 (Åž3080) |
|
McKENNA, VAL | IT'S ALL IN MY IMAGINATION | PICCADILLY | SRL 1023 | 69 | - | VG- | 7000 (Åž7700) |
|
McKINLEYS, THE | SOEMONE CARES FOR ME | COLUMBIA | DB 7230 | 64 | CS | VG- | 6000 (Åž6600) |
|
MICHELLE | SALLY FOOL | POLYDOR | BM 56070 | 66 | CS | VG+ | 8000 (Åž8800) |
|
MILLIE | DON'T YOU KNOW | FONTANA | TF 425 | 63 | - | G | 2500 (Åž2750) |
|
MILLIE | SWEET WILLIAMS | FONTANA | TF 479 | 64 | CS | VG- | 2200 (Åž2420) |
|
MILLIE | I'VE FALLEN IN LOVE WITH A SNOWMAN | FONTANA | TF 515 | 64 | CS | EX- | 3500 (Åž3850) |
|
MILLIE | SEE YOU LATER, ALLIGATOR | FONTANA | TF 529 | 65 | CS | VG- | 2800 (Åž3080) |
|
MILLIE (SMALL) | CHICKEN FEED | FONTANA | TF 796 | 67 | CS | VG- | 4500 (Åž4950) |
|
MOUNTAIN, VALERIE | SOME PEOPLE | PYE | 7N 15450 | 62 | CS | VG- | 2800 (Åž3080) |
|
NEWTON-JOHN, OLIVIA | WHAT IS LIFE | PYE INTERNATIONAL | 7N 25575 | 72 | CS | VG- | 2500 (Åž2750) |
|
NEWTON-JOHN, OLIVE | LET ME BE THERE | PYE INTERNATIONAL | 7N 25618 | 73 | - | VG- | 2000 (Åž2200) |
|
NICHOLLS, JANICE | I'LL GIVE IT FIVE | DECCA | 45-F 11586 | 63 | CS | VG- | 8000 (Åž8800) |
|
NOBLE, PATSY, ANN | DON'T YOU EVER CHANGE YOUR MIND | COLUMBIA | 45-DB 4956 | 63 | CS | VG- | 2500 (Åž2750) |
|
NOBLE, PATSY, ANN | ACCIDENT WILL HAPPEN | COLUMBIA | DB 7088 | 63 | CS | VG- | 3500 (Åž3850) |
|
NOLANS, THE | GOODBYE, NOTHIN' TO SAY | TOWERBELL | TOW 70 | 85 | VG- | VG+ | 2500 (Åž2750) |
|
PAPER DOLLS, THE | SOMEDAY | PYE | 7N 17655 | 68 | CS | VG- | 3800 (Åž4180) |
|
POSTER, ADRIENNE | HE DOESN'T LOVE YOU | DECCA | F 12079 | 65 | CS | EX- | 12000 (Åž13200) |
PROMO |
QUIATE, CHRISTINE | IF YOU'VE GOT A HEART | STATESIDE | S 435 | 65 | CS | VG- | 7000 (Åž7700) |
|
RELF, JANE | MAKE MY TIME PASS BY | DECCA | F 13231 | 71 | CS | VG- | 8000 (Åž8800) |
|
REX, ROBERTA | JOEY | FONTANA | TF 967 | 68 | CS | VG- | 6000 (Åž6600) |
|
ROGERS, TRACY | HOW LOVE USED TO BE | POLYDOR | BM 56029 | 65 | CS | VG- | 4800 (Åž5280) |
|
ROZA, LITA | MAMA (HE TREATS YOUR DAUGHTER MEAN) | EMBER | EMB S168 | 62 | CS | VG- | 6000 (Åž6600) |
|
RUSKIN, BARBARA | GENTLEMAN, PLEASE | PRESIDENT | PT 238 | 69 | - | VG+ | 3800 (Åž4180) |
PROMO |
RUSKIN, BARBARA | (I Wanna Be Your) TEDDY BEAR | PRESIDENT | PT 350 | 73 | - | VG+ | 3500 (Åž3850) |
|
RYLAND, JUDI | YOU AIN'T GOT THE RIGHT | RIM | R.I.M. 10 | 68 | CS | VG- | 4800 (Åž5280) |
|
ST. JOHN, BARRY | BY THE TIME I GET TO PHOENIX | MAJOR MINOR | MM 604 | 69 | CS | VG+ | 18000 (Åž19800) |
|
ST. JOHN, BARRY | MY MAN | DECCA | F 13529 | 74 | CS | VG- | 2800 (Åž3080) |
PROMO |
SHANE, LISA | COME AND GET ME | PYE | 7N 17124 | 66 | CS | VG- | 6000 (Åž6600) |
PROMO |
SHAPIRO, HELEN | YOU DON'T KNOW | COLUMBIA | 45-DB 4670 | 61 | CS | G | 1200 (Åž1320) |
|
SHAPIRO, HELEN | TELL ME WHAT HE SAID | COLUMBIA | 45-DB 4782 | 62 | CS | VG+ | 3500 (Åž3850) |
|
SHAPIRO, HELEN | LET'S TALK ABOUT LOVE | COLUMBIA | 45-DB 4824 | 62 | CS | VG- | 2800 (Åž3080) |
|
SHAPIRO, HELEN | QUEEN FOR TONIGHT | COLUMBIA | 45-DB 4966 | 63 | CS | VG- | 3500 (Åž3850) |
|
SHAPIRO, HELEN | NOT RESPONSIBLE | COLUMBIA | DB 7072 | 63 | CS | VG- | 2800 (Åž3080) |
|
SHAPIRO, HELEN | LOOK WHO IT IS | COLUMBIA | DB 7130 | 63 | CS | VG- | 2800 (Åž3080) |
|
SHAPIRO, HELEN | TODAY HAS BEEN CANCELLED | PYE | 7N 17714 | 69 | CS | VG- | 3500 (Åž3850) |
|
SHAW, SANDIE | AS LONG AS YOU'RE HAPPY, BABY | PYE | 7N 15671 | 64 | CS | VG+ | 12000 (Åž13200) |
|
SHAW, SANDIE | I'D BE FAR BETTER OFF WITHOUT YOU | PYE | 7N 15743 | 64 | CS | VG- | 2000 (Åž2200) |
EARLY PRESSING |
SHAW, SANDIE | I'D BE FAR BETTER OFF WITHOUT YOU | PYE | 7N 15743 | 64 | CS | VG+ | 1800 (Åž1980) |
|
SHAW, SANDIE | I'LL STOP AT NOTHING | PYE | 7N 15783 | 65 | CS | VG- | 2000 (Åž2200) |
|
SHAW, SANDIE | MESSAGE UNDERSTOOD | PYE | 7N 15940 | 65 | CS | VG+ | 1500 (Åž1650) |
|
SHAW, SANDIE | HOW CAN YOU TELL | PYE | 7N 15987 | 65 | CS | VG- | 2200 (Åž2420) |
|
SHAW, SANDIE | TOMORROW | PYE | 7N 17036 | 66 | CS | VG- | 1500 (Åž1650) |
|
SHAW, SANDIE | RUN | PYE | 7N 17163 | 66 | CS | VG+ | 2500 (Åž2750) |
|
SHAW, SANDIE | TONIGHT IN TOKYO | PYE | 7N 17346 | 67 | CS | EX- | 2800 (Åž3080) |
|
SHAW, SANDIE | YOU'VE NOT CHANGED | PYE | 7N 17378 | 67 | CS | VG- | 2500 (Åž2750) |
|
SHELLY, LIZ | NO MORE LOVE | BRUNSWICK | 05953 | 65 | CS | VG+ | 6000 (Åž6600) |
|
SHELTON, ANNE | ROME (WASN'T BUILT IN A DAY) | PHILIPS | 326530 BF | 62 | CS | VG+ | 3800 (Åž4180) |
|
SIDNEY, ANN | THE BOY IN THE WOOLLY SWEATER | HMV | POP 1411 | 65 | CS | EX- | 7500 (Åž8250) |
MISS WORLD 1964 |
SILVER, ANDEE | ONLY YOUR LOVE CAN SAVE ME | FONTANA | TF 666 | 66 | CS | G | 6000 (Åž6600) |
|
SILVER, ANDEE | L'AMORE DICE "CIAO" | JOKER | M 7020 | 68 | VG- | VG- | 18000 (Åž19800) |
ITALY PRESSING |
SIMMONS, BEVERLEY | MR. PITIFUL | PAMA | PM 716 | 68 | - | VG- | 4500 (Åž4950) |
|
SMITH, TRULY | LOVE IS ME LOVE IS YOU | DECCA | F 12373 | 66 | CS | VG- | 12000 (Åž13200) |
|
SMITH, TRULY | YOU ARE THE LOVE OF MY LIFE | DECCA | F 12489 | 66 | CS | VG- | 3500 (Åž3850) |
PROMO |
SPRINGFIELD, DUFFY | STAY AWHILE | PHILIPS | BF 1313 | 64 | CS | VG- | 1800 (Åž1980) |
|
SPRINGFIELD, DUSTY | YOUR HURTIN' KINDA LOVE | PHILIPS | BF 1396 | 65 | CS | VG+ | 2500 (Åž2750) |
|
SPRINGFIELD, DUSTY | IN THE MIDDLE OF NOWHERE | PHILIPS | BF 1418 | 65 | CS | VG+ | 2200 (Åž2420) |
|
SPRINGFIELD, DUSTY | SOME OF YOUR LOVIN' | PHILIPS | BF 1430 | 65 | CS | VG- | 2500 (Åž2750) |
|
SPRINGFIELD, DUSTY | LITTLE BY LITTLE | PHILIPS | BF 1466 | 66 | CS | VG+ | 3500 (Åž3850) |
4 PRONG CENTRE |
SPRINGFIELD, DUSTY | ALL I SEE IS YOU | PHILIPS | BF 1510 | 66 | VG- | VG- | 2000 (Åž2200) |
with PS |
SWEET RAIN | GONNA GET ALONG WITHOUT YA NOW | PYE INTERNATIONAL | 7N 15516 | 70 | CS | VG- | 3800 (Åž4180) |
|
SYMS, PAT | IT'S GOT TO BE YOU OR NO ONE | ORIOLE | CB 1971 | 64 | - | VG- | 2800 (Åž3080) |
|
TERRY | THE WAY THAT I REMEMBER HIM | FONTANA | TF 751 | 66 | CS | VG- | 15000 (Åž16500) |
SAMPLE STAMP |
THREE BARRY SISTERS, THE | TALL PAUL | DECCA | 45-F 11118 | 59 | CS | VG- | 3500 (Åž3850) |
|
TIFFANY | ONE IN A MILLION | PYE | 7N 45094 | 71 | CS | VG- | 2800 (Åž3080) |
PROMO |
