

SONG BY THE ANGELS
| アーティスト名 | 曲名 | 国 | レコード会社名 | 番号 | 年 | スリーブ | 盤 | 価格 | コメント |
| A | |||||||||
| AD LIBS, THE | THE BOY FROM NEW YORK CITY | US | BLUE CAT | BC 102 | 65 | - | VG+ | 2800 | |
| AD LIBS, THE | HE AIN'T NO ANGEL | US | BLUE CAT | BC 114 | 65 | - | VG- | 2000 | |
| ANDERSON, LYNN | ROSE GARDEN | US | COLUMBIA | 4-45252 | 70 | - | VG- | 1000 | |
| ANGEL, GINNY | HENRY SCHLTZ'S HEART | US | RCA VICTOR | 47-7973 | 62 | CS | EX- | 2500 | |
| ANGELS, THE | MY BOYFRIEND'S BACK NOW PLAYING |
US | MERCURY | S-1834 | 63 | CS | VG- | 2200 | |
| ANN-MARGRET | IT DO ME SO GOOD | US | RCA VICTOR | 47-7952 | 62 | VG- | G | 3800 | ![]() |
| ANN-MARGRET | WHAT AM I SUPPOSED TO DO | US | RCA VICTOR | 47-7986 | 62 | G | VG- | 3800 | ![]() |
| ANN-MARGRET | SLOWLY | G | RCA VICTOR | 47-9524 | 62 | VG+ | VG+ | 10000 | ![]() |
| ANN-MARGRET | BYE BYE BIRDIE | FR | RCA VICTOR | 86.347 M | 64 | VG+ | EX- | 12000 | EP |
| ANNETTE | JO-JO THE DOG-FACED BOY | US | BUENA VISTA | F-336 | 59 | - | VG- | 2000 | |
| ANNETTE | TALK TO ME BABY | US | BUENA VISTA | F-369 | 60 | - | VG- | 1800 | |
| ANNETTE | DREAM BOY | US | BUENA VISTA | F-374 | 61 | VG- | VG- | 3800 | ![]() |
| ARNELL, GINNY | MISTER SAXOPHONE | US | DECCA | 9-31033 | 59 | CS | VG+ | 4500 | PROMO |
| ARNELL, GINNY | LOOK WHO'S TALKIN' | US | DECCA | 9-31190 | 64 | CS | VG+ | 4500 | |
| ARNELL, GINNY | TROUBLE'S BACK IN TOWN | US | MGM | K13146 | 63 | CS | VG+ | 2000 | |
| ARNELL, GINNY | DUMB HEAD | US | MGM | K13177 | 65 | CS | VG+ | 2500 | |
| ARNELL, GINNY | HE'S MY LITTLE DEVIL | US | MGM | K13226 | 64 | - | VG+ | 2500 | |
| ARNELL, GINNY | JUST LIKE A BOY | US | MGM | K13309 | 65 | CS | VG+ | 3500 | PROMO |
| ARNELL, GINNY | A LITTLE BIT OF LOVE CAN HURT | US | MGM | K13362 | 65 | CS | G | 1800 | |
| B | |||||||||
| BABY JANE & THE ROCKABYES | MY BOY JOHN | US | UNITED ARTISTS | UA 560 | 63 | CS | VG+ | 3000 | PROD. BY LEIBER & STROLLER |
| BARKLEY, SPARKLEY BETTY | OH JOHNNY ! | UK | KEEN | 3-4020 | 5? | - | EX- | 2500 | |
| BELL, MADELINE | YOU DON'T LOVE ME NO MORE | US | COLUMBIA | DB 7257 | 64 | CS | VG+ | 5000 | |
| BIG BROTHER AND THE HOLDING COMPANY | DOWN ON ME | US | MAINSTREAM | 662 | 67 | - | VG+ | 2000 | |
| BIG BROTHER & THE HOLDING COMPANY | BLACK WIDOW SPIDER | US | COLUMBIA | 4-45502 | 71 | CS | VG+ | 2200 | WHITE LABEL PROMO |
| BIG DEE IRWIN & LITTLE EVA | I WISH YOU A MERRY CHRISTMAS | US | DIMENSION | 1021 | 63 | - | EX- | 2800 | |
| BINKLEY, CAROLYN | I WANT A BABY BROTHER FOR CHRISTMAS | US | COLUMBIA | 4-43918 | 66 | CS | VG- | 1500 | PROMO |
| BLANE, MARCIE | BOBBY'S GIRL | US | SEVILLE | 45-120 | 63 | - | VG- | 2800 | |
| BONNIE AND THE TREASURES | HOME OF THE BRAVE | US | PHI-DAN | 5005 | ? | - | EX+ | 2000 | CANADA ? RE-ISSUE ? |
| BOYS, THE | SPLENDOR IN THE GRASS | US | KAMA SUTRA | KA 203 | 65 | - | VG- | 3500 | |
| BRIGGS, LILLIAN | I WANT YOU TO BE MY BABY | US | EPIC | 5-9115 | 55 | CS | VG- | 3500 | LOUIS JORDANで御馴染みのガール・ジャイヴ |
| BRIGGS, LILLIAN | GIVE ME A BAND AND MY BABY | US | EPIC | 5-9120 | 55 | - | G | 1800 | |
| C | |||||||||
| CAKE, THE | FIRE FLY | US | DECCA | 32235 | 67 | - | VG- | 1800 | |
| CAKE, THE | HAVE YOU HEARD THE NEWS 'BOUT MISS MOLLY | US | DECCA | 32347 | 68 | CS | VG+ | 2500 | |
| CAMPBELL, JO ANN | A KOOKIE LITTLE PARADISE | US | ABC PARAMOUNT | 45-10134 | 60 | CS | VG+ | 2800 | |
| CARR, CATHY | I WADED IN THE WATER | US | LAURIE | 3161 | 63 | - | VG- | 1500 | PROMO |
| CHEE-CHEE AND PEPPY | A LOVERS QUESTION | US | BUDDAH | BDA 308 | 67 | CS | EX- | 1800 | |
| CHIFFONS, THE | JUST A BOY | US | LAURIE | LR 3350 | 66 | CS | VG- | 2000 | |
| CHILDREN, THE | FROM THE VERY START | US | ODE | ODE66005 | 70 | CS | VG+ | 1200 | PROMO |
| CHORDETTES, THE | LOLLIPOP | US | CADENCE | 1345 | 58 | - | VG- | 2500 | |
| CINDERS, THE | I'LL FOLLOW YOU | US | ORIGINAL SOUND | OS-43 | 65 | - | G | 2800 | NICE GIRLS BEAT |
| CLAYTON, MERRY | AFTER ALL THIS TIME | US | ODE | 66018 | 71 | CS | VG- | 1800 | |
| COLLINS, JUDY | SOMEDAY SOON | US | ELEKTRA | EK-45649 | 69 | - | EX- | 1500 | |
| COOKIES, THE | SOFTLY IN THE NIGHT | US | DIMENSION | 1008 | 63 | - | VG- | 1800 | |
| COOKIES, THE | WILL POWER | US | DIMENSION | 1012 | 63 | - | VG- | 3000 | |
| CRYSTALS, THE | UPTOWN | US | PHILLES | 102 | 62 | - | VG- | 3800 | ORANGE LABEL |
| CRYSTALS, THE | HE'S A REBEL | US | PHILLES | 106 | 62 | - | VG+ | 3800 | BLUE LABEL |
| CRYSTALS, THE | HE'S SURE THE BOY I LOVE | US | PHILLES | 109 | 62 | - | VG+ | 3500 | BLUE LABEL |
| CRYSTALS, THE | DA DOO RON RON | US | PHILLES | 112 | 63 | - | G | 2800 | BLUE LABEL |
| CRYSTALS, THE | DA DOO RON RON | US | PHILLES | 112 | 63 | - | VG- | 3500 | YELLOW & RED LABEL |
| CRYSTALS, THE | THEN HE KISSED ME | US | PHILLES | 115 | 63 | - | VG+ | 3800 | YELLOW & RED LABEL |
| CRYSTALS, THE | ALL GROWN UP | US | PHILLES | 122 | 64 | - | VG- | 3000 | YELLOW & RED LABEL |
| D | |||||||||
| DAMON'S, LIZ, ORIENT EXPRESS | 1900 YESTERDAY | US | WHITE WHALE | WW 368 | 70 | CS | VG+ | 1200 | |
| DANDELIONS, THE | BABY, DO THE FROOG | US | CAMEO | C-271 | 63 | - | VG- | 1800 | |
| DARIN, BOBBY | HEAR THEM BELLS | US | DECCA | 9-30031 | 56 | CS | VG+ | 2500 | |
| DARIN, BOBBY | WHAT'D I SAY | US | ATCO | 45-6221 | 62 | - | VG+ | 2000 | |
| DE CASTRO SISTERS | YOU TAKE CARE OF ME | US | RCA VICTOR | 47-7177 | 58 | CS | VG- | 1000 | |
| DEAN, HANNAH | YOU, YOU, YOU | US | COLUMBIA | 4-42862 | 63 | - | EX+ | 2000 | PROMO |
| DEARIE, BLOSSOM | SWEET GEORGIE FAME | UK | FONTANA | TF 788 | 68 | CS | EX+ | 7500 | |
| deSHANNON, JACKIE | SO WARM | US | EDISON INTERNATIONAL | F-416 | 60 | - | EX- | 15000 | |
| De SHANNON, JACKIE | I WON'T TURN YOU DOWN | US | LIBERTY | 55358 | 61 | - | VG- | 1500 | |
| de SHANNON, JACKIE | THE PRINCE | US | LIBERTY | 55425 | 62 | - | VG- | 1500 | |
| DeSHANNON, JACKIE | FADED LOVE | US | LIBERTY | 55526 | 62 | VG+ | EX- | 8000 | |
| DeSHANNON, JACKIE | LITTLE YELLOW ROSES | US | LIBERTY | 55602 | 63 | - | VG- | 1800 | SIDE B “OH SWEET CHARIOT” |
| DeSHANNON, JACKIE | OH BOY | US | LIBERTY | 55678 | 64 | - | VG+ | 2500 | |
| DeSHANNON, JACKIE | DON'T TURN YOUR BACK ON ME | US | IMPERIAL | 66132 | 65 | - | G | 1500 | |
| DeSHANNON, JACKIE | I KEEP WANTING YOU | US | IMPERIAL | 66281 | 68 | CS | VG- | 1500 | |
| DeSHANNON, JACKIE | NOBODY'S HOME TO GO HOME TO | US | IMPERIAL | 66301 | 68 | - | VG- | 1500 | PROMO |
| DeSHANNON, JACKIE | THE WEIGHT | US | IMPERIAL | 66313 | 68 | CS | VG- | 1500 | |
| DeSHANNON, JACKIE | TRUST ME | US | IMPERIAL | 66370 | 69 | CS | VG- | 1500 | |
| DeSHANNON, JACKIE | PUT A LITTLE LOVE IN YOUR HEART | US | LIBERTY | 66385 | 69 | CS | VG- | 1800 | |
| DeSHANNON, JACKIE | LOVE WILL FIND A WAY | US | IMPERIAL | 66419 | 69 | CS | VG+ | 2000 | PROMO |
| DeSHANNON, JACKIE | BRIGHTON HILL | US | IMPERIAL | 66438 | 70 | - | G | 1000 | |
| DeSHANNON, JACKIE | YOU'RE STILL GONNA BE MY STAR | US | ATLANTIC | 45-2994 | 73 | CS | VG+ | 1500 | PROMO |
| DeSHANNON, JACKIE | ALL NIGHT DESIRE | US | COLUMBIA | 3-10340 | 76 | CS | VG- | 1200 | PROMO |
| deSHANNON, JACKIE | WHAT THE WORLD NEEDS NOW IS LOVE | US | IMPERIAL | 048 | 65 | - | VG+ | 2500 | RE-ISSUE GOLD LABEL |
| de SHANNON, JACKIE | A LIFETIME OF LONELINESS | UK | LIBERTY | LIB 12019 | 65 | CS | VG+ | 5000 | PROMO |
| DeSHANNON, JACKIE | LAUREL CANYON | PR | LIBERTY | EP-27-24 | 69 | VG+ | EX+ | 4800 | EP |
| DIETRICK, PEGGY | HE LOST HIS CHARM | US | SUNSET | 2012-45 | - | VG- | 1200 | ||
| DIXIE CUPS, THE | PEOPLE SAY | US | RED BIRD | RB10-006 | 64 | - | VG- | 1500 | |
| DIXIE CUPS, THE | LITTLE BELL | US | RED BIRD | RB10-017 | 64 | - | VG+ | 2500 | |
| DIXIE CUPS, THE | GEE THE MOON IS SHINING BRIGHT | US | RED BIRD | RB10-032 | 65 | - | VG- | 2500 | PROMO |
| DUKE, PATTY | DON'T JUST STAND THERE | US | UNITED ARTISTS | UA 875 | 65 | VG- | VG- | 1500 | ![]() |
| E | |||||||||
| ELLIS, SHIRLEY | THE NAME GAME | US | CONGRESS | CG-230 | 65 | G | VG+ | 2000 | PS |
| ELLIS, SHIRLEY | THE PUZZLE SONG | US | CONGRESS | CG-238 | 65 | - | EX- | 1500 | |
| ELLIS, SHIRLEY | I NEVER WILL FORGET | US | CONGRESS | CG-246 | 65 | - | VG+ | 2000 | |
| ELLIS, SHIRLEY | THE NITTY GRITTY | UK | LONDON | HLR 9824 | 63 | CS | EX+ | 3500 | |
| ELLIS, SHIRLEY | THE PUZZLE SONG | UK | LONDON | HLR 9973 | 65 | CS | EX- | 2500 | |
| EXCITERS, THE | GET HIM | US | UNITED ARTISTS | UA 604 | 63 | CS | VG+ | 2500 | |
| EXCITERS, THE | TONIGHT, TONIGHT | US | ROULETTE | R-4591 | 65 | - | VG- | 2200 | |
| EXCITERS, THE | A LITTLE BIT OF SOAP | US | BANG | B-515 | 66 | - | EX- | 2800 | |
| F | |||||||||
| FABARES, SHELLEY | JOHNNY ANGEL | US | COLPIX | CP 621 | 62 | CS | VG- | 2800 | |
| FABARES, SHELLEY | JOHNNY LOVES ME | US | COLPIX | CP 636 | 62 | CS | VG+ | 2000 | |
| FABARES, SHELLEY | RONNIE CALL ME WHEN YOU GET A CHANCE | US | COLPIX | CP 682 | 63 | - | VG- | 2200 | |
| FANNY | YOUNG AND DUMB | UK | REPRISE | K 14207 | 72 | CS | M | 1500 | UNPLAYED |
| FANNY | I NEED YOU NEED ME | UK | REPRISE | K 14250 | 73 | CS | M | 1800 | UNPLAYED |
| FARRAR, SUSANN | THE BIG HURT | US | PHILIPS | 40564 | 68 | - | VG- | 1500 | PROMO |
| FEMININE COMPLEX, THE | I WON'T RUN | US | ATHENA | 5006 | 69 | - | EX+ | 2800 | PROMO |
| FEMININE COMPLEX, THE | RUN THAT THRU YOUR MIND | US | ATHENA | 5008 | 69 | - | VG+ | 2500 | |
| FIELD, SALLY | FELICIDAD | US | COLGEMS | 66-1008 | 67 | CS | VG+ | 2500 | |
| FLIRTATIONS, THE | WHAT'S GOOD ABOUT GOODBYE MY LOVE | UK | DERAM | DM 252 | 69 | CS | VG+ | 3000 | |
| FLIRTATIONS, THE | THIS MUST BE THE END OF THE LINE | UK | DERAM | DM 329 | 69 | CS | VG+ | 2800 | |
| FLIRTATIONS, THE | SOMEONE OUT THERE | UK | DERAM | DM 195 | 68 | CS | VG+ | 2800 | |
| FRANCIS, CONNIE | JEALOUS OF YOU | US | MGM | K 12899 | 60 | VG+ | VG- | 2500 | ![]() |
| FRANCIS, CONNIE | HOLLYWOOD | US | MGM | K 13039 | 61 | VG+ | VG+ | 2800 | ![]() |
| FRANCIS, CONNIE | WHEN THE BOY IN YOUR ARMS | US | MGM | K 13051 | 61 | VG- | VG+ | 1800 | ![]() |
| FRANCIS, CONNIE | SECOND HAND LOVE | US | MGM | K 13074 | 62 | VG- | EX- | 2500 | ![]() |
| FRANCIS, CONNIE | VACATION | US | MGM | K 13087 | 62 | VG- | VG- | 2000 | |
| FRANCIS, CONNIE | I WAS SUCH A FOOL | US | MGM | K 13096 | 62 | VG- | VG- | 2000 | |
| FRANCIS, CONNIE | DROWNIN' MY SORROWS | US | MGM | K 13160 | 63 | VG- | VG- | 2200 | ![]() |
| FRANCIS, CONNIE | WATEVER HEPPENED TO ROSEMARIE | US | MGM | K 13176 | 63 | VG- | G | 1500 | |
| FRANCIS, CONNIE | BE ANYTHING | US | MGM | K 13237 | 64 | VG- | VG- | 2200 | ![]() |
| FRANCIS, CONNIE | WISHING IT WAS YOU | US | MGM | K 13331 | 65 | VG- | EX- | 2500 | ![]() |
| FRANKLIN, ARETHA | I SAY A LITTLE PRAYER | US | ATLANTIC | 45-2546 | 68 | CS | EX- | 2500 | |
| FUZZY BUNNIES | STRENGTH TO CARRY ON | US | DECCA | 32420 | 68 | CS | VG+ | 2000 | PROMO |
| G | |||||||||
| GARNETT, GALE | LOVIN' PLACE | US | RCA VICTOR | 47-8472 | 64 | - | VG+ | 1800 | |
| GAYLETTS, THE | SON OF A PREACHERMAN | US | STEADY | S-126 | - | VG+ | 2500 | ||
| GENIES, THE | I'M GOING HOME | US | LENOX | NW-5562 | - | VG+ | 2500 | PRETTY GIRL VOICE | |
| GILBERTO, ASTRUD | A TIME FOR US | US | VERVE | VK-10643 | - | EX- | 2000 | PROMO | |
| GILLESPIE, JUDI | SAILOR BOY | US | DECCA | 31964 | 66 | - | VG- | 2800 | PROMO |
| GINGER ALE | THE FLOOD | US | WHITE WHALE | WW-343 | 70 | CS | EX- | 1500 | |
| GINNY AND THE GALLIONS | HAVA NAGILA | US | DOWNEY | D-110 | - | VG- | 1500 | ||
| GOLDDIGGERS, THE | IT'S FUN TO BE YOUNG | US | METROMEDIA | MM-141 | 69 | - | G | 2500 | PROMO |
| GOLDIE AND THE GINGERBREADS | CAN'T YOU HEAR MY HEARTBEAT | UK | DECCA | F 12070 | 65 | CS | VG+ | 3800 | |
| GOLDIE & THE GINGERBREADS | WALKING IN DIFFERENT CIRCLES | US | ATCO | 45-6475 | 67 | CS | VG+ | 2800 | PROMO |
| GOLDIE AND THE GINGERBREADS | CAN'T YOU HEAR MY HEARTBEAT | UK | DECCA | F 12931 | 69 | CS | EX- | 4500 | PROMO |
| GORE, LESLEY | IT'S MY PARTY | US | MERCURY | 72119 | 65 | CS | G | 1000 | |
| GORE, LESLEY | MY TOWN, MY GUY AND ME | US | MERCURY | 72475 | 65 | - | VG- | 1500 | |
| GORE, LESLEY | WE KNOW WE'RE IN LOVE | US | MERCURY | 72530 | 66 | - | VG+ | 1800 | |
| GORE, LESLEY | YOUNG LOVE | US | MERCURY | 72553 | 63 | - | VG+ | 1800 | |
| GORE, LESLEY | MAGIC COLORS | US | MERCURY | 72759 | 67 | - | VG+ | 1800 | |
| GORE, LESLEY | SOMETIMES | US | A & M | 1829 | 76 | CS | VG+ | 1200 | PROMO |
| GORME, EYDIE | BLAME IT ON THE BOSSA NOVA | US | COLUMBIA | 4-42661 | 63 | - | EX- | 2500 | |
| GORME, EYDIE | IT WAS A GOOD TIME | US | MGM | K 14213 | 71 | CS | VG- | 1500 | |
| GREYROCK, DUSTY | CLAP YOUR HANDS | US | RCA VICTOR | 47-9640 | 68 | - | VG+ | 1800 | PROMO、ヤサグレROCK |
| H | |||||||||
| HERALD, BARBARA | I CAN'T FACE YOU | US | MGM | K 13676 | 67 | CS | VG+ | 1800 | PROMO |
| HOPKINS, LINDA | MAMA'S DOIN' THE TWIST | US | BRUNSWICK | 55223 | 62 | - | VG- | 2500 | PROMO |
| HUNT, MARSHA | DESDEMONA | UK | TRACK | 604034 | 69 | - | VG+ | 5000 | |
| HUNTER, CHRISTINE | SANTA, BRING ME RINGO | US | ROULETTE | R-4589 | 64 | - | VG- | 1800 | PROMO |
| J | |||||||||
| JACKY | WHITE HORSES | US | PHILIPS | 40533 | 68 | CS | EX- | 1400 | PROMO |
| JACKSON, WANDA | RIOT IN CELL BLOCK NUMBER NINE | US | CAPITOL | 4520 | 61 | CS | VG- | 2500 | |
| JACKSON, WANDA | A LITTLE BITTY TEAR | US | CAPITOL | 4681 | 62 | - | VG+ | 1800 | |
| JACKSON, WANDA | BECAUSE IT'S YOU | US | CAPITOL | 5645 | 66 | CS | VG- | 1800 | |
| JACKSON, WANDA | OHNE STERNE IST DER HIMMEL LEER | G | CAPITOL | K 23 362 | 65 | VG+ | VG- | 2800 | |
| JAMISON, JENNY | ALL IN THE NAME OF LOVE | US | GATEWAY | GR 1003 | - | VG+ | 1500 | ||
| JAYBEES, THE | I'M A LONER | US | RCA VICTOR | 47-8904 | 66 | CS | VG- | 3800 | |
| JELLY BEANS, THE | THE KIND OF BOY YOU CAN'T FORGET | US | RED BIRD | RB10-011 | 64 | - | VG- | 2800 | |
| JOPLIN, JANIS | LITTLE GIRL BLUE | US | COLUMBIA | 4-45023 | 69 | - | VG- | 2000 | |
| JOPLIN, JANIS | ME AND BOBBY McGEE | US | COLUMBIA | 4-45314 | 71 | - | VG- | 2500 | |
| JOPLIN, JANIS | GET IT WHILE YOU CAN | US | COLUMBIA | 4-45433 | 71 | - | G | 1200 | PROMO |
| K | |||||||||
| BARBARA KEITH WITH KANGAROO | DAYDREAM STALLION | US | MGM | K 13961 | 68 | CS | EX- | 2000 | PROMO |
| KING, CAROLE | IT MIGHT AS WELL RAIN UNTIL SEPTEMBER | US | DIMENSION | 2000 | 62 | - | VG- | 3500 | |
| KING, CAROLE | PIERRE | US | ODE | 66112S-SP | 75 | VG- | G | 1000 | |
| L | |||||||||
| LABELLE, PATTI, AND THE BLUE BELLES | I SOLD MY HEART TO THE JUNKMAN | US | NEWTOWN | 5000 | 62 | - | G | 1200 | |
| LABELLE, PATTI, AND THE BLUE BELLES | DOWN THE AISLE | US | NEWTOWN | 45-5777 | 63 | - | VG+ | 3500 | |
| LABELLE, PATTI, & THE BLUEBELLES | TAKE ME FOR A LITTLE WHILE | US | ATLANTIC | 45-2373 | 67 | CS | VG+ | 2200 | |
| LAMBERT, GLORIA | TONIGHT IS THE NIGHT | US | COLUMBIA | 4-41575 | CS | VG+ | 2000 | PROMO | |
| LANDS, LIZ | HE'S GOT THE WHOLE WORLD IN HIS HANDS | US | GORDY | 7026 | 63 | - | VG- | 1800 | |
| LANE, LAURA | HEY ! BABY | US | KAPP | K-568 | 64 | - | G | 1500 | PROMO |
| LANE, MICKEY LEE | SHAGGY DOG | US | SWAN | S 4183 | 64 | - | VG- | 2000 | |
| LASALLE, PATTI | HOW MANY TIMES | US | MAGENTA | MAG-A06 | - | VG- | 3800 | ||
| LEE, BRENDA | IT'S NEVER TOO LATE | US | DECCA | 31231 | 61 | CS | VG+ | 1500 | |
| LEE, BRENDA | SWEET IMPOSSIBLE YOU | US | DECCA | 31539 | 63 | VG- | VG+ | 2000 | ![]() |
| LEE, BRENDA | MY DREAMS | US | DECCA | 31628 | 64 | VG+ | VG+ | 3500 | ![]() |
| LEE, BRENDA | JINGLE BELL ROCK | US | DECCA | 31687 | 64 | VG+ | VG- | 2800 | ![]() |
| LEE, BRENDA | IS IT TRUE | US | DECCA | 31687 | 64 | G | VG+ | 2800 | 英国録音のビートナンバー。なんとJIMMY PAGEがギター! |
| LEE, PEGGY | LET'S LOVE | FR | ATLANTIC | 10 545 | 70 | EX- | EX+ | 1000 | written by PAUL McCARTNEY |
| LITTLE EVA | LET'S TURKEY TROT | US | DIMENSION | 1006 | 63 | - | VG+ | 2500 | |
| LITTLE EVA | OLD SMOKEY LOCOMOTION | US | DIMENSION | 1011 | 63 | - | VG+ | 2500 | |
| LITTLE SISTERS, THE | GOIN' TO BOSTON | US | MGM | K 13113 | 62 | - | VG- | 1800 | |
| LONDON, JULIE | LONELY GIRL | US | LIBERTY | F 55025 | 56 | CS | VG- | 1800 | |
| LONGET, CLAUDINE | RUN WILD, RUN FREE | US | A & M | 1181 | 70 | - | VG- | 1000 | PROMO |
| LONGET, CLAUDINE | WHO BROKE YOUR HEART AND MADE YOU WRITE THAT SONG | US | BARNABY | B-603 | 74 | CS | VG- | 1800 | PROMO MONO & STEREO |
| LONGET, CLAUDINE | SLEEP SAFE AND WARM | UK | A & M | AMS 741 | 68 | CS | EX- | 2500 | PROMO |
| LOUISE, TINA | IN THE EVENING | US | UNITED ARTISTS | UA 127 | 60 | - | P | 1500 | PROMO |
| LOVE, DARLENE | WAIT TIL' MY BOBBY GETS HOME | US | PHILLES | 114 | 63 | - | G | 1500 | BLUE LABEL |
| LOVE, NANCY | LOVE LETTERS IN THE SAND | US | VEE JAY | VJ 458 | 62 | - | VG- | 2000 | PROMO |
| M | |||||||||
| MAC KINNON, RAUN | COLOR WHEEL | US | KAPP | K-888 | 68 | - | VG- | 1500 | PROMO |
| MAMA CASS with THE MAMAS & THE PAPAS | DREAM A LITTLE DREAM OF ME | US | DUNHILL | 45-D-4145 | 68 | CS | EX- | 1800 | |
| MARCH, LITTLE PEGGY | (I'M WATCHING) EVERY LITTLE MOVE YOU MAKE | US | RCA VICTOR | 47-8302 | 63 | - | VG- | 1800 | “LITTLE”付き最後の7" |
| MARIE, DONNA | HE GIVES ME LOVE (LA, LA, LA) | US | COLUMBIA | 4-44549 | 68 | CS | VG+ | 2500 | PROMO |
| MASON, SANDY | THE WORST MISTAKE | US | MGM | K 13494 | 66 | CS | EX- | 1800 | PROMO |
| MATEO, GIA | WITH HIS PLINKITY PLINK PLINK BANJO AND HER DUM DIDI DUM DUM DRUM | US | RCA VICTOR | 47-8845 | 66 | - | VG+ | 1500 | PROMO |
| McNAIR, BARBARA | HE'S GOT THE WHOLE WORLD IN HIS HAND | US | CORAL | 9-61972 | 58 | - | EX+ | 1200 | |
| MILLER, JODY | HOME OF THE BRAVE | US | CAPITOL | 5483 | 65 | VG- | G | 2200 | ![]() |
| MILLER, LESLEY | ONCE A FOOL | US | RCA VICTOR | 47-8387 | 64 | - | VG- | 1500 | PROMO |
| MILLS, HAYLEY | LET'S GET TOGETHER | UK | DECCA | 45-F 21396 | 61 | CS | EX+ | 1500 | |
| MITCHELL, JONI | YOU TURNED ME ON, I'M A RADIO | US | ASYLUM | AS-11010 | 72 | - | VG- | 1200 | |
| MONTGOMERY, MARIAN | LOVE MAKES TWO PEOPLE SWING | UK | REACTION | 591018 | 67 | - | VG+ | 3800 | |
| MULDAUR, MARIA | GRINGO EN MEXICO | UK | REPRISE | K 14392 | 74 | CS | M | 1500 | UNPLAYED |
| MURMAIDS, THE | POPSICLES AND ICICLES | US | CHATTAHOOCHEE | CH 628 | 63 | - | VG+ | 2800 | / HUNTINGTON FLATS |
| MURMAIDS, THE | HEARTBREAK AHEAD | US | CHATTAHOOCHEE | CH 636 | 64 | - | EX- | 2500 | |
| N | |||||||||
| NYRO, LAURA | GOODBYE JOE | US | VERVE FOLKWAYS | KF-5038 | 67 | - | VG- | 2500 | |
| NYRO, LAURA | FARMER JOE | US | COLUMBIA | 4-44786 | 68 | CS | VG- | 1800 | |
| O | |||||||||
| ORLONS, THE | THE CONSERVATIVE | US | CAMEO | C-231 | 62 | VG+ | VG+ | 6000 | PS |
| ORLONS, THE | CROSSFIRE ! | US | CAMEO | C-273 | 63 | VG+ | VG- | 6000 | PS |
| P | |||||||||
| PLAYGIRLS, THE | SUGARBEAT | US | RCA VICTOR | 47-7719 | 60 | CS | VG- | 3000 | |
| PLEASURE FAIR, THE | MORNING GLORY DAYS | US | UNI | 55016 | 67 | CS | VG+ | 2000 | PROMO |
| PLEASURE FAIR, THE | MORNING GLORY DAYS | UK | UNI | UN 500 | 67 | CS | EX- | 2500 | |
| PLUM RUN | MY BOY LOLLIPOP & LOLLIPOP | US | AVCO EMBASSY | AVE-4511 | CS | VG- | 1200 | レーベル ダメージ | |
| PONI-TAILS, THE | COME ON JOEY DANCE WITH ME | US | ABC PARAMOUNT | 45-9934 | 58 | - | VG+ | 2500 | |
| Q | |||||||||
| QUEEN, THE | HONKY TONKY | US | MERCURY | 71389 | 58 | - | VG- | 2500 | |
| R | |||||||||
| RAINDROPS, THE | WHAT A GUY | US | JUBILEE | 45-5444 | 63 | - | VG- | 1500 | |
| RAVEN, GENYA | MAMMY BLUE | US | COLUMBIA | 4-45476 | 71 | CS | VG+ | 1500 | PROMO、元GOLDIE |
| RAVEN, GENYA | SIT YOURSELF DOWN | US | COLUMBIA | 4-45564 | 72 | CS | VG- | 1800 | PROMO |
| RENAY, DIANE | NAVY BLUE | US | 20TH CENTURY-FOX | 456 | 64 | CS | VG+ | 2500 | |
| RENAY, DIANE | KISS ME SAILOR | US | 20TH CENTURY-FOX | 477 | 64 | - | VG- | 2500 | |
| RENAY, DIANE | HOLD ME, THRILL ME, KISS ME | US | ERIC | 5001 | 6? | - | P | 1000 | PROMO |
| REPARATA AND THE DELRONS | WHENEVER A TEENAGER CRIES | US | WORLD ARTISTS | 1036 | 64 | CS | VG- | 2200 | |
| REPARATA AND THE DELRONS | THE BOY I LOVE | US | WORLD ARTISTS | WA 1062 | 65 | CS | EX- | 3500 | PROMO |
| REPARATA AND THE DELRONSC | CAPTAIN OF YOUR SHIP | UK | BELL | BLL 1002 | 68 | CS | VG- | 2000 | |
| REPARATA AND THE DELRONS | I CAN HEAR THE RAIN | UK | RCA | RCA 1691 | 68 | CS | EX+ | 4000 | PROMO |
| RIBBONS, THE | AIN'T GONNA KISS YA | US | MARSH | 512 | 5? | - | P | 2500 | |
| RIELS, THE | PAUL | US | LAURIE | 3237 | 64 | CS | VG- | 2500 | |
| ROMAN, DIANA | BENNY | US | LAURIE | 3136 | 63 | CS | VG- | 2800 | PRETTY GIRL BEAT |
| RONETTES, THE | (TODAY I MET) THE BOY I'M GONNA MARRY | US | PHILLES | 111 | 63 | - | VG+ | 3800 | |
| RONETTES, THE | BABY, I LOVE YOU | US | PHILLES | 118 | 63 | - | G | 2500 | |
| RONETTES, THE | DO I LOVE YOU? | US | PHILLES | 121 | 64 | - | VG- | 8000 | PROMO |
| RONETTES, THE | WALKING IN THE RAIN | US | PHILLES | 123 | 64 | - | VG- | 3500 | |
| RONETTES, THE | BORN TO BE TOGETHER | US | PHILLES | 126 | 65 | - | VG- | 2500 | |
| RONETTES, THE | YOU CAME, YOU SAW, YOU CONQUERED | US | A & M | 1040 | 69 | - | EX- | 2800 | |
