アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ANTONY, MIKI | ANOTHER WITHOUT YOU DAY | BELL 1306 | 73 | - | VG- | \ 2200 (税込 \ 2420) |
|
BROWN'S HOME BREW | BILLY COME DOWN | BELL 1211 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BURROWS, TONY | THE HUMMING SONG | BLL 1140 | 71 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BURROWS, TONY | RHYTHM OF THE RAIN | BELL 1235 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
COUNTRY FEVER | TOO MUCH OF NOTHING | BLL 1052 | 69 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CUPID'S INSPIRATION | THE SAD SONG | BLL 1069 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
D'ABO, MIKE | MISS ME IN THE MORNING | BLL 1134 | 70 | CS | VG- | \ 2500 (税込 \ 2750) |
|
DELFONICS, THE | LA-LA MEANS I LOVE YOU | BLL 1165 | 71 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
DELFONICS, THE | TRYING TO MAKE A FOOL OF ME | BELL 1215 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
DRIFTERS, THE | DOWN ON THE BEACH TONIGHT | BELL 1381 | 74 | - | VG+ | \ 1500 (税込 \ 1650) |
|
EDISON LIGHTHUSE | LOVE GROWS (WHERE MY ROSEMARY GOES) | BLL 1091 | 70 | CS | VG- | \ 2200 (税込 \ 2420) |
BLUE LABEL |
EDISON LIGHTHOUSE | FRIND MR. ZEBEDEE ! | BELL 1206 | 72 | CS | VG- | \ 2500 (税込 \ 2750) |
|
JOHNSON, JOHNNY, AND THE BANDWAGON | SWEET INSPIRATION | BLL 111 | 70 | - | G | \ 1500 (税込 \ 1650) |
|
JOHNSON, JOHNNY, & HIS BANDWAGON | HIGH AND DRY | BELL 1221 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LUNAR FUNK | MR. PENGUIN - Pt.1 | BELL 1225 | 72 | - | VG+ | \ 2800 (税込 \ 3080) |
|
MIDNIGHT PATROL | HOMEMADE SUNSHINE | BELL 1332 | 73 | CS | VG- | \ 1800 (税込 \ 1980) |
PROMO |
MONTGOMERY, BOBBY | YOU CHOSE A FINE TIME | BELL 1213 | 72 | CS | VG+ | \ 2500 (税込 \ 2750) |
PROMO |
REPARTA, AND THE DELRONS | CAPTAIN OF YOUR SHIP | BLL 1002 | 68 | CS | VG- | \ 2000 (税込 \ 2200) |
|
TWIGGY, & FRIENDS | ZOO DE ZOO ZONG | BLL 1158 | 71 | CS | VG- | \ 1800 (税込 \ 1980) |
|
WILSON, TONY | BABY I LOVE, LOVE I LOVE YOU | BLL 1081 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |