UK ARTISTS SINGLES & EPs (EPs AT BOTTOM) ![]() 注文はこちらまでお気軽に CLICK HERE TO ORDER |
アーティスト名 | 曲名 | 国 | レコード会社名 | 番号 | 年 | スリーブ | 盤 | 価格 | コメント |
A | |||||||||
ABBEY ROAD | CLUNK-CLICK | UK | PARLOPHONE | R 5989 | 73 | CS | EX+ | \ 2800 (税込 \ 3080) |
PROMO レーベル書き込み |
ACES, THE | WAIT TILL TOMORROW | UK | PARLOPHONE | R 5094 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ACID GALLERY | DANCE ROUND THE MAYPOLE | UK | CBS | 4608 | 69 | CS | VG- | \ 22000 (税込 \ 24200) |
|
ACTION, THE | SHADOWS AND REFLECTIONS | UK | PARLOPHONE | R 5610 | 67 | CS | VG+ | \ 24000 (税込 \ 26400) |
|
ACTION, THE | SHADOWS AND REFLECTIONS | DK | PARLOPHONE | R 5610 | 67 | G | VG- | \ 35000 (税込 \ 38500) |
![]() |
ADAM, MIKE AND TIM | FLOWERS ON THE WALL | UK | COLUMBIA | DB 7836 | 66 | CS | EX- | \ 3000 (税込 \ 3300) |
|
ADAMS, ZAYNE | CAN'T YOU SEE ME | UK | NEMS | 56-4473 | 69 | CS | G | \ 3000 (税込 \ 3300) |
|
AITKEN, LAUREL | MARY DON'T YOU WEEP | UK | RIO | R 53 | 64 | - | VG- | \ 8000 (税込 \ 8800) |
|
AMAZING DANCING BAND, THE | DEEP BLUE TRAIN | UK | VERVE | VS 567 | 68 | - | VG+ | \ 8000 (税込 \ 8800) |
|
AMBERTON, DENNY | SAN JUAN | UK | BEACON | BEA 141 | 69 | - | P | \ 1500 (税込 \ 1650) |
|
AMEN CORNER, THE | SEE DERAM | ||||||||
SEE IMMEDIATE | |||||||||
ANDREWS, CHRIS | THE MAN WITH THE RED BALLOON | UK | PYE | 7N 17617 | 68 | CS | G | \ 1800 (税込 \ 1980) |
PROMO |
ANGEL, JOHNNY | TROCADERO DOUBLE-WINE-ONE-O | UK | PARLOPHONE | 45-R 4795 | 61 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
ANGEL, JOHNNY | LOOK, LOOK, LITTLE ANGEL | UK | PARLOPHONE | 45-R 4874 | 62 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
ANGEL, JOHNNY | BETTER LUCK NEXT TIME | UK | PARLOPHONE | 45-R 4948 | 62 | CS | G | \ 2500 (税込 \ 2750) |
PROMO |
ANIMALS, THE | SEE COLUMBIA | ||||||||
SEE DECCA | |||||||||
ERIC BURDON AND THE ANIMALS | SEE MGM | ||||||||
ANTON, REY, AND THE PEPPERMINT MEN | WISHBONE | UK | PARLOPHONE | R 5245 | 65 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
ANTHONY, MIKI | CINNAMON | UK | RCA | RCA 1906 | 70 | CS | G | \ 2200 (税込 \ 2420) |
|
ANTONY, MIKI | ANOTHER WITHOUT YOU DAY | UK | BELL | BELL 1306 | 73 | - | VG- | \ 2200 (税込 \ 2420) |
|
APOLLO 100 | BESAME MUCHO | UK | YOUNG BLOOD INTERNATIONAL | YB 1042 | 72 | - | EX+ | \ 1500 (税込 \ 1650) |
|
APOLLO 100 | TIDAL WAVE | UK | YOUNG BLOOD INTERNATIONAL | YB 1062 | 7? | - | EX+ | \ 1500 (税込 \ 1650) |
|
APPLE LABEL | |||||||||
APPLEJACKS, THE | SEE DECCA | ||||||||
APPLE PIE, & CUSTARD | PRIMROSE STORIES | UK | GULL | GULS 29 | 76 | - | VG- | \ 1200 (税込 \ 1320) |
|
AREETY, COLIN | HOLY COW | UK | DERAM | DM 370 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
ART MOVEMENT | I LOVE BEING IN LOVE WITH YOU | UK | DECCA | F 12768 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
ART MOVEMENT | LOVING TOUCH | UK | DECCA | F 12836 | 68 | CS | EX- | \ 4000 (税込 \ 4400) |
|
ASTRONAUTS | OH ! WHY I STILL LOVE YOU | UK | HALAGALA | HG 12 | 66 | CS | VG- | \ 4800 (税込 \ 5280) |
|
ATHENIANS, THE | THINKING OF OUR LOVE | UK | WAVERLEY | SLP 533 | 65 | CS | VG+ | \ 18000 (税込 \ 19800) |
|
AUGER, BRIAN, & THE TRINITY | I WANT TO TAKE YOU HIGHER | UK | RCA | RCA 1947 | 70 | CS | EX+ | \ 3000 (税込 \ 3300) |
SLY AND THE FAMILY STONEのカヴァー |
AUTUMN | MY LITTLE GIRL | UK | PYE | 7N 45090 | 71 | - | G | \ 1800 (税込 \ 1980) |
|
AUTUMN | NOT THE WAY SHE LOOKS | UK | PYE | 7N 45144 | 72 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
AYERS, KEVIN | CARIBBEAN MOON | UK | HARVEST | HAR 5071 | 73 | CS | VG+ | \ 3000 (税込 \ 3300) |
レーベル書き込み&サンプル・ステッカー貼り |
AYERS, KEVIN | STRANGER IN BLUE SUEDE SHOES | UK | HARVEST | HAR 5107 | 71 | CS | VG+ | \ 3500 (税込 \ 3850) |
PROMO |
AYERS, KEVIN | AFTER THE SHOW | UK | ISLAND | WIP 6201 | 74 | - | M | \ 3000 (税込 \ 3300) |
UNPLAYED |
B | |||||||||
BABSON, MONTY | UTOPIA | UK | PALETTE | PG 9010 | 61 | - | VG- | \ 2800 (税込 \ 3080) |
|
BACHELORS, THE | WHO CAN I TURN TO | UK | DECCA | F 12417 | 66 | - | EX- | \ 1500 (税込 \ 1650) |
|
BADFINGER | →SEE APPLE | ||||||||
BADFINGER | LOVE IS EASY | UK | WARNER BROS. | K 16323 | 73 | CS | VG- | \ 2000 (税込 \ 2200) |
|
BADFINGER | LOVE IS GONNA COME AT LAST | UK | ELEKTRA | K 12369 | 79 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BADFINGER | APPLE OF MY EYE | US | APPLE | 1864 | 73 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
BADFINGER | LOST INSIDE YOUR LOVE | US | 79 | - | EX- | \ 7800 (税込 \ 8580) |
TEST PRESSING | ||
BADFINGER | LOVE IS GONNA COME AT LAST | US | ELEKTRA | E-46025 | 79 | CS | EX+ | \ 1200 (税込 \ 1320) |
|
BADFINGER | HOLD ON | US | RADIO | RR 3793 | 81 | CS | VG+ | \ 1000 (税込 \ 1100) |
MON & STEREO PROMO |
BAKER'S, GINGER, AIR FORCE | MAN OF CONSTANT SORROW | UK | POLYDOR | 56380 | 70 | CS | VG- | \ 2000 (税込 \ 2200) |
レーベル書き込み小 |
BALDRY, LONG JOHN, AND THE HOOCIE COOCHIE MEN | YOU'LL BE MINE | UK | UNITED ARTITS | UP 1056 | 64 | CS | G | \ 6000 (税込 \ 6600) |
|
BAND OF THE GRENADIER GUARDS | THE LIBERTY BELL | UK | DECCA | F 13107 | 70 | CS | EX- | \ 1800 (税込 \ 1980) |
PROMO |
BARBARA'S CASTLES | CLEARWAY (No Stopping For 2:17) | UK | CBS | 202623 | 67 | CS | EX- | \ 2500 (税込 \ 2750) |
|
BARNES / ADAMS | WHEN IT COMES TO THE CRUNCH | UK | AUDIO PLACTICS LTD. | LYN 1021 | 66 | G | G | \ 1800 (税込 \ 1980) |
![]() FLEXI |
BARRY, JOHN | ON HER MAJESTY'S SECRET SERVICE | UK | CBS | 4680 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
BARRY, JOHN, SEVEN, THE | ZULU STOMP | UK | EMBER | EMB S 185 | 64 | G | VG- | \ 2800 (税込 \ 3080) |
with PICTURE SLEEVE |
BATMAN, ADAM, WET | BATMAN AND ROBIN | UK | TARGET | TGT 111 | 76 | - | VG+ | \ 1800 (税込 \ 1980) |
TONY MACAULAY |
BATTI MAMZELLE | GET OUT OF MY WAY | UK | CUBE | BUG 54 | 75 | - | VG- | \ 3800 (税込 \ 4180) |
PROMO |
BEACHCOMBER | SURFIN' SOUL | UK | PARLOPHONE | R 5850 | 70 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
BEACHCOMBERS, THE | MAD GOOSE | UK | COLUMBIA | DB 7124 | 63 | CS | VG+ | \ 9000 (税込 \ 9900) |
|
BEATLES, THE | SEE BEATLES | ||||||||
BEATSTALKERS, THE | A LOVE LIKE YOURS | UK | DECCA | F 12460 | 66 | CS | VG+ | \ 18000 (税込 \ 19800) |
PROMO |
BEAU BRUMMELL ESQUIRE | TEARDROPS | UK | COLUMBIA | DB 7675 | 65 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BECK, JEFF | |||||||||
BECKLES, GERRY | NOT FOR JUST YOUR FACE | UK | ORIOLE | 45-CB 1618 | 61 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BEE GEES, THE | NEW YORK MINING DISASTER 1941 | UK | POLYDOR | 56161 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BEE GEES, THE | MASSCHUSETTS | UK | POLYDOR | 56192 | 67 | CS | VG+ | \ 2200 (税込 \ 2420) |
|
BEE GEES, THE | I'VE GOTTA GET A MESSAGE TO YOU | UK | POLYDOR | 56273 | 68 | CS | VG+ | \ 2200 (税込 \ 2420) |
|
BEE GES, THE | JUMBO | US | ATCO | 45-6570 | 68 | CS | VG- | \ 2000 (税込 \ 2200) |
PROMO |
BEGGARS OPERA | TWO TIMING WOMAN | UK | VERTIGO | 6059 088 | 73 | CS | VG- | \ 3000 (税込 \ 3300) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | ONE WAY LOVE | UK | PARLOPHONE | R 5173 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | THREE ROOMS WITH RUNNING WATER | UK | PARLOPHONE | R 5259 | 65 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | I HAVE CRIED MY LAST TEAR | UK | PARLOPHONE | R 5317 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | DON'T HELP ME OUT | UK | PARLOPHONE | R 5534 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | I'LL TAKE GOOD CARE OF YOU | UK | PARLOPHONE | R 5565 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BENSON, HOAGY | KANGAROO | UK | CBM | CBM 003 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BERNARD, KENNY | I DO | UK | PYE | 7N 17284 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BERNARD, KENNY | VICTIM OF PERFUME AND LACE | UK | CBS | 3860 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BERNIE, & THE BUZZ BAND | DON'T KNOCK IT | UK | DERAM | DM 181 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BERRY, DAVE | THE STRANGER | UK | DECCA | F 12579 | 67 | CS | VG+ | \ 1200 (税込 \ 1320) |
|
BEV, JOHNNY | TELL HER YOU LOVE HER | UK | PYE | 7N 15462 | 62 | CS | P | \ 1800 (税込 \ 1980) |
|
BIG SPENDERS, THE | CUM BA YE | UK | GEMINI | GMS 010 | 70 | - | VG- | \ 3800 (税込 \ 4180) |
|
BIG THREE, THE | SEE DECCA | ||||||||
BINNS, S.S. / LEE, BUNNY ALLSTARS |
BOSS A MOON / BROTHERLEY LOVE | UK | ESCORT | ES 818 | 70 | - | VG- | \ 18000 (税込 \ 19800) |
|
BITTER SUITE | GOODBYE AMERICA | UK | BUS STOP | MUS 1020 | 74 | CS | VG+ | \ 1500 (税込 \ 1650) |
|
BLACK, CILLA | see UK GIRLS | ||||||||
BLACK VELVET | SEE WHAT YOU GET OUT A ME | UK | MAM | MAM 22 | 71 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BLAKE, SONNY | JOHNNY JANVIER | UK | EMBER | EMB S 195 | 65 | - | VG- | \ 4800 (税込 \ 5280) |
|
BLOSSOM TOES | PEACE LOVING MAN | UK | MARMALADE | 598014 | 69 | CS | G | \ 6000 (税込 \ 6600) |
|
BLOUNT, MICHAEL | SOMETIMES | UK | CBS | CBS S 7022 | 71 | CS | VG- | \ 3000 (税込 \ 3300) |
|
BLUE ACES, THE | LAND OF LOVE | UK | PYE | 7N 15672 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BLUEBEATERS, THE | EARLY IN THE MORNING | UK | PICCADILLY | 7N 35191 | 64 | CS | VG+ | \ 6000 (税込 \ 6600) |
PROMO UK産SKA |
BLUES BUSTERS | THE SPIRITUAL | UK | STARLITE | ST 45 031 | 61 | - | VG- | \ 6000 (税込 \ 6600) |
B面 「LOST MY BABY」 |
BLUES COUNCIL | BABY DON'T LOOK DOWN | UK | PARLOPHONE | R 5264 | 65 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
BLUNSTONE, COLIN | I DON'T BELIEVE IN MIRACLES | UK | EPIC | EPC S 8434 | 72 | CS | M | \ 2500 (税込 \ 2750) |
|
BLUNSTONE, COLIN | WONDERFUL | UK | EPIC | S EPC 1775 | 73 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BLUNSTONE, COLIN | BEAUTIFUL YOU | UK | EPIC | S EPC 5009 | 77 | CS | VG- | \ 2200 (税込 \ 2420) |
|
BLUNSTONE, COLIN | PHOTOGRAPH | UK | EPIC | S EPC 6793 | 78 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
BO STREET RUNNERS | BABY NEVER SAY GOODBYE | UK | COLUMBIA | DB 7640 | 65 | CS | VG+ | \ 18000 (税込 \ 19800) |
|
BONNEY, GRAHAM | PAPA JOE | UK | COLUMBIA | DB 8283 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BONZO DOG BAND | MR. SLATER'S PARROT | UK | UNITED ARTISTS | UP 35662 | 69 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
BONZO DOG BAND, THE | I WANT TO BE WITH YOU | G | LIBERTY | 15 273 | 69 | VG- | VG+ | \ 2500 (税込 \ 2750) |
![]() |
BOONE, DANIEL | BEAUTIFUL SUNDAY | UK | PENNY FARTHING | PEN 781 | 72 | CS | VG- | \ 2000 (税込 \ 2200) |
|
BOONE, DANIEL | ANNABELLE | UK | PENNY FARTHING | PEN 791 | 72 | CS | VG- | \ 1200 (税込 \ 1320) |
|
BOWIE, DAVID | SEE RCA | ||||||||
BOWIE, DAVID | THE LONDON BOYS | UK | DECCA | F 13579 | 75 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
QUEEN, & DAVID BOWIE | UNDER PRESSURE | UK | EMI | EMI 5250 | 81 | VG+ | VG+ | \ 2800 (税込 \ 3080) |
|
BOWN, ALAN, THE, ! | TOYLAND | UK | MGM | MGM 1355 | 67 | CS | VG- | \ 4500 (税込 \ 4950) |
|
BOWN, ALAN, THE, ! | WE CAN HELP YOU | UK | MUSIC FACTORY | CUN 1 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BOYS, THE | IT AIN'T FAIR | UK | PYE | 7N 15726 | 64 | CS | G | \ 28000 (税込 \ 30800) |
PROMO |
BROOK BROTHERS, THE | TROUBLE IS MY MIDDLE NAME | UK | PYE | 7N 15498 | 63 | CS | VG- | \ 2200 (税込 \ 2420) |
|
BROTHERHOOD OF MAN | YOU CAN DEPEND ON ME | UK | DERAM | DM 317 | 70 | CS | VG+ | \ 1500 (税込 \ 1650) |
|
BROWN, JOE | SEE PICCADILLY | ||||||||
SEE PYE | |||||||||
BROWN, JOE | BOTTLE OF WINE | UK | MCA | MU 1003 | 68 | CS | EX+ | \ 2800 (税込 \ 3080) |
|
BROWN, JOE | DAVY THE FAT BOY | UK | MCA | MU 1030 | 68 | CS | EX- | \ 2200 (税込 \ 2420) |
|
BROWN, JOE | HEY MAMA | UK | TFC | TFC 1 | 73 | - | VG+ | \ 1200 (税込 \ 1320) |
|
BROWN, JOE | HEY MAMA | UK | AMMO | AMO 101 | 73 | CS | VG+ | \ 1500 (税込 \ 1650) |
PROMO |
BROWN, JOE | WE WERE NEVER THAT KID | UK | PINNACLE | P 8434 | 76 | - | VG+ | \ 800 (税込 \ 880) |
|
BROWN'S HOME BREW | BILLY COME DOWN | UK | BELL | BELL 1211 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BROWN'S HOME BREW | TENNESSEE MASH MAN | UK | VERTIGO | 6059 099 | 74 | CS | G | \ 2800 (税込 \ 3080) |
|
BROWN'S HOME BREW | CINCINNATI FLOOR | US | VERTIGO | VE-DJ-6 | 74 | - | VG+ | \ 1200 (税込 \ 1320) |
PROMO |
BROWNE, DUNCAN | ON THE BOMBSITE | UK | IMMEDIATE | IM 070 | 68 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BROWNE, DUNCAN | JOURNEY | UK | RAK | RAK 135 | 72 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BROWME, WATSON T. | YOU'RE THE ONE I LOVE | UK | PYE | 7N 45187 | 72 | CS | VG+ | \ 3800 (税込 \ 4180) |
PROMO |
BROWNE, WATSON T., AND THE EXPLOSIOVE | CRYING ALL NIGHT | UK | PRESIDENT | PT 221 | 68 | - | VG+ | \ 8000 (税込 \ 8800) |
|
BRUISERS, THE | BLUE GIRL | UK | PARLOPHONE | R 5042 | 63 | CS | G | \ 2800 (税込 \ 3080) |
|
BRUNO | THE ENGLISH GIRL | UK | PARLOPHONE | R 5507 | 66 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
BUNNIES, THE | JA-DA | UK | DECCA | F 12350 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
BURROWS, TONY | THE HUMMING SONG | UK | BELL | BLL 1140 | 71 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BURROWS, TONY | RHYTHM OF THE RAIN | UK | BELL | BELL 1235 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BURROWS, TONY | WHEN MY LITTLE GIRL IS SMILING | UK | DJM | DJS 10718 | 76 | - | G | \ 1000 (税込 \ 1100) |
|
BURTON, TOMMY, COMBO | LAVENDER BLUE | UK | BLUE BEAT | 45/BB 237 | 74 | - | VG- | \ 8000 (税込 \ 8800) |
|
BUSKERS | IF I RULED THE WORLD | UK | RCA | RCA 2023 | 70 | CS | VG+ | \ 1500 (税込 \ 1650) |
PROMO |
BUTTERSCOTCH | SOMEDAY SOON | UK | RCA | RCA 2052 | 71 | CS | EX+ | \ 3500 (税込 \ 3850) |
|
BYSTANDERS, THE | 98.6 | UK | PICCADILLY | 7N 35363 | 67 | CS | G | \ 3800 (税込 \ 4180) |
|
C | |||||||||
CADOGAN, SUSAN | HURT SO GOOD | UK | MAGNET | MAG 23 | 75 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CALE, JOHN | BIG WHITE CLOUD | US | COLUMBIA | 4-45266 | 71 | CS | VG+ | \ 1800 (税込 \ 1980) |
PROMO |
CAMPBELL-LYONS, PATRICK | EVERYBODY SHOULD FLY A KITE | UK | SOVEREIGN | SOV 115 | 73 | CS | EX- | \ 5000 (税込 \ 5500) |
|
CAMPBELL-LYONS, PATRICK | OUT ON THE ROAD | UK | SOVEREIGN | SOV 119 | 73 | CS | VG- | \ 4000 (税込 \ 4400) |
PROMO |
CAMPBELL-LYONS, PATRICK | THAT'S WHAT MY GURU SAID LAST NIGHT | UK | ELECTRIC | WOT 12 | 77 | - | EX+ | \ 2000 (税込 \ 2200) |
PROMO |
CANDY CHOIR, THE | ALEXANDER'S RAG TIME BAND | UK | CBS | 3305 | 68 | CS | VG+ | \ 7000 (税込 \ 7700) |
|
CAPALDI, JIM | TALKIN' BOUT MY BABY | UK | ISLAND | WIP 6299 | 76 | - | VG- | \ 1500 (税込 \ 1650) |
PROMO |
CAPRICORN | FEELING | UK | CBS | S CBS 1130 | 73 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
CARR, JOHNNY, AND THE CADILLACS | DO YOU LOVE THAT GIRL ? | UK | FONTANA | TF 600 | 65 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
CARROLL, RONNIE | TIME | UK | PHILIPS | BF 1623 | 67 | CS | EX- | \ 1200 (税込 \ 1320) |
|
CASUALS, THE | |||||||||
CASUALS, THE | ALLA FINE DELLA STRADA (TOM JONESで有名な‘Love Me Tonight’のオリジナル・イタリア語バージョン) |
G | VOGUE | DV 14832 | 68 | VG- | VG+ | \ 3500 (税込 \ 3850) |
![]() |
CATS EYES | THE LOSER | UK | MCA | MK 5028 | 70 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
CHANTS, THE | AIN'T NOBODY HOME | UK | PAGE ONE | POF 016 | 67 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
CHAPTER THREE | MY RAMBLIN' BOY | UK | CBS | 2778 | 67 | - | VG+ | \ 800 (税込 \ 880) |
|
CHARLES, DON | DREAM ON LITTLE DREAMER | UK | HMV | POP 1420 | 65 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CHARLES, DON | IF I HAD THE CHANCE | UK | PARLOPHONE | R 5659 | 68 | CS | VG- | \ 4500 (税込 \ 4950) |
|
CHECKMATES, THE | STICKS AND STONES | UK | DECCA | F 11844 | 64 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO |
CHEETAHS, THE | SOLDIER BOY | UK | PHILIPS | BF 1383 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
SHIRELLESの カヴァー |
CHICKEN SHACK | TEARS IN THE WIND | UK | BLUE HORIZON | 57-3160 | 69 | - | VG- | \ 2800 (税込 \ 3080) |
|
CHIMES, Featuring DENISE, THE | SAY IT AGAIN | UK | DECCA | F 11783 | 63 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CHOISE | CECILIA | UK | PAGE ONE | POF 168 | 70 | CS | G | \ 1500 (税込 \ 1650) |
S&Gのカヴァー |
CHRISTIAN, NEIL | THAT'S NICE | UK | STRIKE | JH 301 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CHRISTIAN, NEIL, & THE CRUSADERS | OOPS | UK | STRIKE | JH 313 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
CHRISTIAN, NEIL, & THE CRUSADERS | TWO AT A TIME | UK | STRIKE | JH 319 | 66 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
CHRISTIE, TONY | GOD IS ON MY SIDE | UK | MCA | MK 5049 | 70 | CS | VG+ | \ 2500 (税込 \ 2750) |
PROMO |
CHRISTIE, TONY | LOVE IS A FRIEND OF MINE | UK | MCA | MKS 5073 | 71 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CHRISTIE, TONY | LOVE AND RAINY WEATHER | UK | MCA | SP 5 | 73 | CS | VG+ | \ 2500 (税込 \ 2750) |
ONE SIDED PROMO |
CHRISTIE, TONY | YOU JUST DON'T HAVE THE MAGIC ANYMORE | UK | MCA | MUS 1217 | 73 | CS | EX- | \ 1500 (税込 \ 1650) |
|
CHRISTIEN, DEREK | SUDDENLY THERE'S A VALLEY | UK | MAJOR MINOR | MM 713 | 70 | CS | VG+ | \ 15000 (税込 \ 16500) |
|
CINNAMON | OH MY LIFE | UK | RCA | RCA 2077 | 71 | CS | VG+ | \ 2200 (税込 \ 2420) |
PROMO |
CIRCLES, THE | TAKE YOUR TIME | UK | ISLAND | WI 279 | 66 | - | VG- | \ 18000 (税込 \ 19800) |
|
CLAPTON, ERIC | AFTER MIDNIGHT | UK | POLYDOR | 2001 096 | 70 | CS | VG- | \ 3000 (税込 \ 3300) |
|
CLAPTON, ERIC | KNOCKIN' ON HEAVEN'S DOOR | UK | RSO | 2090 166 | 75 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CLARK, DAVE, FIVE, THE | SEE COLUMBIA SINGLES | ||||||||
CLARK, DAVE, FIVE, THE | THAT'S WHAT I SAID | G | VOGUE | DV 14117 | 64 | - | VG- | \ 4500 (税込 \ 4950) |
|
CLARK, DAVE, FIVE, THE | TABATHA TWITCHIT | G | COLUMBIA | C 23 522 | 67 | VG+ | VG- | \ 2000 (税込 \ 2200) |
![]() |
CLASH, THE | THIS IS ENGLAND | HO | CBS | A 6122 | 85 | G | VG- | \ 2500 (税込 \ 2750) |
HOLLAND PRESSING |
CLASSMATES, THE | GO TELL IT ON THE MOUNTAIN | UK | DECCA | F 11779 | 63 | CS | VG- | \ 2000 (税込 \ 2200) |
|
CLASSMATES, THE | IN MOROCCO | UK | DECCA | F 11806 | 64 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CLEVELANDS, THE | LITTLE GIRL IN CALICO | UK | PHILIPS | BF 1342 | 64 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CLEESE, JOHN | THE FERRET SONG FROM THE 1948 SHOW | UK | PYE | 7N 17336 | 67 | CS | VG+ | \ 3800 (税込 \ 4180) |
レーベル書き込み |
CLIFF & HANK | THROW DOWN A LINE | UK | COLUMBIA | DB 8615 | 69 | CS | VG+ | \ 2400 (税込 \ 2640) |
|
CLIFF, JIMMY | I GOT A FEELING (I CAN'T STOP) |
UK | ISLAND | WIP 6011 | 67 | - | VG- | \ 4800 (税込 \ 5280) |
|
CLIFF, JIMMY | WILD WORLD | UK | ISLAND | WIP 6087 | 70 | CS | G | \ 1800 (税込 \ 1980) |
|
CLINTON, DAVY | CAM I BRING BACK YESTERDAY | UK | NEMS | 56-3855 | 68 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CLINTON, DAVY | COME OUT AND LOVE ME | UK | DECCA | F 13246 | 71 | CS | VG+ | \ 2000 (税込 \ 2200) |
PROMO |
C.M.J. | LA LA LA | UK | MOTHER | MOT 3 | 71 | - | VG- | \ 12000 (税込 \ 13200) |
|
COCKER, JOE | THE LETTER | UK | REGAL ZONOPHONE | RZ 3027 | 70 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
COCKER, JOE | MAD DOGS & ENGLISHMEN | UK | FLY | BUG 3 | 70 | VG+ | VG+ | \ 3800 (税込 \ 4180) |
W/RARE PS |
COCKTAIL CABINET | PUPPET ON A STRING | UK | PAGE ONE | POF 046 | 67 | CS | VG+ | \ 15000 (税込 \ 16500) |
B面グルーヴィなハモンドオルガンインスト! |
COLLINS, GLENDA | FIND ANOTHER FOOL | UK | DECCA | 45-F 11417 | 61 | CS | G | \ 4800 (税込 \ 5280) |
|
COMA, VEE | PICCADILLY | UK | PUN | PUN 1001 | 6? | - | VG+ | \ 8000 (税込 \ 8800) |
|
COMMITTEE, THE | THE HARD WAY | UK | LIBERTY | LBF 15154 | 68 | CS | G | \ 3800 (税込 \ 4180) |
|
CONNOR, TIM | THE LONELY ONE | UK | HMV | POP 1191 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
CONSORTIUM | ALL THE LOVE IN THE WORLD | UK | PYE | 7N 17635 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CONSORTIUM | MELANIE CRIES ALONE | UK | TREND | TNT 52 | 70 | CS | VG+ | \ 5000 (税込 \ 5500) |
|
CONTRASTS, THE | I CAN'T GET YOU OUT OF MY MIND | UK | PARLOPHONE | R 5095 | 64 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
COOK, PETER | SITTING ON THE BENCH | UK | PARLOPHONE | 45-R 4969 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
COOK, PETER, WITH DUDLEY MOORE TRIO | THE BALLAD OF SPOTTY MULDOON | UK | DECCA | F 12182 | 65 | CS | VG+ | \ 4800 税込 \ 5280) |
|
COOK, PETER, AND DUDLEY MOORE | ISN'T SHE A SWEETIE | UK | DECCA | F 12380 | 66 | CS | VG+ | \ 5000 (税込 \ 5500) |
|
