アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ADAM, MIKE & TIM | FLOWERS ON THE WALL | DB 7836 | 66 | CS | EX- | \ 3000 (税込 \ 3300) |
|
ANIMALS, THE | BABY LET ME TAKE YOU HOME | DB 7247 | 64 | CS | G | \ 1500 (税込 \ 1650) |
|
ANIMALS, THE | I'M CRYING | DB 7354 | 64 | CS | G | \ 1500 (税込 \ 1650) |
|
ANIMALS, THE | DON'T LET ME BE MISUNDERSTOOD | DB 7445 | 65 | CS | G | \ 1800 (税込 \ 1980) |
|
ANIMALS, THE | BRING IT ON HOME TO ME | DB 7539 | 65 | CS | G | \ 1500 (税込 \ 1650) |
|
ANIMALS, THE | IT'S MY LIFE | DB 7741 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
ANTONY, MIKI | SALLY SUNSHINE | DB 8759 | 71 | CS | VG- | \ 1200 (税込 \ 1320) |
|
AU GO-GO SINGERS | SAN FRANCISCO BAY BLUES | DB 7493 | 64 | CS | VG+ | \ 4800 (税込 \ 5280) |
|
BABY DOLLS, THE | THE BELL THAT COULDN'T JINGLE | DB 7432 | 64 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BARRON-KNIGHTS, THE | CALL UP THE GROUPS | DB 7317 | 64 | CS | P | \ 1800 (税込 \ 1980) |
|
BARRY, JOHN, SEVEN, THE | WALK DON'T RUN | 45-DB 4505 | 60 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BEACHCOMBERS, THE | MAD GOOSE | DB 7124 | 63 | CS | VG+ | \ 9000 (税込 \ 9900) |
|
BEAU BRUMMELL ESQUIRE | I KNOW, KNOW, KNOW | DB 7447 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BEAU BRUMMELL ESQUIRE | THE NEXT KISS | DB 7538 | 65 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BEAU BRUMMELL ESQUIRE | TEARDROPS | DB 7675 | 65 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BECK, JEFF | HI HO SILVER LINING | DB 8151 | 67 | CS | VG- | \ 3000 (税込 \ 3300) |
|
BECK, JEFF | LOVE IS BLUE | DB 8359 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BELL, MADELINE | YOU DON'T LOVE ME NO MORE | DB 7257 | 64 | CS | VG- | \ 3500 (税込 \ 3850) |
|
BENNETT, BOBBY | ALL MY LIFE IS YOU | DB 8435 | 68 | CS | VG- | \ 1500 (税込 \ 1650) |
|
BO STREET RUNNERS | BABY NEVER SAY GOODBYE | DB 7640 | 65 | CS | VG+ | \ 18000 (税込 \ 19800) |
|
BONNEY, GRAHAM | PAPA JOE | DB 8283 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BRADEN, KIM AND KELLY | HAPPINESS IS | DB 8421 | 68 | CS | VG- | \ 2200 (税込 \ 2420) |
|
![]() |
|||||||
CLARK, DAVE, FIVE, THE | DO YOU LOVE ME | DB 7112 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |
|
CLARK, DAVE, FIVE, THE | GLAD ALL OVER | DB 7154 | 63 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CLARK, DAVE, FIVE, THE | GLAD ALL OVER | DB 7154 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
SOLD IN UK LABEL |
CLARK, DAVE, FIVE, THE | BITS AND PIECES | DB 7210 | 64 | CS | VG- | \ 1500 (税込 \ 1650) |
|
CLARK, DAVE, FIVE, THE | CAN'T YOU SEE THAT SHE'S MINE | DB 7291 | 64 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
CLARK, DAVE, FIVE, THE | THINKING OF YOU BABY | DB 7335 | 64 | CS | P | \ 1000 (税込 \ 1100) |
|
CLARK, DAVE, FIVE, THE | ANY WAY YOU WANT IT | DB 7377 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
CLARK, DAVE, FIVE, THE | REELIN' AND ROCKIN' | DB 7503 | 65 | CS | G | \ 2200 (税込 \ 2420) |
|
CLARK, DAVE, FIVE, THE | COME HOME | DB 7580 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
CLARK, DAVE, FIVE, THE | LOOK BEFORE YOU LEAP | DB 7909 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
CLARK, DAVE, FIVE, THE | YOU GOT WHAT IT TAKES | DB 8152 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
CLARK, DAVE, FIVE, THE | EVERYBODY KNOWS | DB 8286 | 67 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
CLARK, DAVE, FIVE, THE | NO ONE CAN BREAK A HEART LIKE YOU | DB 8342 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
CLARK, DAVE, FIVE, THE | THE RED BALLOON | DB 8465 | 68 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
CLARK, DAVE, FIVE, THE | LIVE IN THE SKY | DB 8505 | 68 | CS | EX- | \ 2800 (税込 \ 3080) |
|
CLARK, DAVE, FIVE, THE | THE MULBERRY TREE | DB 8545 | 69 | CS | VG- | \ 2000 (税込 \ 2200) |
|
CLARK, DAVE, FIVE, THE | PUT A LITTLE LOVE IN YOUR HEART | DB 8624 | 69 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
CLARK, DAVE, FIVE, THE | THE DAVE CLARK FIVE PLAY MORE GOOD OLD ROCK'N'ROLL | DB 8724 | 70 | VG- | VG- | \ 2800 (税込 \ 3080) |
![]() |
CLARK, DAVE, FIVE, THE | DAVE CLARK FIVE ALL TIME GREATS | DB 8963 | 72 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CLIFF & HANK | THROW DOWN A LINE | DB 8615 | 69 | CS | VG+ | \ 2400 (税込 \ 2640) |
|
COGAN, ALMA | SHE'S GOT YOU | 45-DB 4794 | 62 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
COGAN, ALMA | GOODBYE JOE | 45-DB 4912 | 62 | CS | VG- | \ 3500 (税込 \ 3850) |
|
COTTON, MIKE, JAZZMEN, THE | SWING THAT HAMMER | DB 7029 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
DAVID AND JONATHAN | LOVERS OF THE WORLD UNITE | DB 7950 | 66 | CS | EX- | \ 2500 (税込 \ 2750) |
|
DAVIS, BILLIE | BEDTIME STORIES | DB 7115 | 63 | CS | G | \ 3800 (税込 \ 3850) |
|
DAVIS, BILLIE | THAT BOY JOHN | DB 7195 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
DAVIS, BILLIE | SCHOOL IS OVER | DB 7246 | 63 | CS | P | \ 2800 (税込 \ 3080) |
|
DOWNLINERS SECT | LITTLE EGYPT | DB 7347 | 64 | CS | VG- | \ 7000 (税込 \ 7700) |
|
DOWNLINERS SECT | FIND OUT WHAT'S HAPPENING | DB 7415 | 64 | CS | VG+ | \ 9000 (税込 \ 9900) |
|
DUNCAN, JOHNNY, AND THE BLUE GRASS | MY LUCKY LOVE | 45-DB 4179 | 58 | CS | VG- | \ 3800 (税込 \ 3850) |
|
DUNCAN, JOHNNY, AND THE BLUE GRASS | ROSALIE | 45-DB 4282 | 59 | CS | VG- | \ 3800 (税込 \ 3850) |
|
DURHAM, JUDITH | AGAIN AND AGAIN | DB 8290 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
EDEN, TONI | NO ONE UNDERSTANDS (MY JOHNNY) |
45-DB 4409 | 60 | CS | VG- | \ 4500 (税込 \ 4950) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | DO THE DOG | DB 7193 | 64 | CS | VG- | \ 7000 (税込 \ 7700) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | YEAH, YEAH | DB 7428 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | YEH, YEH | DB 7428 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | LIKE WE USED TO BE | DB 7633 | 65 | CS | VG- | \ 3500 (税込 \ 3850) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | GET AWAY | DB 7946 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FAME, GEORGIE, AND THE BLUE FLAMES | SUNNY | DB 8015 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FINGERS, THE | I'LL TAKE YOU WHERE THE MUSIC'S PLAYING | DB 8026 | 66 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO |
FREDDIE & THE DREAMERS | YOU WERE MADE FOR ME | DB 7147 | 63 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FREDDIE & THE DREAMERS | OVER YOU | DB 7214 | 64 | CS | VG- | \ 1500 (税込 \ 1650) |
|
FREDDIE & THE DREAMERS | I LOVE YOU BABY | DB 7286 | 64 | CS | VG- | \ 1500 (税込 \ 1650) |
|
FREDDIE & THE DREAMERS | JUST FOR YOU | DB 7322 | 64 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
FREDDIE & THE DREAMERS | A LITTLE YOU | DB 7523 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FREDDIE & THE DREAMERS | IF YOU'VE GOT A MINUTE, BABY | DB 7857 | 66 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
FREDDIE & THE DREAMERS | TURN AROUND | DB 8033 | 66 | CS | G | \ 2500 (税込 \ 2750) |
|
GERRY AND THE PACEMAKERS | HOW DO YOU DO IT ? | DB 4987 | 63 | CS | G | \ 1200 (税込 \ 1320) |
|
GERRY AND THE PACEMAKERS | YOU'LL NEVER WALK ALONE | DB 7128 | 63 | CS | P | \ 2800 (税込 \ 3080) |
PROMO |
GERRY AND THE PACEMAKERS | I'M THE ONE | DB 7189 | 63 | CS | VG- | \ 4000 (税込 \ 4400) |
PROMO |
GERRY AND THE PACEMAKERS | I'M THE ONE | DB 7189 | 63 | CS | VG- | \ 1800 (税込 \ 1980) |
SOLD IN UK 表記無し |
GERRY AND THE PACEMAKERS | IT'S GONNA BE ALL RIGHT | DB 7353 | 64 | CS | VG- | \ 2000 (税込 \ 2200) |
|
GERRY AND THE PACEMAKERS | I'LL BE THERE | DB 7504 | 65 | CS | G | \ 3500 (税込 \ 3850) |
PROMO |
GERRY AND THE PACEMAKERS | I'LL BE THERE | DB 7504 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GERRY & THE PACEMAKERS | WALK HAND IN HAND | DB 7738 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GERRY & THE PACEMAKERS | LA LA LA | DB 7835 | 66 | CS | VG+ | \ 6000 (税込 \ 6600) |
PROMO |
GERRY & THE PACEMAKERS | LA LA LA | DB 7835 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GROUP 2 | IT'S RAINING OUTSIDE | DB 8374 | 68 | CS | M | \ 2800 (税込 \ 3080) |
UNPLAYED |
HERMAN'S HERMITS | SHOW ME GIRL | DB 7408 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
HERMAN'S HERMITS | WONDERFUL WORLD | DB 7546 | 65 | CS | G | \ 1500 (税込 \ 1650) |
|
HERMAN'S HERMITS | JUST A LITTLE BIT BETTER | DB 7670 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
HERMAN'S HERMITS | A MUST TO AVOID | DB 7791 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
HERMAN'S HERMITS | THERE'S A KIND OF HUSH | DB 8123 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
HERMAN'S HERMITS | I CAN TAKE OR LEAVE YOUR LOVING | DB 8327 | 67 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
HERMAN'S HERMITS | SOMETHING'S HAPPENING | DB 8504 | 68 | CS | VG- | \ 2200 (税込 \ 2420) |
|
HERMAN'S HERMITS | MY SENTIMENTAL FRIEND | DB 8653 | 69 | CS | M | \ 1500 (税込 \ 1650) |
|
HOLLIDAY, SUSAN | ANY DAY NOW | DB 7403 | 64 | CS | VG+ | \ 12000 (税込 \ 13200) |
|
HOLLIES, THE | REUNION OF THE HEART | DB 9151 | 87 | - | EX+ | \ 300 (税込 \ 330) |
|
IFIELD, FRANK | CONFESSIN' | DB 7062 | 63 | CS | VG+ | \ 1200 (税込 \ 1320) |
|
JONES, PAUL | SONS AND LOVERS | DB 8303 | 67 | CS | VG- | \ 1800 (税込 \ 1980) |
|
JONES, PAUL | AND THE SUN WILL SHINE | DB 8379 | 68 | CS | G | \ 2800 (税込 \ 3080) |
|
JONES, PAUL | AQUARIUS | DB 8514 | 68 | CS | VG- | \ 2800 (税込 \ 3080) |
|
JONES, TOM | LITTLE LONELY ONE | DB 7566 | 65 | CS | VG- | \ 3800 (税込 \ 3850) |
JOE MEEK |
KIRBY, KATHY | TURN AROUND | DB 8302 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
|
KIRBY, KATHY | LITTLE SONG FOR YOU | DB 8965 | 73 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
LAINE, CLEO | IT WAS A LOVER AND HIS LASS | 45-DB 4723 | 61 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LANCE, MAJOR | EVERYBODY LOVES A GOOD TIME | DB 7787 | 65 | CS | VG- | \ 7000 (税込 \ 7700) |
|
LEE, FINGERS, AND THE UPPERHAND | BOSSY BOSS | DB 8002 | 66 | CS | VG+ | \ 8000 (税込 \ 8800) |
|
LITTLE FRANKIE | THE KIND OF BOY YOU CAN'T FORGET | DB 7490 | 65 | CS | P | \ 1800 (税込 \ 1980) |
|
LULU | LOVE LOVES TO LOVE, LOVE | DB 8295 | 67 | CS | G | \ 2800 (税込 \ 3080) |
|
LULU | ME, THE PEACEFUL HEART | DB 8358 | 68 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LULU | BOY | DB 8425 | 68 | CS | VG- | \ 1800 (税込 \ 1980) |
|
LULU | I'M A TIGER | B 8500 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
LULU | BOOM BANG-A-BANG | DB 8550 | 69 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
LYNCH, KENNY | MSTER MOONLIGHT | DB 8329 | 68 | CS | VG- | \ 3800 (税込 \ 3850) |
|
MANHATTAN BROTHERS, THE | WIMOWEH | DB 7274 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
MARVIN, HANK B. | GOODNIGHT DICK | DB 8552 | 69 | CS | EX- | \ 4000 (税込 \ 4400) |
|
MARVIN, HANK | SACHA | DB 8601 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
McKINLEYS, THE | SOMEONE CARES FOR ME | DB 7230 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
MIDAS TOUCH, THE | HE'S GOT THE WHOLE WORLD IN HIS HANDS | DB 8366 | 68 | CS | EX+ | \ 2800 (税込 \ 3080) |
|
MIGIL FIVE, THE | TOGETHER | DB 8160 | 67 | CS | VG- | \ 6000 (税込 \ 6600) |
|
MILLER, GLENN, ORCHESTRA, THE STARRING, HACKETT, BOBBY | PENNSYLVANIA 6-5000 | DB 7550 | 65 | CS | VG+ | \ 2800 (税込 \ 3080) |
SIDE B 「THE GIRL FROM IPANEMA」 |
MONEY'S, ZOOT, BIG ROLL BAND | PLEASE STAY | DB 7600 | 65 | CS | P | \ 2500 (税込 \ 2750) |
|
MONEY'S, ZOOT, BIG ROLL BAND, THE | THE STAR OF THE SHOW | DB 8090 | 66 | CS | EX- | \ 9000 (税込 \ 9900) |
|
MONEY'S, ZOOT, BIG ROLL BAND, THE | NICK KNACK | DB 8172 | 67 | CS | VG- | \ 4500 (税込 \ 4950) |
|
MOOD-MOSAIC, THE | A TOUCH OF VELVET - A STRING OF BRASS | DB 8618 | 69 | CS | G | \ 1800 (税込 \ 1980) |
|
NOBLE, PATSY, ANN | DON'T YOU EVER CHANGE YOUR MIND | 45-DB 4956 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
NOBLE, PATSY, ANN | ACCIDENT WILL HAPPEN | DB 7088 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
PARAMOR, NORRIE, AND HIS ORCHESTRA | SOUL COAXING | DB 8430 | 68 | CS | VG- | \ 4500 (税込 \ 4950) |
|
PETER AND GORDON | TRUE LOVE WAYS | DB 7524 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
PETER AND GORDON | TO KNOW YOU IS TO LOVE YOU | DB 7617 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
PETER & GORDON | BABY I'M YOURS | DB 7729 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
PETER & GORDON | LADY GODIVA | DB 8003 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
PUSHOUT CENTRE |
PETER & GORDON | LADY GODIVA | DB 8003 | 66 | CS | VG- | \ 1800 (税込 \ 1980) |
SOLID CENTRE |
PINK FLOYD, THE | APPLES AND ORANGES | DB 8310 | 67 | CS | VG- | \ 28000 (税込 \ 30800) |
|
PINK FLOYD | POINT ME AT THE SKY | DB 8511 | 68 | CS | P | \ 12000 (税込 \ 13200) |
|
PINKY AND PERKY | EENY MEENY MINEY MO | 45-DB 4538 | 60 | CS | VG- | \ 1500 (税込 \ 1650) |
|
PIPKINS, THE | GIMME DAT DING | DB 8662 | 70 | CS | VG- | \ 1500 (税込 \ 1650) |
|
PIPKINS | GONNA GIVE UP SMOKING AND TAKE UP LOVIN' WITH YOU | DB 8824 | 71 | CS | M | \ 2000 (税込 \ 2200) |
|
RECO, EZZ | KING OF KINGS | DB 7217 | 64 | CS | EX- | \ 5000 (税込 \ 5500) |
|
RELF, KEITH | MR. ZERO | DB 7920 | 66 | CS | VG- | \ 15000 (税込 \ 16500) |
|
RICHARD, CLIFF, AND THE DRIFTERS | SCHOOLBOY CRUSH / MOVE IT ! |
45-DB 4178 | 58 | CS | G | \ 1800 (税込 \ 1980) |
|
RICHARD, CLIFF, AND THE DRIFTERS | LIVIN' LOVIN' DOLL | 45-DB 4249 | 59 | CS | VG- | \ 3500 (税込 \ 3850) |
|
RICHARD, CLIFF, AND THE DRIFTERS | LIVING DOLL | 45-DB 4306 | 59 | CS | VG- | \ 2000 (税込 \ 2200) |
|
RICHARD, CLIFF, AND THE SHADOWS | I'M LOOKIN' OUT THE WINDOW / DO YOU WANT TO DANCE |
45-DB 4828 | 62 | CS | VG+ | \ 2200 (税込 \ 2420) |
GREEN LABEL |
RICHARD, CLIFF, AND THE SHADOWS | THE NEXT TIME | 45-DB 4950 | 62 | CS | VG- | \ 1800 (税込 \ 1980) |
|
RICHARD, CLIFF, AND THE SHADOWS | LUCKY LIPS | DB 7034 | 63 | CS | VG- | \ 2000 (税込 \ 2200) |
|
RICHARD, CLIFF, AND THE SHADOWS | DON'T TALK TO HIM | DB 7150 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
RICHARD, CLIFF, AND THE SHADOWS | I COULD EASILY FALL (in love with you) | DB 7420 | 64 | CS | VG- | \ 1800 (税込 \ 1980) |
|
RICHARD, CLIFF | THE MINUTE YOU'RE GONE | DB 7496 | 65 | CS | VG- | \ 1500 (税込 \ 1650) |
|
RICHARD, CLIFF | ON MY WORD | DB 7596 | 65 | CS | EX- | \ 1200 (税込 \ 1320) |
|
RICHARD, CLIFF, AND THE SHADOWS | THE TIME IN BETWEEN | DB 7660 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
RICHARD, CLIFF, AND THE SHADOWS | BLUE TURNS TO GREY | DB 7866 | 66 | - | G | \ 1500 (税込 \ 1650) |
|
RICHARD, CLIFF, AND THE SHADOWS | IN THE COUNTRY | DB 8094 | 66 | CS | VG- | \ 2200 (税込 \ 2420) |
|
RICHARD, CLIFF | GIRL YOU'LL BE A WOMAN SOON | DB 8437 | 67 | CS | G | \ 1200 (税込 \ 1320) |
|
RICHARD, CLIFF, & THE SHADOWS | DON'T FORGET TO CATCH ME | DB 8503 | 68 | CS | VG- | \ 1800 (税込 \ 1980) |
|
RICHARD, CLIFF | GOODBYE SAM, HELLO SAMANTHA | DB 8685 | 70 | CS | VG- | \ 1500 (税込 \ 1650) |
|
SHAPIRO, HELEN | YOU DON'T KNOW | 45-DB 4670 | 61 | CS | G | \ 1200 (税込 \ 1320) |
|
SHAPIRO, HELEN | TELL ME WHAT HE SAID | 45-DB 4782 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
SHAPIRO, HELEN | LET'S TALK ABOUT LOVE | 45-DB 4824 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SHAPIRO, HELEN | QUEEN FOR TONGIHT | 45-DB 4966 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SHAPIRO, HELEN | NOT RESPONSIBLE | DB 7072 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SHAPIRO, HELEN | LOOK WHO IT IS | DB 7130 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SHOTGUN EXPRESS | I COULD FEEL THE WHOLE WORLD TURN ROUND | DB 8025 | 66 | CS | VG- | \ 25000 (税込 \ 27500) |
|
SIR HENRY AND HIS BUTLERS | THE ROLO SENSATION(CAMP) | DB 8497 | 67 | CS | EX- | \ 3000 (税込 \ 3300) |
|
SOUNDS INCORPORATED | THE SPARTANS | DB 7239 | 64 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
SOUNDS INCORPORATED | TIME FOR YOU | DB 7545 | 65 | CS | G | \ 2000 (税込 \ 2200) |
|
STEENHUIS, WOUT | NIVRAM | DB 8027 | 66 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
T-BONES | WON'T YOU GIVE HIM (ONE MORE CHANCE) | DB 7489 | 65 | CS | VG- | \ 12000 (税込 \ 13200) |
|
TRACY | FOLLOW ME | DB 8637 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
TRENT, JACKIE, & TONY HATCH | MUDDY WATER | DB 8926 | 72 | CS | EX- | \ 4000 (税込 \ 4400) |
PROMO |
TUPPENNY TWO, THE | THE GRASS IS ALWAYS GREENER | DB 7701 | 65 | CS | VG+ | \ 1200 (税込 \ 1320) |
|
TWIGGY & ANNE | SOME DO, SOME DON'T (SOME WILL, SOME WON'T) | DB 7799 | 66 | CS | EX+ | \ 7000 (税込 \ 7700) |
PROMO |
VICKERS, MIKE, ORCHESTRA, THE | ELEVENTY ONE | DB 7825 | 67 | CS | EX- | \ 6000 (税込 \ 6600) |
|
VICKERS, MIKE, ORCHESTRA, THE | AIR ON A G STRING | DB 8171 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
VINCENT, GENE | HUMPITY DUMPITY | DB 7218 | 64 | CS | VG- | \ 6500 (税込 \ 7150) |
|
VINTON, BOBBY | BLUE VELVET | DB 7110 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
WILLIAMS, PAUL | ROCKING CHAIR | DB 7421 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
WILSON, TONY | WHAT DID I DO | DB 8153 | 67 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO |
WISDOM, NORMAN | THE JOKER | DB 7352 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
YARDBIRDS | EVIL HEARTED YOU | DB 7706 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
YARDBIRDS, THE | OVER UNDER SIDEWAYS DOWN | DB 7928 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
YOUNG IDEA, THE | THE WORLD'S BEEN GOOD TO ME TONIGHT | DB 7961 | 66 | - | VG+ | \ 1800 (税込 \ 1980) |