アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ANIMALS, THE | INSIDE-LOOKING OUT | F 12332 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ANIMALS, THE | DON'T BRING ME DOWN | F 12407 | 66 | CS | VG- | \ 2500 (税込 \ 2750) |
|
APPLEJACKS, THE | BYE BYE GIRL | F 12106 | 65 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
APPLEJACKS, THE | I'M THROUGH | F 12301 | 65 | CS | VG- | \ 3500 (税込 \ 3850) |
|
ART MOVEMENT | I LOVE BEING IN LOVE WITH YOU | F 12768 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BAND OF THE GRENADIER GUARDS | THE LIBERTY BELL | F 13107 | 70 | CS | EX- | \ 1800 (税込 \ 1980) |
PROMO |
BEATSTALKERS, THE | A LOVE LIKE YOURS | F 12460 | 66 | CS | VG+ | \ 18000 (税込 \ 19800) |
PROMO |
BERRY, DAVE | I'M GONNA TAKE YOU THERE | F 12258 | 65 | VG- | VG+ | \ 2500 (税込 \ 2750) |
with DUTCH PS |
BERRY, DAVE | STRANGER | F 12579 | 65 | CS | VG+ | \ 1200 (税込 \ 1320) |
|
BIG THREE, THE | BY THE WAY | F 11689 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |
DICK JAMES MUSIC |
BIG THREE, THE | BY THE WAY | F 11689 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
JAEP MUCIS LTD. |
BLOODSTONE | THAT'S NOT HOW IT GOES | F 13521 | 74 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BLUE, BABBITY | DON'T HURT ME | F 12149 | 65 | CS | EX- | \ 4800 (税込 \ 5280) |
PROMO |
BOWIE, DAVID | THE LONDON BOYS | F 13579 | 75 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BROWN, JOE | JELLIED EELS | 45-F 11246 | 60 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BUNNIES, THE | JA-DA | F 12350 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
BURDON, ERIC, AND THE ANIMALS | HELP ME GIRL | F 12502 | 66 | CS | EX- | \ 2800 (税込 \ 3080) |
|
CARAVELLES, THE | YOU DON'T HAVE TO BE A BABY TO CRY | F 11697 | 63 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CASUALS, THE | FOOL'S PARADISE | F 22900 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CASUALS, THE | MY NAME IS LOVE | F 23027 | 70 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
CHECKMATES, THE | STICKS AND STONES | F 11844 | 64 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO |
CHIMES, Featuring DENISE | SAY IT AGAIN | F 11783 | 63 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CLASSMATES, THE | GO TELL IT ON THE MOUNTAIN | F 11779 | 63 | CS | VG- | \ 2000 (税込 \ 2200) |
|
CLASSMATES, THE | IN MOROCCO | F 11806 | 64 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CLINTON, DAVY | COME OUT AND LOVE ME | F 13246 | 71 | CS | VG+ | \ 2000 (税込 \ 2200) |
PROMO |
COLLINS, GLENDA | FIND ANOTHER FOOL | 45-F 11417 | 61 | CS | G | \ 4800 (税込 \ 5280) |
|
COOK, PETER, & , MOORE, DUDLEY | GOODBYEEE | F 12158 | 65 | CS | VG- | ¥ 1800 (税込 ¥ 1980) |
|
COOK, PETER, WITH DUDLEY MOORE TRIO | THE BALLAD OF SPOTTY MULDOON | F 12182 | 65 | CS | VG+ | \ 4800 (税込 \ 5280) |
|
COOK, PETER, AND,MOORE, DUDDLEY | ISN'T SHE A SWEETIE | F 12380 | 66 | CS | VG+ | \ 5000 (税込 \ 5500) |
|
COOK, PETER, AND, MOORE, DUDDLEY | THE L.S. BUMBLE BEE | F 12551 | 67 | CS | G | \ 6000 (税込 \ 6600) |
|
CORDET, LOUISE | WHICH WAY THE WIND BLOWS | F 11673 | 63 | CS | VG- | \ 4800 (税込 \ 5280) |
|
COUNTRY GENTLEMEN, THE | GREENSLEEVES | F 11766 | 63 | CS | VG+ | \ 10000 (税込 \ 11000) |
|
CREW, THE | CECILIA | F 13000 | 70 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
DAVIS, BILLIE | TELL HIM | F 11572 | 63 | CS | G | \ 2000 (税込 \ 2200) |
|
DAVIS, BILLIE | HE'S THE ONE | F 11658 | 63 | CS | G | \ 2500 (税込 \ 2750) |
|
DAVIS, BILLIE | ANGEL OF THE MORNING | F 12696 | 67 | VG- | VG- | \ 3800 (税込 \ 4180) |
with DUTCH PS |
DAVIS, BILLIE | I WANT YOU TO BE MY BABY | F 12823 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
DEAN, ALAN, AND HIS PROBLEMS | THE TIME IT TAKES | F 11947 | 64 | CS | VG- | \ 12000 (税込 \ 13200) |
|
DENE, TERRY | THERE'S NO FOOL LIKE A YOUNG FOOL | DRX 25878 | 59 | CS | VG- | \ 2800 (税込 \ 3080) |
ONE-SIDED PROMO |
DIMPLES, THE | THE LOVE OF A LIFETIME | F 12537 | 66 | CS | VG- | \ 15000 (税込 \ 16500) |
PROMO |
DIXON, ERROL | SIX QUESTIONS | F 12613 | 67 | CS | VG+ | \ 8000 (税込 \ 8800) |
PROMO |
ENTWISTLE'S, JOHN, OX | MAD DOG | F R 13567 | 75 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
ETERNAL TRIANGLE | TURN TO ME | F 12954 | 69 | - | VG+ | \ 1800 (税込 \ 1980) |
|
EXOTICS, THE | CROSS MY HEART | F 11850 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
FAITHFULL, MARIANNE | THIS LITTLE BIRD | F 12162 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FAITHFULL, MARIANNE | COUNTING | F 12443 | 66 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
FAITHFULL, MARIANNE | IS THIS WHAT I GET FOR LOVING YOU ? | F 22524 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
FORTUNES, THE | YOU'VE GOT YOUR TROUBLES | F 12173 | 65 | G | VG+ | \ 2200 (税込 \ 2420) |
オランダ製PS 付き |
FREEMAN, ALAN, AND THE TALMY STONE BAND | MADISON TIME | F 11543 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
PROMO |
FURY, BILLY | DO YOU REALLY LOVE ME TOO (FOOL'S ERRAND) | F 11792 | 63 | - | VG- | \ 1000 (税込 \ 1100) |
|
GERVASE | PEPPER GRINDER | F 12822 | 68 | CS | P | \ 800 (税込 \ 880) |
PROMO |
GIBSON, LORNE, TRIO, THE | SOME DO, SOME DON'T | F 11684 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
GIBSON, LORNE, TRIO, THE | I THINK IT'S BEST TO FORGET ME | F 11814 | 64 | CS | VG+ | \ 1800 (税込 \ 1980) |
|
GOLDIE AND THE GINGERBREADS | CAN'T YOU HEAR MY HEARTBEAT / THAT'S WHY I LOVE YOU | F 12931 | 69 | CS | EX- | \ 4500 (税込 \ 4950) |
PROMO |
GONKS, THE | GONK SONG | F 11984 | 64 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
HABITS, THE | ELBOW BABY | F 12348 | 66 | CS | VG+ | \ 18000 (税込 \ 19800) |
WHITE LABEL PROMO |
HARRIS, JET | BIG BAD BASS | F 11841 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
HARRIS, JET, & TONY MEEHAN | DIAMONDS | 45-F 11563 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
HONEYBUS, THE | I CAN'T LET MAGGIE GO | F 13631 | 76 | CS | VG- | \ 3500 (税込 \ 3850) |
B/W JULIE IN MY HEART |
HOPKINS, NIGEL | CHELSEA BUN | F 12622 | 67 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
HUMPERDINCK, ENGELBERT | THE LAST WALTZ | F 12655 | 67 | CS | VG- | \ 1500 (税込 \ 1650) |
|
JAMESON, BOBBY | ALL I WANT IS MY BABY | F 12032 | 64 | CS | G | \ 4000 (税込 \ 4400) |
|
JAY, PETER, AND THE JAYWALKERS | IF YOU LOVE ME | F 11640 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
JEANNIE AND HER REDHEADS | ANIMAL DUDS | F 11829 | 64 | CS | VG- | \ 12000 (税込 \ 13200) |
|
JONES, GAYNOR | PEACHES AND PEARS | F 12970 | 69 | CS | VG+ | \ 3500 (税込 \ 3850) |
PROMO |
JONES, RONNIE | LET'S PIN A ROSE ON YOU | F 12012 | 64 | CS | G | \ 6000 (税込 \ 6600) |
PROMO |
JONES, TOM | CHILLS AND FEVER | F 11966 | 64 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
JONES, TOM | ONCE UPON A TIME | F 12121 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
JONES, TOM | THUNDERBALL | F 12292 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
JONES, TOM | GREEN, GREEN GRASS OF HOME | F 22511 | 66 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
JONES, TOM | DETROIT CITY | F 22555 | 67 | CS | VG- | \ 1500 (税込 \ 1650) |
|
JONES, TOM | DELILAH | F 12747 | 68 | CS | VG+ | \ 3000 (税込 \ 3300) |
PROMO |
JONES, TOM | DELILAH | F 12747 | 68 | CS | VG- | \ 1500 (税込 \ 1650) |
|
JONES, TOM | DAY BY DAY | F 12812 | 68 | CS | VG- | \ 2000 (税込 \ 2200) |
|
JONES, TOM | LOVE ME TONIGHT | F 12924 | 69 | CS | VG- | \ 1500 (税込 \ 1650) |
|
JONES, TOM | TILL | FR 13236 | 71 | CS | VG- | \ 1200 (税込 \ 1320) |
|
JONES, TOM | LETTER TO LUCILLE | F 13393 | 73 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
JONES, TOM | I GOT YOUR NUMBER | F 13590 | 75 | CS | VG- | \ 2800 (税込 \ 3080) |
|
KANE, EDEN | GET LOST | 45-F 11381 | 61 | CS | G | \ 1200 (税込 \ 1320) |
|
KANE, EDEN | SOUNDS FUNNY TO ME | 45-F 11568 | 63 | CS | P | \ 1200 (税込 \ 1320) |
|
KERR, PATRICK | MAGIC POTION | F 12069 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
|
KINGSTON, TONY | MAMA COME ON HOME | F 12601 | 67 | CS | P | \ 1800 (税込 \ 1980) |
|
KNIGHT'S, TONY, CHESSMEN | HOW SWEET | F 12109 | 65 | CS | VG+ | \ 15000 (税込 \ 16500) |
PROMO |
KRAMER, BILLY J. | WALKING | F 13442 | 73 | CS | VG- | \ 2200 (税込 \ 2420) |
|
LATTER, GENE | MOTHER'S LITTLE HELPER | F 12397 | 66 | CS | VG- | \ 7000 (税込 \ 7700) |
|
LAW, BARBARA | AU REVOIR, AUF WIEDERSEH'N | 45-F 11577 | 63 | CS | VG+ | \ 4800 (税込 \ 5280) |
B面 「BAHIA BOSA NOVA」 |
LEE, JACKIE | BORN TO LOSE | F 12663 | 67 | CS | VG- | \ 3000 (税込 \ 3300) |
|
LEWIS, MIA | IT'S GOODBYE NOW | F 12240 | 65 | CS | EX- | \ 3800 (税込 \ 4180) |
|
LOS BRAVOS | BLACK IS BLACK | F 22419 | 66 | CS | VG- | \ 2000 (税込 \ 2200) |
|
LOS BRAVOS | I DON'T CARE | F 22484 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
LOS BRAVOS | BRAND NEW BABY | F 22529 | 66 | CS | G | \ 2800 (税込 \ 3080) |
|
LULU, AND THE LUVERS | SHOUT | F 11884 | 64 | CS | G | \ 1800 (税込 \ 1980) |
|
LULU | LEAVE A LITTLE LOVE | F 12169 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
LULU | TRY TO UNDERSTAND | F 12214 | 65 | CS | EX- | \ 2800 (税込 \ 3080) |
|
MAGICIANS, THE | THE LIARS | F 12374 | 66 | CS | EX- | \ 2000 (税込 \ 2200) |
PROMO |
MAJORITY, THE | I HEAR THE RHAPSODY | F 12573 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
MARSDEN, BERYL | I KNOW (YOU DON'T LOVE ME ANYMORE) |
F 11707 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
MASON, BARRY | MISTY MORNING EYES | F 12401 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
MAYALL, JOHN | THE BEAR | F 12846 | 68 | CS | G | \ 2500 (税込 \ 2750) |
|
MEN | SHE WORKS IN A WOMAN'S WAY | F 13083 | 70 | CS | VG- | \ 2200 (税込 \ 2420) |
|
MOJOS, THE | EVERYTHING'S AL'RIGHT | F 11853 | 64 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
MOJOS, THE | SEVEN DAFFODILS | F 11959 | 64 | CS | VG- | \ 1800 (税込 \ 1980) |
|
MOODY BLUES, THE | GO NOW ! | F 12022 | 64 | CS | VG- | \ 1800 (税込 \ 1980) |
|
MOODY BLUES, THE | FROM THE BOTTOM OF MY HEART | F 12166 | 65 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
MOODY BLUES, THE | EVERYDAY | F 12266 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
|
MOODY BLUES, THE | FLY ME HIGH | F 12607 | 67 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
MURFIN, MUFF | SUNSHINE | F 12960 | 69 | CS | VG+ | \ 4000 (税込 \ 4400) |
PROMO |
NEW FACES, THE | SOMEDAY | F 12862 | 68 | CS | VG- | \ 3000 (税込 \ 3300) |
|
NICHOLLS, JANICE | I'LL GIVE IT FIVE | 45-F 11586 | 63 | CS | VG- | \ 8000 (税込 \ 8800) |
|
HILTON, NICKY | GIVE US YOUR BLESSING | F 12099 | 65 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
PAGE, LARRY, ORCHESTRA | WALTZING TO JAZZ | F 12320 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
PAGE, LARRY, ORCHESTRA | LEANDA'S THEME | F 122368 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
PATRICK, BOBBY, BIG SIX | MONKEY TIME | F 12030 | 64 | CS | VG- | \ 15000 (税込 \ 16500) |
PROMO |
PEPPI | THE SKIP | F 12055 | 65 | CS | VG+ | \ 4000 (税込 \ 4400) |
|
PINKY AND PERKY | THE VELVET GLOVE | 45-F 11095 | 58 | CS | VG- | \ 1500 (税込 \ 1650) |
TRI CENTRE |
PINKY AND PERKY | DOES YOUR CHEWING GUM LOSE ITS FLAVOUR | 45-F 11116 | 59 | CS | VG- | \ 1200 (税込 \ 1320) |
TRI CENTRE |
PIPP | OTAKI | F 23030 | 70 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
POOLE, BRIAN, AND THE TREMELOES | KEEP ON DANCING | F 11616 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
POOLE, BRIAN, AND THE TREMELOES | SOMEONE, SOMEONE | F 11893 | 64 | CS | VG- | \ 1000 (税込 \ 1100) |
|
POOLE, BRIAN, AND THE TREMELOES | GOOD LOVIN' | F 12274 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
POSTER, ADRIENNE | HE DOESN'T LOVE ME | F 12079 | 65 | CS | EX- | \ 12000 (税込 \ 13200) |
PROMO |
POWERHOUSE, THE | RAINDROPS | F 12507 | 66 | CS | VG+ | \ 4800 (税込 \ 5280) |
PROMO |
POWERHOUSE, THE | RAINDROPS | F 12507 | 66 | CS | VG- | \ 4800 (税込 \ 5280) |
|
PRICE, ALAN, SET | HI-LILI, HI-LO | F 12442 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
PRICE, ALAN, SET | WILLOW WEEP FOR ME | F 12518 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
PRICE, ALAN, SET | SIMON SMITH AND THE AMAZING DANCING BEAR | F 12570 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
PRICE, ALAN, SET | THE HOUSE THAT JACK BUILT | F 12641 | 67 | CS | VG- | \ 1800 (税込 \ 1980) |
|
PRICE, ALAN, SET | SHAME | F 12691 | 67 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
RELF, JANE | MAKE MY TIME PASS BY | F 13231 | 71 | CS | VG- | \ 8000 (税込 \ 8800) |
|
RICK, AND SANDY | CREATION | F 12311 | 65 | CS | P | \ 1800 (税込 \ 1980) |
|
ROLLING STONES, THE | COME ON | F 11675 | 63 | CS | VG+ | \ 8000 (税込 \ 8800) |
|
ROLLING STONES, THE | NOT FADE AWAY | F 11845 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
ROLLING STONES, THE | IT'S ALL OVER NOW | F 11934 | 64 | CS | VG- | \ 2200 (税込 \ 2420) |
|
ROLLING STONES, THE | THE LAST TIME | F 12104 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
ROLLING STONES, THE | (I CAN'T GET NO) SATISFACTION | F 12220 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ROLLING STONES, THE | (I CAN'T GET NO) SATISFACTION | F 12220 | ? | CS | VG- | \ 2800 (税込 \ 3080) |
BOXED DECCA LATER PRESSING |
ROLLING STONES, THE | PAINT IT BLACK | F 12395 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
ROLLING STONES, THE | WE LOVE YOU | F 12654 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
ROLLING STONES, THE | SAD DAY | F 13404 | 73 | CS | VG- | \ 3500 (税込 \ 3850) |
|
ROLLING STONES, THE | I DON'T KNOW WHY | F 13584 | 75 | CS | VG+ | \ 7500 (税込 \ 8250) |
(Jagger, Richard, Taylor) |
ROLLING STONES, THE | GET OFF OF MY CLOUD | F 22265 | 65 | EX- | VG+ | \ 16000 (税込 \ 17600) |
EXPORT ISSUE, W/DANISH PS |
ROLLING STONES, THE | 2000 LIGHT YEARS FROM HOME / SHE'S A RAINBOW | F 22706 | 67 | VG- | VG- | \ 9000 (税込 \ 9900) |
EXPORT ISSUE, W/DANISH PS |
ROLLING STONES, THE | HONKY TONK WOMEN | F 12952 | 69 | CS | VG- | \ 2000 (税込 \ 2200) |
|
ROOM 10 | I LOVE MY LOVE | F 12249 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
|
ROS, EDMUNDO, AND HIS ORCHESTRA | SIXTEEN TONS | 45-F 10669 | 56 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ROVING KIND, THE | DON'T TELL ME THE TIME | F 12264 | 65 | CS | EX+ | \ 3500 (税込 \ 3850) |
|
RYAN, PAUL AND BARRY | DON'T BRING ME YOUR HEARTACHES | F 12260 | 65 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
RYAN, PAUL AND BARRY | MISSY, MISSY | F 12520 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
ST. JOHN, BARRY | MY MAN | F 13529 | 74 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ST. LOUIS UNION | GIRL | F 12318 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
SHELDON, DOUG | LET'S MAKE A HABIT OF THIS | F 11654 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
SHELDON, DOUG | MICKEY'S MONKEY | F 11790 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SMALL FACES | ALL OR NOTHING | F 12470 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SMALL FACES | MY MIND'S EYE | F 12500 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SMALL FACES | SHA-LA-LA-LA-LEE | F 13727 | 77 | CS | G | \ 2500 (税込 \ 2750) |
THREE TRACKS PROMO |
SMITH, TRULY | LOVE IS ME LOVE IS YOU | F 12373 | 66 | CS | VG- | \ 12000 (税込 \ 13200) |
|
SMITH, TRULY | YOU ARE THE LOVE OF MY LIFE | F 12489 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
SMOKE | SHAGALAGALU | F 13484 | 74 | - | VG+ | \ 2500 (税込 \ 2750) |
PROMO |
STEPHENSON, STEVE, SHOWBAND | HE'S A STRANGER | F 12150 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
|
STOLLER, RHET | COUNTDOWN | F 11738 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SULLIVAN, BIG JIM, COMBO, THE | YOU DON'T KNOW WHAT YOU'VE GOT | 45-F 11387 | 61 | CS | G | \ 1500 (税込 \ 1650) |
|
THEM | DON'T START CRYING NOW | F 11973 | 64 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
THEM | (IT WON'T HURT) HALF AS MUCH | F 12215 | 65 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
THREE BARRY SISTERS, THE | TALL PAUL | 45-F 11118 | 59 | CS | VG- | \ 3500 (税込 \ 3850) |
|
TRUTH, THE | WALK AWAY RENEE | F 12582 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
|
TWINKLE | TOMMY | F 12139 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
TWINKLE | POOR OLD JOHNNY | F 12219 | 65 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
UNIT FOUR plus TWO | SORROW AND PAIN | F 11994 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
UNIT FOUR plus TWO | CONCRETE AND CLAY | F 12071 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
UNIT FOUR plus TWO | BABY NEVER SAY GOODBYE | F 12333 | 66 | CS | VG- | \ 4500 (税込 \ 4950) |
|
VERNONS GIRLS, THE | LOVER PLEASE | 45-F 11450 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
VERNONS GIRLS, THE | THE LOCO-MOTION | F 11495 | 62 | CS | EX+ | \ 6000 (税込 \ 6600) |
PROMO |
VERNONS GIRLS, THE | FUNNY ALL OVER | 45-F 11549 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
VERNONS GIRLS, THE | DO THE BIRD | F 11629 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
VERNONS GIRLS, THE | STAY-AT-HOME | F 11685 | 63 | CS | P | \ 1000 (税込 \ 1100) |
|
VERNONS GIRLS, THE | TOMORROW IS ANOTHER DAY | F 11781 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
VERNONS GIRLS, THE | IT'S A SIN TO TELL A LIE | F 12021 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
WEST, DODIE | GOIN' OUT OF MY HEAD | F 12046 | 64 | CS | VG- | \ 3500 (税込 \ 3850) |
|
WHITE, TAM | AMY | F 12803 | 68 | CS | VG- | \ 1500 (税込 \ 1650) |
|
WILLIAMS, MARION | SO DID I | F 11681 | 63 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
WILLIAMS, PAUL, SET | MY SLY SADIE | F 12844 | 68 | CS | G | \ 3500 (税込 \ 3850) |
|
WINN, GODFREY | I PASS | F 12713 | 67 | CS | EX+ | \ 2500 (税込 \ 2750) |
PROMO、 つぶやき |
WISHFUL THINKING | PEANUTS | F 12627 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
WOODPECKERS, THE | THE WOODPECKER | F 11835 | 64 | CS | G | \ 6000 (税込 \ 6600) |
|
WORTHINGTON, J. J. | A WHITER SHADE OF PALE | F 12961 | 69 | CS | VG- | \ 2500 (税込 \ 2750) |
PROMO |
WYNTER, MARK | IMAGE OF A GIRL | F 11263 | 60 | CS | VG- | \ 1200 (税込 \ 1320) |
|
WYNTER, MARK | KISSIN' UP THE LEAVES | 45-F 11279 | 60 | CS | P | \ 1000 (税込 \ 1100) |
|
YAKS, THE | YEKETY YAK | F 12115 | 65 | CS | EX- | \ 7000 (税込 \ 7700) |