アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
AMEN CORNER, THE | GIN HOUSE | DM 136 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
AMEN CORNER, THE | THE WORLD OF BROKEN HEARTS | DM 151 | 67 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
AMEN CORNER, THE | HIGH IN THE SKY | DM 197 | 68 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
AREETY, COLIN | HOLY COW | DM 370 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
BERNIE, & THE BUZZ BAND | WHEN SOMETHING IS WRONG WITH MY BABY | DM 181 | 68 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BROTHERHOOD OF MAN | YOU CAN DEPEND ON ME | DM 317 | 70 | CS | VG+ | \ 1500 (税込 \ 1650) |
|
DOUBLE FEATURE | BABY GET YOUR HEAD SCREWED ON | DM 115 | 67 | CS | VG+ | \ 18000 (税込 \ 19800) |
PROMO |
DUCK, MUCKY | JEFFERSON | DM 314 | 70 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
ELBERT, DONNIE | WITHOUT YOU | DM 235 | 69 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
EYES OF BLUE, THE | UP AND DOWN | DM 106 | 66 | CS | G | \ 12000 (税込 \ 13200) |
|
FLIRTATIONS, THE | THIS MUST BE THE END OF THE LINE | DM 329 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FLOWER POT MEN, THE | LET'S GO TO SAN FRANCISCO | DM 142 | 67 | CS | VG- | \ 1500 (税込 \ 1650) |
|
FLOWER POT MEN, THE | A WALK IN THE SKY | DM 160 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
GIBSONS, THE | TWO KINDS OF LOVERS | DM 103 | 66 | CS | VG- | \ 2500 (税込 \ 2750) |
|
GRAPEFRUIT | SHA-SHA | DM 343 | 71 | CS | VG- | \ 2800 (税込 \ 3080) |
|
HONEYBUS | GIRL OF INDEPENDENT MEANS | DM 207 | 68 | CS | VG+ | \ 6000 (税込 \ 6600) |
PROMO |
MOODY BLUES | VOICES IN THE SKY | DM 196 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
OUTER LIMITS, THE | JUST ONE MORE CHANCE | DM 125 | 67 | CS | VG+ | \ 12000 (税込 \ 13200) |
|
SIR ALEC AND HIS BOYS | I'M A BELIEVER | DM 116 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
STEVENS, CAT | A BAD NIGHT | DM 140 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
STEVENS, CAT | WHERE ARE YOU | DM 260 | 69 | CS | EX- | \ 3800 (税込 \ 4180) |
PROMO |
SURMAN, JOHN | OBEAH WEDDING | DM 224 | 69 | CS | EX- | \ 12000 (税込 \ 13200) |
PROMO |
THEM | HERE COMES THE NIGHT | DM 400 | 73 | CS | EX- | \ 2800 (税込 \ 3080) |
|
WARM SOUNDS | DOO DAH | DM 120 | 67 | CS | EX- | \ 4800 (税込 \ 5280) |
|
WEB, THE | HATTON MILL MORNING | DM 201 | 68 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
WEB, THE, WITH JOHN L. WATSON | BABY WON'T YOU LEAVE ME ALONE | DM 217 | 68 | CS | VG+ | \ 4500 (税込 \ 4950) |
PROMO |
WHISTLING JACK SMITH | I WAS KAISER BILL'S BATMAN | DM 112 | 67 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
WHITE PLAINS | I'VE GOT YOU ON MY MIND | DM 291 | 70 | CS | G | \ 1500 (税込 \ 1650) |
|
WHITE PLAINS WITH PETE NELSON | JULIE DO YA LOVE ME | DM 315 | 70 | CS | VG+ | \ 1600 (税込 \ 1760) |
|
WHITE PLAINS | EVERY LITTLE MOVE SHE MAKES | DM 325 | 71 | CS | VG- | \ 1800 (税込 \ 1980) |
|
WHITE PLAINS | WHEN YOU ARE A KING | DM 333 | 71 | - | VG- | \ 1000 (税込 \ 1100) |
|
WHITE PLAINS | GONNA MISS HER MISSISSIPPI | DM 340 | 71 | CS | EX+ | \ 2500 (税込 \ 2750) |
|
WHITE PLAINS | STEP INTO A DREAM | DM 371 | 73 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
WORLD OF OZ | KING CROESUS | DM 205 | 68 | CS | VG+ | \ 6000 (税込 \ 6600) |