アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
CHARLES, DON | DREAM ON LITTLE DREAMER | POP 1420 | 65 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CHARLES, RAY, WITH THE JACK HALLORAN SINGERS | YOUR CHEATING HEART | 45-POP 1099 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
PROMO |
CHARLES, RAY | CRY | POP 1392 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CHARLES, RAY | IN THE HEAT OF THE NIGHT | POP 1607 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
|
COGAN, ALMA | THE TRAIN OF LOVE | 45-POP 760 | 60 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CONNOR, TIM | THE LONELY ONE | POP 1191 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
DEENE, CAROL | JAMES (HOLD THE LADDER STEADY) |
45-POP 1086 | 62 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
DISTEL, SACHA | TOMORROW IS ANOTHER DAY | POP 1507 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
JOHNSON, JUDI | MY BABY'S FACE | POP 1371 | 64 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
JONES, BEVERLEY | THE BOY I SAW WITH YOU | 45-POP 1109 | 63 | CS | VG- | \ 7000 (税込 \ 7700) |
|
JONES, JANIE | WITCHES BREW | POP 1495 | 65 | CS | G | \ 3500 (税込 \ 3850) |
|
JONES, PAUL | THINKIN' AIN'T FOR ME | POP 1602 | 67 | - | G | \ 800 (税込 \ 880) |
|
KIDD, JOHNNY | IF YOU WERE THE ONLY GIRL IN THE WORLD | 45-POP 674 | 59 | CS | G | \ 2000 (税込 \ 2200) |
SIDE B with THE PIRATES |
KIDD, JOHNNY, AND THE PIRATES | YOU GOT WHAT IT TAKES | 45-POP 698 | 60 | CS | VG- | \ 4800 (税込 \ 5280) |
|
KIDD, JOHNNY, AND THE PIRATES | SHAKIN' ALL OVER | 45-POP 753 | 60 | CS | VG- | \ 2500 (税込 \ 2750) |
|
KIDD, JOHNNY, AND THE PIRATES | LINDA LU | 45-POP 853 | 61 | CS | VG- | \ 3800 (税込 \ 4180) |
|
KIDD, JOHNNY, AND THE PIRATES | A SHOT OF RHYTHM AND BLUES | 45-POP 1088 | 62 | CS | VG- | \ 4800 (税込 \ 5280) |
|
KIDD, JOHNNY, AND THE PIRATES | I'LL NEVER GET OVER YOU | POP 1173 | 63 | CS | G | \ 1800 (税込 \ 1980) |
|
KIDD, JOHNNY, AND THE PIRATES | HUNGRY FOR LOVE | POP 1228 | 63 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
KIDD, JOHNNY, AND THE PIRATES | THE BIRDS AND THE BEES | POP 1397 | 65 | CS | VG- | \ 4500 (税込 \ 4950) |
|
KING, SAMMY, AND THE VOLTAIRS | RAG DOLL | POP 1330 | 64 | CS | P | \ 2800 (税込 \ 3080) |
|
KING, SAMMY, AND THE VOLRAIRES | PAST CARING | POP 1540 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
KITT, EARTHA | LOVIN' SPREE | 7M 191 | 54 | CS | VG- | \ 2800 (税込 \ 3080) |
|
LEYTON, JOHN | SON, THIS IS SHE | 45-POP 956 | 61 | CS | VG- | \2800 (税込 \ 3080) |
|
LEYTON, JOHN | LONE RIDER | 45-POP 992 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
LEYTON, JOHN | THE GREAT ESCAPE | POP 1175 | 63 | CS | VG- | \ 2000 (税込 \ 2200) |
|
LEYTON, JOHN | BEAUTIFUL DREAMER | POP 1230 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
LOSS, JOE, & HIS ORCHESTRA | ELIZABETH I & II | POP 1610 | 67 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
LYNCH, KENNY | THERE'S NEVER BEEN A GIRL | 45-POP 985 | 62 | CS | VG- | \ 3500 (税込 \ 3850) |
|
LYNCH, KENNY | YOU CAN NEVER STOP ME LOVING YOU | POP 1165 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LYNCH, KENNY | FOR YOU (THERE'S NOT A THING I WOULDN'T DO) | POP 1229 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
LYNCH, KENNY | IT'S TOO LATE | POP 1577 | 67 | CS | P | \ 2800 (税込 \ 3080) |
|
LYNN, JACKIE | ALL IN MY MIND | POP 1316 | 64 | C | VG- | \ 4800 (税込 \ 5280) |
|
LOSS, JOE, AND HIS ORCHESTRA | MARCH OF THE MODS | POP 1351 | 64 | CS | VG- | \ 1500 (税込 \ 1650) |
|
MANFRED MANN | WHY SHOULD WE NOT | POP 1189 | 63 | CS | VG+ | \ 12000 (税込 \ 13200) |
|
MANFRED MANN | COCK-A-HOOP | POP 1225 | 63 | CS | VG- | \ 6500 (税込 \ 7150) |
|
MANFRED MANN | HUBBLE BUBBLE (TOIL AND TROUBLE) |
POP 1282 | 64 | CS | VG- | \ 3000 (税込 \ 3300) |
|
MANFRED MANN | COME TOMORROW | POP 1381 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
MANFRED MANN | OH NO, NOT MY BABY | POP 1413 | 65 | CS | VG- | \ 3000 (税込 \ 3300) |
|
MANFRED MANN | IF YOU GOTTA GO, GO NOW | POP 1466 | 65 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
MANFRED MANN | YOU GAVE ME SOMEBODY TO LOVE | POP 1541 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
MARVELS FIVE, THE | DON'T PLAY THAT SONG (YOU LIED) |
POP 1452 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
McMANUS, ROSS, AND THE JOE LOSS BLUE BEATS | PATSY GIRL | POP 1279 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
O'DAY, ANITA | TEA FOR TWO | 45-POP 821 | 60 | CS | VG- | \ 2800 (税込 \ 3080) |
|
OUTLAWS, THE | THE RETURN OF THE OUTLAWS | 45-POP 1124 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SIDNEY, ANN | THE BOY IN THE WOOLLY SWEATER | POP 1411 | 65 | CS | EX- | \ 7500 (税込 \ 8250) |
MISS WORLD 1965 |
SPENCER, DON | BUSY DOING NOTHING | POP 1186 | 63 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
SWINGING BLUE JEANS | IT'S TOO LATE NOW | POP 1170 | 63 | CS | G | \ 2800 (税込 \ 3080) |
|
WEST FIVE | SOMEONE AIN'T RIGHT | POP 1428 | 65 | CS | VG- | \ 7000 (税込 \ 7700) |
PROMO |
WILLIAMS, DANNY | THE WILD WIND | POP 1172 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
WILLIAMS, DANNY | GO AWAY | POP 1410 | 65 | CS | VG- | \ 4800 (税込 \ 5280) |
|
WILLIAMS, DANNY | SINCE YOU SET ME FREE, BABY | POP 1532 | 66 | CS | VG- | \ 4500 (税込 \ 4950) |
PROMO |