アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
AMEN CORNER | GET BACK | IM 084 | 69 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
AMEN CORNER | GET BACK | IM 084 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
ARNOLD, P.P. | THE TIME HAS COME | IM 055 | 67 | CS | G | \ 4800 (税込 \ 5280) |
|
ARNOLD, P.P. | (IF YOU THINK YOU'RE) GROOVY | IM 061 | 68 | CS | VG+ | ¥ 18000 (税込 ¥ 19800) |
|
BROWNE, DUNCAN | ON THE BOMBSITE | IM 070 | 68 | CS | VG- | \ 8000 (税込 \ 8800) |
|
FARLOWE, CHRIS | THE FOOL | IM 016 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
|
FARLOWE, CHRIS | OUT OF TIME | IM 035 | 66 | CS | VG- | \ 2500 (税込 \ 2750) |
|
FARLOWE, CHRIS | RIDE ON BABY | IM 038 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FARLOWE, CHRIS | MY WAY OF GIVING | IM 041 | 67 | CS | VG- | \ 3600 (税込 \ 3960) |
|
FARLOWE, CHRIS | YESTERDAY'S PAPER | IM 049 | 67 | CS | G | \ 3800 (税込 \ 4180) |
|
FARLOWE, CHRIS | HANDBAGS AND GLADRAGS | IM 065 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
FARLOWE, CHRIS | THE LAST GOODBYE | IM 066 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
FARLOWE, CHRIS | PAINT IT BLACK | IM 071 | 68 | CS | VG- | \ 4500 (税込 \ 4950) |
|
FARLOWE, CHRIS, AND THE THUNDERBIRDS | DAWN | IM 074 | 68 | - | G | \ 1800 (税込 \ 1980) |
レーベル シミ |
FARLOWE, CHRIS | OUT OF TIME | IM 078 | 68 | CS | VG- | \ 3500 (税込 \ 3850) |
|
FLEETWOOD MAC | MAN OF THE WORLD | IM 080 | 69 | - | VG- | \ 2000 (税込 \ 2200) |
|
LONDON WAITS, THE | SOFTLY SOFTLY | IM 030 | 66 | CS | EX- | \ 8000 (税込 \ 8800) |
|
McCOYS, THE | (You make me feel) SO GOOD | IM 029 | 66 | CS | VG- | \ 3000 (税込 \ 3300) |
|
McCOYS, THE | HANG ON SLOOPY | IM 076 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
McCOYS, THE | THE McCOYS VOL.1 | IMEP 002 | 66 | G | G | \ 3800 (税込 \ 4180) |
EP |
McCOYS, THE | THE McCOYS VOL.2 | IMEP 003 | 66 | VG+ | VG+ | \ 12000 (税込 \ 13200) |
EP |
NICE, THE | THE THOUGHTS OF EMERLIST DAVJACK | IM 059 | 67 | - | VG- | \ 4500 (税込 \ 4950) |
|
NICE, THE | BRANDENBURGER | IM 072 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
SMALL FACES | HERE COMES THE NICE | IM 050 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SMALL FACES | TIN SOLDIER | IM 062 | 67 | G | VG- | \ 10000 (税込 \ 11000) |
with PS |
SMALL FACES | LAZY SUNDAY | IM 064 | 68 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SMALL FACES | THE UNIVERSAL | IM 069 | 68 | - | G | \ 2500 (税込 \ 2750) |
|
SMALL FACES | THE UNIVERSAL | IM 069 | 68 | CS | VG+ | \ 6000 (税込 \ 6600) |
PINK LABEL |
STRANGELOVES, THE | CARA-LIN | IM 007 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
|
TARBUCK, JIMMY | SOMEDAY | IM 018 | 65 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
TWICE AS MUCH | SITTIN' ON A FENCE | IM 033 | 66 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
TWICE AS MUCH | STEP OUT OF LINE | IM 036 | 66 | CS | VG- | \ 4800 (税込 \ 5180) |
|
WARM SOUNDS | STICKS AND STONES | IM 058 | 67 | CS | VG- | \ 4800 (税込 \ 5180) |
|
WARM SOUNDS | STICKS AND STONES | IM 058 | 67 | - | VG- | \ 9000 (税込 \ 9900) |
TEST PRESSING ? HAND-TYPED LETTERS |
from European countries | |||||||
FARLOWE, CHRIS | THE LAST GOODBYE | IM 23 796 | 68 | VG- | VG+ | \ 2500 (税込 \ 2750) |
GERMANY |
TWICE AS MUCH | CRYSTAL BALL | IM 042 | 67 | VG- | VG+ | \ 3800 (税込 \ 4180) |
DENMARK |