アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ANGLOS, THE | INCENSE | WIP 6061 | 69 | CS | VG- | \4800 (税込 \ 5280) |
|
AYERS, KEVIN | AFTER THE SHOW | WIP 6201 | 74 | - | M | \ 3000 (税込 \ 3300) |
UNPLAYED |
CAPALDI, JIM | IT'S ALL UP TO YOU | WIP 6198 | 74 | CS | EX+ | \ 2000 (税込 \ 2200) |
|
CAPALDIE, JIM | TALKIN' BOUT MY BABY | WIP 6299 | 76 | - | VG- | \ 1500 (税込 \ 1650) |
PROMO |
CIRCLES, THE | TAKE YOUR TIME | WI 279 | 66 | - | VG- | \ 18000 (税込 \ 19800) |
|
CLIFF, JIMMY | I GOT A FEELING (AND I CAN'T STOP) |
WIP 6011 | 67 | - | VG- | \ 4800 (税込 \ 5280) |
|
DENNY, SANDY | SHISPERING GRASS | WIP 6176 | 73 | CS | VG- | \ 2800 (税込 \ 3080) |
|
DODGERS, THE | DON'T LET ME BE WRONG | WIP 6292 | 76 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
EDDIE, AND THE HOT RODS | LIFE ON THE LINE | WIP 6438 | 78 | VG- | VG+ | \ 2800 (税込 \ 3080) |
|
FAIRPORT CONVENTION | ROSIE | WIP 6155 | 73 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FAIRPORT CONVENTION | WHITE DRESS | WIP 6241 | 75 | - | VG- | \ 3800 (税込 \ 4180) |
|
FAITHFULL, MARIANNE | THE BALLAD OF LUCY JORDAN | WIP 6491 | 79 | VG- | VG- | \ 1800 (税込 \ 1980) |
|
FAME, GEORGIE | EVERLOVIN' WOMAN | WIP 6213 | 74 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
FAME, GEORGIE | ALI SHUFFLE | WIP 6218 | 74 | CS | VG- | \ 2500 (税込 \ 2750) |
|
FAME, GEORGIE | YES HONESTLY | WIP 6279 | 74 | - | EX- | \ 3800 (税込 \ 4180) |
|
GORMAN, JOHN | W. P. C. HODGES | WIP 6151 | 73 | CS | VG- | \ 2800 (税込 \ 3080) |
|
HARD MEAT | RAIN | WIP 6066 | 69 | CS | VG+ | \ 4000 (税込 \ 4400) |
|
HEAVY JELLY | I KEEP SINGING THAT SAME OLD SONG | WIP 6049 | 68 | CS | VG- | \ 4800 (税込 \ 5280) |
|
HIGH BROOM | DANCING IN THE MOONLIGHT | WIP 6088 | 70 | CS | VG+ | \ 4800 (税込 \ 5280) |
|
INVISIBLE MAN'S BAND | ALL NIGHT THING | WIP 6571 | 80 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
KEEN, SPEEDY | SOMEONE TO LOVE | WIP 6230 | 75 | - | VG- | \ 1500 (税込 \ 1650) |
|
KEEN, SPEEDY | BAD BOYS | WIP 6247 | 75 | - | EX+ | \ 1800 (税込 \ 1980) |
PROMO |
LANE, RONNIE | WHAT WENT DOWN | WIP 6216 | 74 | CS | EX- | \ 2500 (税込 \ 2750) |
|
LANE, RONNIE | BROTHER, CAN YOU SPARE A DIME ? | WIP 6229 | 75 | CS | VG- | \ 2200 (税込 \ 2420) |
PROMO |
MARLEY, BOB, & THE WAILERS | NO WOMAN, NO CRY | WIP 6244 | 81 | CS | VG- | ¥ 2500 (税込 ¥ 2750) |
|
MARLEY, BOB, & THE WAILERS | COULD YOU BE LOVED | WIP 6610 | 80 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
McGEAR, MIKE | WOMAN | WIP 6131 | 72 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
NIRVANA | TINY GODDESS | WIP 6016 | 67 | - | VG- | \ 3800 (税込 \ 4180) |
|
NIRVANA | PENTECOST HOTEL | WIP 6020 | 67 | CS | VG- | \ 6000 (税込 \ 6600) |
|
P. C. PLOD (JOHN GORMAN) | W. P. C. HODGES | WIP 6151 | 73 | VG- | VG- | \ 4500 (税込 \ 4950) |
PS |
SHEPHERD, BILL, SOUND, THE | WHISTLING SAILOR | WIP 6013 | 67 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
SUTHERLAND BROS. BAND, THE | SAILING | WIP 6136 | 72 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
THOMPSON, RICHARD, AND LINDA | HOKEY POKEY | WIP 6220 | 75 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
TRAFFIC | HERE WE GO ROUND THE MULBERRY BUSH | WIP 6025 | 67 | - | VG- | \ 2000 (税込 \ 2200) |
|
TRAFFIC | NO FACE, NO NAME AND NO NUMBER | WIP 6030 | 68 | - | VG- | \ 3500 (税込 \ 3850) |
|
TYNER, ROBIN, AND THE HOT RODS | TILL THE NIGHT IS GONE (LET'S ROCK) | WIP 6418 | 77 | VG- | VG- | \ 2800 (税込 \ 3080) |
PS |
WAITS, TOM | IN THE NEIGHBORHOOD | IS 141 | 83 | CS | VG- | \ 2500 (税込 \ 2750) |
|
WYNDER K. FROG | JUMPING JACK FLASH | WIP 6044 | 68 | CS | VG+ | \ 9000 (税込 \ 9900) |
|
OST / JOHN WILLIAMS | THE HONORARY CONSUL SONG by PAUL McCARTNEY |
IS 155 | 83 | G | VG+ | \ 2500 (税込 \ 2750) |
![]() |