アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ABBEY ROAD | CLUNK-CLICK | R 5989 | 73 | CS | EX+ | \ 2800 (税込 \ 3080) |
PROMO |
ACES, THE | WAIT TILL TOMORROW | R 5094 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ANGEL, JOHNNY | TROCADERO DOUBLE-NINE-ONE-O | 45-R 4795 | 61 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
ANGEL. JOHNNY | LOOK, LOOK, LITTLE ANGEL | 45-R 4874 | 62 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
ANGEL, JOHNNY | BETTER LUCK NEXT TIME | 45-R4948 | 62 | CS | G | \ 2500 (税込 \ 2750) |
PROMO |
ANTON, REY, AND THE PEPPERMINT MEN | WISHBONE | R 5245 | 65 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
BEACHCOMBER | SURFIN' SOUL | R 5850 | 70 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
BEATLES, THE | |||||||
BENNETT, CLIFF, AND THE REBEL ROUSERS | ONE WAY LOVE | R 5173 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | THREE ROOMS WITH RUNNING WATER | R 5259 | 65 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | I HAVE CRIED MY LAST TEAR | R 5317 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | YOU CAN'T LOVE 'EM ALL | R 5406 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | DON'T HELP ME OUT | R 5534 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | I'LL TAKE GOOD CARE OF YOU | R 5565 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
BENNETT, CLIFF, AND THE REBEL ROUSERS | USE ME | R 5598 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
BLACK, CILLA | ANYONE WHO HAD A HEART | R 5101 | 64 | CS | G | \ 1000 (税込 \ 1100) |
|
BLACK, CILLA | I'VE BEEN WRONG BEFORE | R 5269 | 65 | CS | G | \ 1200 (税込 \ 1320) |
|
BLACK, CILLA | LOVE'S JUST A BROKEN HEART | R 5395 | 66 | CS | VG- | \ 1500 (税込 \ 1650) |
|
BLACK, CILLA | ALFIE | R 5427 | 66 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
BLACK, CILLA | DON'T ANSWER ME | R 5463 | 66 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BLACK, CILLA | A FOOL AM I | R 5515 | 66 | CS | VG- | \ 2200 (税込 \ 2420) |
|
BLACK, CILLA | WHAT GOOD AM I ? | R 5608 | 67 | CS | EX- | \ 1800 (税込 \ 1980) |
|
BLACK, CILLA | I ONLY LIVE TO LOVE YOU | R 5652 | 67 | CS | EX+ | \ 2200 (税込 \ 2420) |
|
BLACK, CILLA | WHERE IS TOMORROW ? | R 5706 | 68 | CS | VG- | \ 2200 (税込 \ 2420) |
|
BLACK, CILLA | SURROUND YOURSELF WITH SORROW | R 5759 | 69 | CS | VG- | \ 1800 (税込 \ 1980) |
|
BLACK, CILLA | SOMETHING TELLS ME | R 5924 | 71 | CS | VG- | \ 2000 (税込 \ 2200) |
|
BLUES COUNCIL | BABY DON'T LOOK DOWN | R 5264 | 65 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
BRUISERS, THE | BLUE GIRL | R 5042 | 63 | CS | G | \ 2800 (税込 \ 3080) |
|
BRUNO | THE ENGLISH GIRL | R 5507 | 66 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CHARLES, DON | IF I HAD THE CAHNCE | R 5659 | 68 | CS | VG- | \ 4500 (税込 \ 4950) |
|
CONTRASTS, THE | I CAN'T GET YOU OUT OF MY MIND | R 5095 | 63 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
COOK, PETER | SITTING ON THE BENCH | 45-R 4969 | 62 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
DAKOTAS, THE | MAGIC CARPET | R 5064 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
DOUGLAS, DEV | I'M WRITING TO THE GUY WHO STOLE MY GIRL | R 5102 | 64 | CS | VG- | \ 2000 (税込 \ 2200) |
|
DRUIDS, THE | LONG TALL TEXAN | R 5097 | 64 | CS | VG- | \ 4800 (税込 \ 5280) |
|
DUPREE, SIMON, & THE BIG SOUND | I SEE THE LIGHT | R 5542 | 66 | CS | VG- | \ 4500 (税込 \ 4950) |
|
DUPREE, SIMON, & THE BIG SOUND | FOR WHOM THE BELL TOLLS | R 5670 | 68 | CS | VG- | \ 2800 (税込 \ 3080) |
|
DUPREE, SIMON, & THE BIG SOUND | THNKING ABOUT MY LIFE | R 5727 | 68 | CS | VG- | \ 4800 (税込 \ 5080) |
|
FAITH, ADAM | LONESOME | 45-R 4864 | 62 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
FAITH, ADAM, WITH THE ROULETTES | THE FIRST TIME | R 5061 | 63 | CS | VG- | \ 2000 (税込 \ 2200) |
|
FAITH, ADAM, WITH THE ROULETTES | WE ARE IN LOVE | R 5091 | 63 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FAITH, ADAM, WITH THE ROULETTES | IF HE TELLS YOU | R 5109 | 64 | CS | VG- | ¥ 1500 (税込 ¥ 1650) |
|
FAITH, ADAM, WITH THE ROULETTES | I LOVE BEING IN LOVE WITH YOU | R 5138 | 64 | CS | EX- | ¥ 3500 (税込 ¥ 3850) |
|
FAITH, ADAM, WITH THE ROULETTES | I JUST DON'T KNOW | R 5174 | 64 | CS | VG- | ¥ 2500 (税込 ¥ 2750) |
|
FAITH, ADAM, WITH THE ROULETTES | I'VE GOTTA SEE MY BABY | R 5235 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
FAITH, ADAM, WITH THE ROULETTES | HAND ME DOWN THINGS | R 5260 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FAITH, ADAM, WITH THE ROULETTES | SOMEONE'S TAKEN MARIA AWAY | R 5289 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FAITH, ADAM | YOU MAKE ME LIFE WORTHWHILE | R 5673 | 68 | CS | VG- | \ 3500 (税込 \ 3850) |
|
FEDERALS, THE | BOOT HILL | R 5013 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |
|
FENTON, SHANE, AND THE FENTONS | TOO YOUNG FOR SAD MEMORIES | 45-R 4951 | 62 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
FORD, BICK | CHEAT CHEAT | R 5018 | 63 | CS | G | \ 2500 (税込 \ 2750) |
|
FORD, RICKY, (AND THE TENNESSEANS) | YOU ARE MY LOVE | R 5230 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FOURMOST, THE | I'M IN LOVE | R 5078 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
FOURMOST, THE | A LITTLE LOVING | R 5128 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
FOURMOST, THE | A LITTLE LOVING | R 5128 | 64 | CS | VG- | \ 1800 (税込 \ 1980) |
|
FOURMOST, THE | HOW CAN I TELL HER | R 5157 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FOURMOST, THE | BABY I NEED YOUR LOVING | R 5194 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FOURMOST, THE | EVERYTHING IN THE GARDEN | R 5304 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
FOURMOST, THE | EVERYTHING IN THE GARDEN | R 5304 | 65 | CS | G | \ 1800 (税込 \ 1980) |
|
FOURMOST, THE | GIRLS, GIRLS, GIRLS | R 5379 | 65 | CS | VG+ | \ 5000 (税込 \ 5500) |
PROMO |
FOURMOST, THE | GIRLS, GIRLS, GIRLS | R 5379 | 65 | CS | VG- | \ 3000 (税込 \ 3300) |
|
FOURMOST, THE | AUNTIE MAGGIE'S REMEDY | R 5528 | 66 | CS | VG- | \ 4800 (税込 \ 5280) |
|
FROST, DAVID | DECK OF CARDS | R 5441 | 66 | CS | VG- | \ 2000 (税込 \ 2200) |
|
HOLLIES, THE | |||||||
JET SET, THE | YOU GOT ME HOOKED | R 5199 | 64 | CS | G | \ 4500 (税込 \ 4950) |
PROMO |
JONES, KEN, PIANO, WITH HIS ORCHESTRA | ON THE REBOUND | 45-R 4763 | 61 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
KELLY, KEITH | (MUST YOU ALWAYS) TEASE ME |
45-R 4640 | 60 | CS | VG- | \ 2800 (税込 \ 3080) |
|
KRAMER, BILLY J., WITH THE DAKOTAS | BAD TO ME | R 5049 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
KRAMER, BILLY J., WITH THE DAKOTAS | LITTLE CHILDREN | R 5105 | 64 | CS | VG- | \ 1200 (税込 \ 1320) |
|
KRAMER, BILLY J., WITH THE DAKOTAS | IT'S GOTTA LAST FOREVER | R 5234 | 65 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
KRAMER, BILLY J., AND THE DAKOTAS | TRAINS AND BOATS AND PLANES | R 5285 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
KRAMER, BILLY J., WITH THE DAKOTAS | WE'RE DOING FINE | R 5408 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
LATTER, GENE | SOMDAY YOU'LL NEED MY LOVE | R 5853 | 70 | CS | EX- | \ 6000 (税込 \ 6600) |
|
MAHNA MACKAY | MAH-NÁNÁ-MAH-NÁ | R 5808 | 69 | CS | VG- | \ 4500 (税込 \ 4950) |
|
MAYFIELD'S MULE | I SEE A RIVER | R 5843 | 70 | CS | VG- | \ 7000 (税込 \ 7700) |
|
McCARTNEY, PAUL, THE FROG CHORUS | WE ALL STAND TOGETHER | R 6086 | 84 | VG- | VG- | \ 1200 (税込 \ 1320) |
|
McCARTNEY, PAUL, THE FROG CHORUS | THIS ONE | R 6223 | 89 | VG+ | VG- | ¥ 2800 (税込 ¥ 3080) |
|
NATURALS, THE | DAISY CHAIN | R 5116 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
NATURALS, THE | I SHOULD HAVE KNOWN BETTER | R 5165 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
ORANGE BICYCLE, THE | TAKE ME TO THE PILOT | R 5827 | 70 | CS | VG+ | \ 4800 (税込 \ 5280) |
|
PARAMOUNTS, THE | POISON IVY | R 5093 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |
|
PARAMOUNTS, THE | I'M THE ONE WHO OVES YOU | R 5155 | 64 | CS | VG- | \ 18000 (税込 \ 19800) |
PROMO |
PERCIVAL, LANCE | DANCING IN THE STRETS TONIGHT | R 5071 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
PERCIVAL, LANCE | THE MAHARAJAH OF BRUM | R 5587 | 67 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
POWER, DUFFY | DAVY O'BRIEN | R 5631 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
|
RACE, STEVE, AND HIS GROUP | THE PIED PIPER | 45-R 4981 | 63 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
ROGERS, MARK, AND THE MARKSMEN | BUBBLE POP | R 5045 | 63 | CS | VG- | \ 4500 (税込 \ 4950) |
MARK WIRTZ |
ROULETTES, THE | SOON YOU'LL BE LEAVING ME | R 5072 | 63 | CS | VG- | \ 4500 (税込 \ 4950) |
|
ROULETTES, THE | BAD TIME | R 5110 | 64 | CS | VG- | \ 4500 (税込 \ 4950) |
|
ROULETTES, THE | I'LL REMEMBER TONIGHT | R 5148 | 64 | CS | VG- | \ 5800 (税込 \ 6380) |
|
ROULETTES, THE | I HOPE HE BREAKS YOIUR HEART | R 5278 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
|
ROYAL, JAMES | WORK SONG | R 5383 | 65 | CS | VG- | \ 18000 (税込 \ 19800) |
|
SARNE, MIKE | WILL I WHAT | 45-R 4932 | 62 | CS | VG- | \ 1500 (税込 \ 1650) |
|
SCAFFOLD, THE | 2 DAY'S MONDAY | R 5443 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
SCAFFOLD, THE | 2 DAY'S MONDAY | R 5443 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SCAFFOLD, THE | GOODBAT NIGHTMAN | R 5548 | 66 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
SCAFFOLD, THE | THANK U VERY MUCH | R 5643 | 67 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SCAFFOLD, THE | DO YOU REMEMBER ? | R 5679 | 68 | CS | EX+ | \ 2000 (税込 \ 2200) |
|
SCAFFOLD, THE | ALL THE WAY UP | R 5847 | 70 | CS | G | \ 1200 (税込 \ 1320) |
|
SCOTT, SIMON, AND THE LE ROYS | MY BABY'S GOT SOUL | R 5207 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
SELLERS, PETER | ANY OLD IRON | 45-R 4337 | 57 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SELLERS, PETER | A HARD DAY'S NIGHT | R 5393 | 65 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
SOULMATES, THE | BRING YOUR LOVE BACK HOME | R 5407 | 66 | CS | VG- | \ 8000 (税込 \ 8800) |
|
SOULMATES, THE | IS THAT YOU | R 5601 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
SOUNDS NICE FEATURING TIM MYCROFT | LOVE AT FIRST SIGHT | R 5797 | 69 | CS | VG- | \ 2000 (税込 \ 2200) |
|
STIRLING, LEE, PETER, AND THE BRUISERS | SAD, LONELY AND BLUE | R 5158 | 64 | CS | VG- | \ 3800 (税込 \ 4180) |
|
STIRLING, LEE, PETER, AND THE BRUISERS | EVERYTHING WILL BE ALRIGHT | R 5198 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
STONE GRAPHICS, THE | TRAVELLER MAN | R 5735 | 68 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
STRANGE FOX | BRING IT ON HOME | R 5876 | 70 | CS | EX+ | \ 3500 (税込 \ 3850) |
|
SUNDOWNERS, THE | WHERE AM I | R 5243 | 65 | CS | VG- | \ 3500 (税込 \ 3850) |
|
TEMPERANCE SEVEN, THE | THE CHARLESTON | 45-R 4851 | 61 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
TEMPERANCE SEVEN, THE | FROM RUSSIA WITH LOVE | R 5070 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
TEMPERANCE SEVEN, THE | LETKISS | R 5236 | 65 | CS | EX- | \ 3800 (税込 \ 4180) |
PROMO |
TEMPERANCE SEVEN, THE | LETKISS | R 5236 | 65 | CS | EX- | \ 1800 (税込 \ 1980) |
|
THOMAS, WAYNE | WAIT AND SEE | R 5339 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
VERNONS GIRLS, THE | TEN LITTLE LONELY BOYS | 45-R 4734 | 61 | CS | VG+ | \ 10000 (税込 \ 11000) |
|
WATT, TOMMY, AND HIS ORCHESTRA | GRASSHOPPER JUMP | 45-R 4281 | 57 | CS | VG- | \ 1800 (税込 \ 1980) |
|
WEBSTER, DEENA | YOU'RE LOSING | R 5699 | 68 | CS | VG- | \ 6000 (税込 \ 6600) |
|
WEST, KEITH | EXCERPT FROM “A TEENAGE OPERA” | R 5623 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
WEST, KEITH | SAM | R 5651 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
WINGS | MAYBE I'M AMAZED | R 6017 | 76 | - | VG+ | \ 1800 (税込 \ 1980) |
WEST GERMAN PRESSING |
WINGS | GOODNIGHT TONIGHT | R 6023 | 79 | - | VG- | \ 1500 (税込 \ 1650) |