アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
BLUEBEATERS, THE | EARLY IN THE MORNING | 7N 35191 | 64 | CS | VG+ | \ 6000 (税込 \ 6600) |
PROMO |
BROWN, JOE | CRAZY MIXED UP KID | 7N 35000 | 61 | CS | G | \ 2500 (税込 \ 2750) |
|
BROWN, JOE | GOOD LUCK AND GOODBYE | 7N 35005 | 61 | CS | EX- | \ 2800 (税込 \ 3080) |
|
BROWN, JOE, AND THE BRUVVERS | YOUR TENDER LOOK | 7N 35058 | 62 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
BROWN, JOE, AND THE BRUVVERS | IT ONLY TOOK A MINUTE | 7N 35082 | 62 | CS | EX- | \ 1800 (税込 \ 1980) |
|
BROWN, JOE, AND THE BRUVVERS | THAT'S WHAT LOVE WILL DO | 7N 35106 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
BROWN, JOE, AND THE BRUVVERS | NATURE'S TIME FOR LOVE | 7N 35129 | 63 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
BROWN, JOE, AND THE BRUVVERS | SALLY ANN | 7N 35138 | 63 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
BROWN, JOE, AND THE BRUVVERS | LITTLE UKELELE | 7N 35150 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BROWN, JOE, AND THE BRUVVERS | YOU DO THINGS TO ME | 7N 35163 | 64 | CS | VG- | \ 2000 (税込 \ 2200) |
|
BROWN, JOE, AND THE BRUVVERS | DON'T | 7N 35194 | 64 | CS | VG- | \ 1500 (税込 \ 1650) |
|
BYSTANDERS, THE | 98.6 | 7N 35363 | 67 | CS | G | \ 3800 (税込 \ 4180) |
|
CHECKMATES, THE | ROCKIN' MINSTREL | 7N 35010 | 61 | - | P | \ 1200 (税込 \ 1320) |
|
DAVIS, BILLIE | THE LAST ONE TO BE LOVED | 7N 35227 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
DAVIS, BILLIE | NO OTHER BABY | 7N 35266 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
|
DOUGLAS, DONNA | TAMMY, TELL ME TRUE | 7N 35014 | 61 | CS | VG- | \ 4500 (税込 \ 4950) |
|
DOUGLAS, DONNA | MATELOT | 7N 35042 | 62 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
DOUGLAS, DONNA | HE'S SO NEAR | 7N 35135 | 63 | CS | G | \ 4500 (税込 \ 4950) |
PROMO |
DUDLEY, CUDLEY | THE MONKEY PARTY | 7N 35090 | 62 | CS | VG- | \ 4500 (税込 \ 4950) |
PROMO |
EAGER, VINCE | I SHALL NOT BE MOVED | 7N 35157 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FELDERS ORIOLES | DOWN HOME GIRL | 7N 35247 | 65 | CS | VG- | \ 8000 (税込 \ 8800) |
|
FELDERS ORIOLES | SWEET TASTING WINE | 7N 35269 | 65 | CS | VG+ | \ 15000 (税込 \ 16500) |
PROMO |
FELDERS ORIOLES | I KNOW (YOU DON'T LOVE ME NO MORE) | 7N 35311 | 66 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO |
FORD, EMILE, AND THE BIG SIX | HOLD ME, THRILL ME, KISS ME |
7N 35116 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GARRICK, DAVID | LADY JANE | 7N 35317 | 66 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
GARRICK, DAVID | A CERTAIN MISUNDERSTANDING | 7N 35377 | 67 | CS | G | \ 1500 (税込 \ 1650) |
|
GREEN, TEDDY | CAN I TAKE YOU OUT TONIGHT ? | 7N 35131 | 63 | CS | VG+ | \ 2000 (税込 \ 2200) |
PROMO |
HILL, VINCE | THE RIVER'S RUN DRY | 7N 35043 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
HILL, VINCE | THERE YOU GO | 7N 35068 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
IVY LEAGUE, THE | WHAT MORE DO YOU WANT | 7N 35200 | 64 | CS | VG+ | \ 4000 (税込 \ 4400) |
|
IVY LEAGUE, THE | FUNNY HOW LOVE CAN BE | 7N 35222 | 65 | CS | EX- | \ 2800 (税込 \ 3080) |
|
IVY LEAGUE, THE | OUR LOVE IS SLIPPING AWAY | 7N 35267 | 65 | CS | EX- | \ 3500 (税込 \ 3850) |
|
IVY LEAGUE, THE | RUNNING ROUND IN CIRCLES | 7N 35294 | 66 | CS | VG- | \ 3500 (税込 \ 3850) |
|
IVY LEAGUE, THE | WILLOW TREE | 7N 35326 | 66 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
JAMES, JIMMY, AND THE VAGABONDS | HI DIDDLEY DEE DUM DUM | 7N 35320 | 66 | CS | VG- | \ 6000 (税込 \ 6600) |
|
JAMES, JIMMY, AND THE VAGABONDS | AIN'T LOVE GOOD AIN'T LOVE PROUD | 7N 35349 | 66 | CS | G | \ 4800 (税込 \ 5280) |
PROMO |
JAMES, JIMMY, AND THE VAGABONDS | I CAN'T GET BACK HOME TO MY BABY | 7N 35360 | 67 | CS | VG- | \ 3500 (税込 \ 3850) |
|
JAY, PETER, AND THE JAYWALKERS | TONIGHT YOU'RE GONNA FALL IN LOVE | 7N 35212 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
JONES, DAVY | JEZEBEL | 7N 35038 | 62 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
JONES, HARRY | SUMMER NIGHT | 7N 35501 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
KEATING, JOHNNY, AND THE Z MEN | WE THREE KINGS | 7N 35071 | 62 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LYNTON, JACKIE | I BELIEVE | 7N 35107 | 63 | CS | VG- | \ 4500 (税込 \ 4950) |
PROMO |
LYNTON, JACKIE | I'M TALKING ABOUT YOU | 7N 35156 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
MARDEN, JANIE | MAKE THE NIGHT A LITTLE LONGER | 7N 35128 | 63 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
NELSON, PETER | DONNA | 7N 35278 | 65 | CS | EX+ | \ 3800 (税込 \ 4180) |
PROMO |
NEW FORMULA, THE | DO IT A LITTLE BIT SLOWER | 7N 35381 | 67 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
PETER'S FACES | WHY DID YOU BRING HIM TO THE DANCE ? | 7N 35178 | 64 | CS | VG+ | \ 6000 (税込 \ 6600) |
PROMO |
PETER'S FACES | TRY A LITTLE LOVE MY FRIEND | 7N 35196 | 64 | CS | VG+ | \ 4500 (税込 \ 4950) |
PROMO |
QUICKY, TOMMY | YOU MIGHT AS WELL FORGET HIM | 7N 35183 | 64 | CS | VG- | \ 3500 (税込 \ 3850) |
|
ROCKIN' BERRIES, THE | POOR MAN'S SON | 7N 35236 | 65 | CS | EX+ | \ 2200 (税込 \ 2420) |
|
SCHROEDER, JOHN, ORCHESTRA, THE | YOU'VE LOST THAT LOVIN' FEELIN' | 7N 35253 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SORROWS, THE | TAKE A HEART | 7N 35260 | 65 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
SOUNDS ORCHESRAL | A BOY AND A GIRL | 7N 35268 |
65 | CS | VG- | \ 3800 (税込 \4180) |
PROMO |
SUNDOWNERS, THE | BABY, BABY | 7N 35142 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
|
TRENDS, THE | ALL MY LOVING | 7N 35171 | 64 | CS | VG- | \ 4500 (税込 \ 4950) |
|
WASHINGTON, GENO, AND THE RAM JAM BAND | WATER | 7N 35312 | 66 | CS | VG- | \ 4500 (税込 \ 4950) |
|
WASHINGTON, GENO, AND THE RAM JAM BAND | HI ! HI ! HAZEL | 7N 35329 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
WASHINGTON, GENO, AND THE RAM JAM BAND | QUE SERA SERA | 7N 35346 | 66 | CS | VG- | \ 2200 (税込 \ 2420) |