アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
---|---|---|---|---|---|---|---|
ABICAIR, SHIRLEY | FLOWERS NEVER BEND WITH THE RAINFALL | 7N 17119 | 66 | CS | VG- | \ 3800 (税込 \ 4180) |
|
ANDREWS, CHRIS | THE MAN WITH THE RED BALLOON | 7N 17617 | 68 | CS | G | \ 1800 (税込 \ 1980) |
PROMO |
AUTUMN | MY LITTLE GIRL | 7N 45090 | 71 | - | G | \ 1800 (税込 \ 1980) |
|
AUTUMN | NOT THE WAY SHE LOOKS | 7N 45144 | 72 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
BARRY, GENE | I'LL REMEMBER YOU | 7N 15873 | 65 | - | EX+ | \ 1500 (税込 \ 1650) |
|
BAXTER, LES, AND HIS ORCHESTRA | MICHELLE | 7N 25351 | 66 | CS | VG+ | \ 2800 (税込 \ 3080) |
PYE INTERNATIONAL |
BERNARD, KENNY | I DO | 7N 17284 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
|
BEV, JOHNNY | TELL HER YOU LOVE HER | 7N 15462 | 62 | CS | P | \ 1800 (税込 \ 1980) |
|
BLUE ACES, THE | LAND OF LOVE | 7N 15672 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
BOWIE, DAVID | DO ANYTHING YOU SAY | 7NX 8002 | 72 | CS | VG+ | \ 3800 (税込 \ 4180) |
4 TRACK EP |
BOYS, THE | IT AIN'T FAIR | 7N 15726 | 64 | CS | G | \ 28000 (税込 \ 30800) |
PROMO |
BROOK BROTHERS, THE | TROUBLE IS MY MIDDLE NAME | 7N 15498 | 63 | CS | VG- | \ 2200 (税込 \ 2420) |
|
BROWN, JOE, & HIS BRUVVERS | TEARDROPS IN THE RAIN | 7N 15784 | 65 | CS | EX- | \ 2800 (税込 \ 3080) |
|
BROWN, JOE | CHARLIE GIRL | 7N 15983 | 65 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BROWN, JOE | SEA OF HEARTBREAK | 7N 17074 | 66 | CS | VG+ | \ 3500 (税込 \ 3850) |
|
BROWN, JOE | WITH A LITTLE HELP FROM MY FRIENDS | 7N 17339 | 67 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
BROWN, MIQUEL | FIRST TIME AROUND | 7N 45658 | 77 | CS | VG- | \ 2500 (税込 \ 2750) |
|
BROWNE, WATSON T. | YOU'RE THE ONE I LOVE | 7N 45187 | 72 | CS | VG+ | \ 3800 (税込 \ 4180) |
PROMO |
CADETS, THE | BABY ROO | 7N 15947 | 65 | CS | G | \ 3500 (税込 \ 3850) |
|
CLARK, PETULA | YA YA TWIST | 7N 15448 | 62 | CS | G | \ 1200 (税込 \ 1320) |
|
CLARK, PETULA | VALENTINO | 7N 15517 | 63 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CLARK, PETULA | DOWNTOWN | 7N 15722 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
CLARK, PETULA | ROUND EVERY CORNER | 7N 15945 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
CLARK, PETULA | YOU'RE THE ONE | 7N 15991 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
SOLID CENTRE |
CLARK, PETULA | MY LOVE | 7N 17038 | 66 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
CLEESE, JOHN | THE FERRET SONG FROM THE 1948 SHOW | 7N 17336 | 67 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
CONSORTIUM | ALL THE LOVE IN THE WORLD | 7N 17635 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
COWAP, PETER | CRICKETS | 7N 17976 | 70 | CS | VG- | \ 2800 (税込 \ 3080) |
|
CRANE, TONY | ANONYMOUS MR. BROWN | 7N 15337 | 67 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
DAVIES, CYRIL, AND HIS RHYTHM & BLUES ALL STARS | COUNTRYLINE SPECIAL | 7N 25194 | 63 | CS | VG- | \ 12000 (税込 \ 13200) |
PROMO A面レーベルにダメージ |
DEE, GRAHAM | LONELIEST MAN ON THE MOON | 7N 45625 | 76 | CS | VG+ | \ 2200 (税込 \ 2420) |
|
DR. MARIGOLDS PRESCRIPTION | YOU'VE GOT TO BUILD YOUR OWN LOVE | 7N 17832 | 69 | CS | VG- | \ 3200 (税込 \ 3520) |
PROMO |
DONEGAN, LONNIE | WORLD CUP WILLLIE | 7N 15993 | 65 | P | VG- | \ 2500 (税込 \ 2750) |
|
DONOVAN | COLOURS | 7N 15866 | 65 | CS | EX- | \ 2800 (税込 \ 3080) |
|
DONOVAN | TURQUOISE | 7N 15984 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
DONOVAN | JOSIE | 7N 17067 | 65 | CS | EX- | \ 3000 (税込 \ 3300) |
|
DONOVAN | SUNSHINE SUPERMAN | 7N 17241 | 66 | CS | G | \ 1800 (税込 \ 1980) |
|
DONOVAN AND JEFF BECK GROUP | GOO GOO BARABAJAGAL | 7N 17778 | 69 | CS | VG+ | \ 5000 (税込 \ 5500) |
|
EPISODE SIX | HERE THERE AND EVERYWHERE | 7N 17147 | 66 | CS | G | \ 4800 (税込 \ 5280) |
PROMO |
EPISODE SIX | MORNING DEW | 7N 17330 | 67 | CS | VG- | \ 8000 (税込 \ 8800) |
PROMO |
EPISODE SIX | MORNING DEW | 7N 17330 | 67 | CS | VG- | \ 9000 (税込 \ 9900) |
|
FAME, GEORGIE | A DIFFERENT DREAM | 7N 46184 | 79 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
FERRIS WHEEL, THE | THE NA NA SONG | 7N 17631 | 68 | CS | VG- | \ 9000 (税込 \ 9900) |
PROMO |
FLEET STREET AND TIN PAN ALLEY DARTS TEAM JAZZ BAND | BIG NOSE KATE | 7N 15535 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
FLYING MACHINE, THE | SMILE A LITTLE SMLE FOR ME | 7N 17722 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FLYING MACHINE, THE | HANGING ON THE EDGE OF SADNESS | 7N 17914 | 70 | CS | VG- | \ 3800 (税込 \ 4180) |
|
FORD, CLINTON | AMERICAN GIRL | 7N 17521 | 68 | CS | VG+ | \ 2500 (税込 \ 2750) |
PROMO |
FORSYTH, BRUCE | REAL LIVE GIRL | 7N 15744 | 64 | - | EX- | \ 1800 (税込 \ 1980) |
|
FOUNDATIONS, THE | BABY, NOW THAT I'VE FOUND YOU | 7N 17366 | 67 | CS | VG- | \ 2800 (税込 \ 3080) |
|
FOUNDATIONS, THE | BACK ON MY FEET AGAIN | 7N 17417 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
FOUNDATIONS, THE | ANY OLD TIME YOU'RE LONELY AND SAD | 7N 17503 | 68 | CS | VG- | \ 3500 (税込 \ 3850) |
|
FOUNDATIONS, THE | BUOLD ME UP BUTTERCUP | 7N 17636 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
FOUNDATIONS, THE | IN THE BAD, BAD OLD DAYS | 7N 17702 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
SOLID CENTRE |
FRESHMEN, THE | PAPA-OOM-MOW-MOW | 7N 17432 | 67 | CS | EX- | \ 3500 (税込 \ 3850) |
|
GATES OF EDEN, THE | SNOOPY v. THE RED BARON | 7N 17252 | 67 | CS | P | \ 1800 (税込 \ 1980) |
|
GRANT, JULIE | SOMEBODY TELL ME | 7N 15430 | 62 | CS | VG- | \ 3500 (税込 \ 3850) |
|
GRANT, JULIE | SOMEBODY TELL ME | 7N 15430 | 62 | CS | VG+ | \ 4500 (税込 \ 4950) |
SOLID CENTRE |
GRANT, JULIE | SO MANY WAYS | 7N 15447 | 62 | CS | EX- | \ 4000 (税込 \ 4400) |
|
GRANT, JULIE | WHEN YOU'RE SMILING | 7N 15461 | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GRANT, JULIE | UP ON THE ROOF | 7N 15483 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
GRANT, JULIE | COUNT ON ME | 7N 15508 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GRANT, JULIE | DON'T EVER LET ME DOWN | 7N 15545 | 63 | CS | EX- | \ 4000 (税込 \ 4400) |
PROMO |
GRANT, JULIE | HELLO LOVE | 7N 15590 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
GRANT, JULIE | COME TO ME | 7N 15684 | 64 | CS | VG+ | \ 2800 (税込 \ 3080) |
PUSHOUT CENTRE |
GRANT, JULIE | COME TO ME | 7N 15684 | 64 | CS | G | \ 1800 (税込 \ 1980) |
SOLID CENTRE |
GREGORY & THE CADETS | THE BEST PART OF LOVING YOU | 7N 17270 | 67 | - | VG+ | \ 1500 (税込 \ 1650) |
|
HARDY, FRANÇOISE | ALL OVER THE WORLD | 7N 15802 | 65 | CS | VG- | \ 1200 (税込 \ 1320) |
|
HARRIS, ANITA | TRAINS AND BOATS AND PLANES | 7N 15868 | 65 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
HARRIS, ANITA | LONDON LIFE | 7N 15971 | 65 | CS | VG- | \ 8000 (税込 \ 8800) |
|
HATCH, TONY, ORCHESTRA | TIM FRAZER'S THEME | 7N 25068 | 61 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
HATCH, TONY, ORCHESTRA, THE | GHOST SQUAD | 7N 15408 | 62 | CS | EX- | \ 2800 (税込 \ 3080) |
|
HATCH, TONY, ORCHESTRA, THE | THEME FROM THE DICK POWELL SHOW | 7N 15494 | 62 | CS | EX- | \ 2800 (税込 \ 3080) |
|
HATCH, TONY, ORCHESTRA, THE | MEMORIES OF SUMMER | 7N 45120 | 72 | CS | VG- | \ 2500 (税込 \ 2750) |
|
HEATHMORE | HOME ISN'T HOME ANYMORE | 7N 17734 | 69 | CS | VG- | \ 1800 (税込 \ 1980) |
|
HONEYCOMBS, THE | IS IT BECAUSE ? | 7N 15705 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
HONEYCOMBS, THE | SOMETHING BETTER BEGINNING | 7N 15827 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
HONEYCOMBS, THE | THAT'S THE WAY | 7N 15890 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
HUNT, TOMMY | SLEEP TIGHT HONEY | 7N 45325 | 74 | CS | VG- | \ 2800 (税込 \ 3080) |
|
IVY LEAGUE, THE | THANK YOU FOR LOVING ME | 7N 17386 | 67 | CS | VG- | \ 4000 (税込 \ 4400) |
|
JAMES, JIMMY, & THE VAGABONDS | DO THE FUNKY CONGA | 7N 45641 | 76 | VG- | VG+ | \ 1800 (税込 \ 1980) |
![]() |
JAMES, JIMMY | BETTER BY FAR | 7N 17886 | 70 | CS | VG- | \ 2800 (税込 \ 3080) |
|
JAMES, JIMMY | YOU MADE ME LOVE AGAIN | 7N 46039 | 77 | CS | EX- | \ 1800 (税込 \ 1980) |
|
JAZZ STARS, THE | THE JAZZ SCENE | 7NJ 2059 | 62 | CS | VG+ | \ 6000 (税込 \ 6600) |
PYE JAZZ |
JEFFERSON | THE COLOUR OF MY LOVE | 7N 17706 | 69 | CS | VG- | \ 2800 (税込 \ 3080) |
|
JEFFERSON | BABY TAKE ME IN YOUR ARMS | 7N 17810 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
JONES, DAVY | AMAPOLA | 7N 15254 | 60 | CS | VG- | \ 2800 (税込 \ 3080) |
|
JONES, DAVY | SCENERY | 7N 15318 | 61 | CS | VG- | \ 4800 (税込 \ 5280) |
|
KINGSTON, TONY | MASTER HAND | 7N 17392 | 67 | CS | G | \ 1800 (税込 \ 1980) |
PROMO |
KINKS, THE | see KINKS | ||||||
KISSOON, McFARTHING | WHEN SHE TOUCHES ME | 7N 17500 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
LANCASTRIANS, THE | LET'S LOCK THE DOOR | 7N 15791 | 65 | CS | VG- | \ 6000 (税込 \ 6600) |
|
LOVIN' SPOONFUL, THE | YOU DIDN'T HAVE TO BE SO NICE | 7N 25344 | 65 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
LOVIN' SPOONFUL, THE | DAYDREAM | 7N 25361 | 66 | CS | VG+ | \ 2000 (税込 \ 2200) |
|
LYNCH, PAT, & THE AIRCHORDS | THE IRISH SOLDIER | 7N 17304 | 67 | CS | VG+ | \ 1500 (税込 \ 1650) |
|
McGOVERN, MAUREEN | THE MORNING AFTER | 7N 25603 | 73 | VG+ | VG+ | \ 2800 (税込 \ 3080) |
![]() with PS |
ME & THEM | SHOW YOU MEAN IT TOO | 7N 15631 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
MIGIL 4 | MAYBE | 7N 15572 | 63 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
MIGIL 5 | MOCKIN' BIRD HILL | 7N 15597 | 64 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
MIGIL 5 | BOYS AND GIRLS | 7N 15677 | 64 | CS | VG+ | \ 2200 (税込 \ 2420) |
|
MONOTONES, THE | IT'S GREAT | 7N 15640 | 64 | CS | VG- | \ 3500 (税込 \ 3850) |
|
MONOTONES, THE | SOMETHING'S HURTIN' ME | 7N 15814 | 65 | CS | VG- | \ 3800 (税込 \ 4180) |
PROMO |
MUNGO JERRY | IN THE SUMMERTIME | 7N 2502 | 70 | CS | G | \ 3500 (税込 \ 3850) |
45 RPM |
MURRAY'S MONKEYS | GYPSY | 7N 15800 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
PROMO |
NEW FACES, THE | LACE COVERED WINDOW | 7N 17335 | 67 | CS | VG- | \ 3800 (税込 \ 4180) |
|
NEWTON-JOHN, OLIVIA | WHAT IS LIFE | 7N 25575 | 72 | CS | VG- | \ 2500 (税込 \ 2750) |
|
NEWTON-JOHN, OLIVIA | LET ME BE THERE | 7N 25618 | 73 | - | VG- | \ 2000 (税込 \ 2200) |
|
NICOL, JIMMY, AND THE SHUBDUBS | HUMPTY DUMPTY | 7N 15623 | 64 | CS | G | \ 3500 (税込 \ 3850) |
|
PAPER DOLLS, THE | SOMEDAY | 7N 17655 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
PHILLIPS, GREGORY | EVERYBODY KNOWS | 7N 15593 | 64 | CS | VG- | \ 4800 (税込 \ 5280) |
|
POWELL, JIMMY, AND THE 5 DIMENSIONS | THAT'S ALRIGHT | 7N 15663 | 64 | CS | VG- | \ 10000 (税込 \ 11000) |
|
PRECIOUS FEW | YOUNG GIRL | 7N 17510 | 68 | CS | VG- | \ 2500 (税込 \ 2750) |
|
QUICKLY, TOMMY, AND THE REMO 4 | THE WILD SIDE OF LIFE | 7N 15708 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
RAY, JAMES | ITTY BITTY PIECES | 7N 25147 | 62 | - | VG- | \ 3800 (税込 \ 4180) |
PYE INTERNATIONAL |
REAL McCOY | GITARZAN | 7N 17772 | 69 | CS | M | \ 2500 (税込 \ 2750) |
|
REAL McCOY | GITARZAN | 7N 17772 | 69 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
REAL THING | LET'S GO DISCO | 7N 46078 | 78 | CS | VG- | \ 1800 (税込 \ 1980) |
|
REAL THING | BOOGIE DOWN (GET FUNKY NOW) | 7P 109 | 79 | CS | VG- | \ 1800 (税込 \ 1980) |
|
ROGERS, DANE, AND THE NU-BEATS | MARY MARY (MARRY MARRY ME) | 7N 15621 | 64 | CS | G | \ 2800 (税込 \ 3080) |
|
RIOT SQUAD, THE | CRY, CRY, CRY | 7N 17041 | 66 | CS | VG- | \ 12000 (税込 \ 13200) |
|
SANDS OF TIME, THE | SPANISH HARLEM | 7N 17341 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
SCHROEDER, JOHN, ORCHESTRA | WITCHI-TAI-TO | 7N 45075 | 71 | CS | P | \ 2800 (税込 \ 3080) |
PROMO |
SEARCHERS, THE | SWEETS FOR MY SWEET | 7N 15533 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
SEARCHERS, THE | DON'T THROW YOUR LOVE AWAY | 7N 15630 | 64 | CS | VG- | \ 1200 (税込 \ 1320) |
|
SEARCHERS, THE | SOME DAY WE'RE GONNA LOVE AGAIN | 7N 15670 | 64 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SEARCHERS, THE | WHEN YOU WALK IN THE ROOM | 7N 15694 | 64 | CS | VG- | \ 2200 (税込 \ 2420) |
|
SEARCHERS, THE | WHAT HAVE THEY DONE TO THE RAIN | 7N 15739 | 64 | CS | VG+ | \ 1800 (税込 \ 1980) |
|
SEARCHERS, THE | GOODBYE MY LOVE | 7N 15794 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
SEARCHERS, THE | HE'S GOT NO LOVE | 7N 15878 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
SEARCHERS, THE | TAKE ME FOR WHAT I'M WORTH | 7N 15992 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SEARCHERS, THE | TAKE IT OR LEAVE IT | 7N 17094 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
SEARCHERS, THE | HAVE YOU EVER LOVED SOMEBODY | 7N 17170 | 66 | CS | VG+ | \ 3800 (税込 \ 4180) |
|
SHADOW, JOHNNY, AND DANNY GAVAN | GOLLI GUITAR | 7N 15529 | 63 | CS | VG- | \ 3500 (税込 \ 3850) |
PROMO |
SHANE, LISA | COME AND GET ME | 7N 17124 | 66 | CS | VG- | \ 6000 (税込 \ 6600) |
PROMO |
SHAPIRO, HELEN | TODAY HAS BEEN CANCELLED | 7N 17714 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
SHAW, SANDIE | AS LONG AS YOU'RE HAPPY, BABY | 7N 15671 | 64 | CS | VG+ | \ 12000 (税込 \ 13200) |
|
SHAW, SANDIE | I'D BE FAR BETTER OFF WITHOUT YOU | 7N 15743 | 64 | CS | VG- | \ 2000 (税込 \ 2200) |
EARLY PRESSING |
SHAW, SANDIE | I'D BE FAR BETTER OFF WITHOUT YOU | 7N 15743 | 64 | CS | VG+ | \ 1800 (税込 \ 1980) |
|
SHAW, SANDIE | I'LL STOP AT NOTHING | 7N 15783 | 65 | CS | VG- | \ 2000 (税込 \ 2200) |
|
SHAW, SANDIE | MESSAGE UNDERSTOOD | 7N 15940 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
SHAW, SANDIE | HOW CAN YOU TELL | 7N 15987 | 65 | CS | VG- | \ 2200 (税込 \ 2420) |
|
SHAW, SANDIE | TOMORROW | 7N 17036 | 66 | CS | VG- | \ 1500 (税込 \ 1650) |
|
SHAW, SANDIE | RUN | 7N 17163 | 66 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
SHAW, SANDIE | TONIGHT IN TOKYO | 7N 17346 | 67 | CS | EX- | \ 2800 (税込 \ 3080) |
|
SHAW, SANDIE | YOU'VE NOT CHANGED | 7N 17378 | 67 | CS | VG- | \ 2500 (税込 \ 2750) |
|
SLADE BROS, THE | LOVE AND COMFORT | 7N 15877 | 65 | - | G | \ 1500 (税込 \ 1650) |
PROMO |
SOUNDS ORCHESTRAL | SOUL COAXING | 7N 17687 | 68 | CS | VG- | \ 3800 (税込 \ 4180) |
|
SUMMERS, JOHN | BE SURE | 7N 17030 | 66 | CS | G | \ 2000 (税込 \ 2200) |
PROMO |
SWEET RAIN | GONNA GET ALONG WITHOUT YA NOW | 7N 25516 | 70 | CS | VG- | \ 3800 (税込 \ 4180) |
|
SWEET SENSATION | WAKE UP AND BE SOMEBODY | 7N 46036 | 77 | CS | VG- | \ 2200 (税込 \ 2420) |
|
TABERNACLE | REJOICE | 7N 45109 | 71 | CS | VG- | \ 2200 (税込 \ 2420) |
PROMO |
TIFFANY | ONE IN A MILLION | 7N 45094 | 71 | CS | VG- | \ 2800 (税込 \ 3080) |
|
TINKERS, THE | MADE IN JAPAN ON THE BACK | 7N 17381 | 67 | CS | VG+ | \ 3000 (税込 \ 3300) |
|
TRENT, JACKIE | LOOK AT THE RAIN | 7N 17882 | 70 | CS | VG+ | \ 4500 (税込 \ 4950) |
|
TURTON, GEOFF | DON'T YOU BELIEVE | 7N 17483 | 68 | CS | VG- | \ 1800 (税込 \ 1980) |
PROMO |
WAKE, THE | ANGELINA | 7N 17813 | 69 | CS | VG- | \ 4500 (税込 \ 4950) |
|
WARWICK, DIONNE | YOU CAN HAVE HIM | 7N 25290 | 65 | CS | VG- | \ 2500 (税込 \ 2750) |
|
WARWICK, DIONNE | ODDS AND ENDS | 7N 25497 | 69 | CS | VG+ | \ 2800 (税込 \ 3080) |
PROMO |
WASHINGTON, GENO, AND THE RAM JAM BAND | I CAN'T LET YOU GO | 7N 17649 | 68 | CS | VG- | \ 3500 (税込 \ 3850) |
|
WASHINGTON, GENO, AND THE RAM JAM BAND | MY LITTLE CHICKADEE | 7N 17745 | 69 | CS | VG- | \ 3500 (税込 \ 3850) |
|
WATSON, JOHN L., AND THE HUMMELFLUGS | LOOKIN' FOR LOVE | 7N 15746 | 64 | CS | VG- | \ 4800 (税込 \ 5280) |
|
WEDGWOODS, THE | SEPTEMBER IN THE RAIN | 7N 15642 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
WEDGWOODS, THE | PEACE | 7N 15826 | 65 | - | VG- | \ 3500 (税込 \ 3850) |
PROMO |
WE FIVE | LET'S GET TOGETHER | 7N 25346 | 66 | CS | G | \ 1800 (税込 \ 1980) |
|
WYNTER, MARK | IT'S ALMOST TOMORROW | 7N 15577 | 63 | CS | VG- | \ 1500 (税込 \ 1650) |
|
WYNTER, MARK | WE'LL SING IN THE SUNSHINE | 7N 17122 | 66 | CS | VG- | \ 2500 (税込 \ 2750) |
|
YOUNG, LEON, STRINGS, %THE | THIS BOY | 7N 15646 | 64 | CS | VG+ | \ 8000 (税込 \ 8800) |
PROMO |