アーティスト名 | アルバム・タイトル | 国 | レコード会社名 | 番号 | 年 | ジャケ | 盤 | 価格 | コメント | ||
A | |||||||||||
ALIOTTA HAYNES | JEREMIAH | US | AMPEX | A 10119 | 70 | VG- | VG- | \2200 (税込\2420) |
|||
ALLEN, PETER | CONTINENTAL AMERICAN | US | A & M | SP 3183 | 74 | VG+ | VG- | \2000 (税込\2200) |
|||
ASSOCIATION, THE | AND THEN . . . ALONG COMES THE ASSOCIATION | US | VALIANT | VLM 5002 | 66 | VG- | G | \1800 (税込\1980) |
MONO | ||
ASSOCIATION, THE | RENAISSANCE | US | VALIANT | VLS 25004 | 67 | EX+ | VG- | \2500 (税込\2750) |
with SHRINK | ||
ASSOCIATION, THE | INSIGHT OUT | US | WARNER BROS. | W 1696 | 67 | VG- | VG- | \2500 (税込\2750) |
MONO | ||
ASSOCIATION, THE | INSIGHT OUT | US | WARNER BROS. | WS 1696 | 67 | VG+ | VG- | \1800 (税込\1980) |
STEREO ORIGINAL GOLD LABEL |
||
ASTRONAUTS, THE | GO...GO...GO !!! THE ASTRONAUTS | US | RCA VICTOR | LPM 3307 | 65 | VG- | VG- | \2500 (税込\2750) |
|||
B | |||||||||||
BAJA MARIMBA BAND | FOWL PLAY | US | A&M | SP 4136 | 68 | VG- | VG- | \1800 (税込\1980) |
|||
BATDORF, & RODNEY | BATDURF & RODNEY | US | ASYLUM | SD 5056 | 72 | VG- | EX+ | \1500 (税込\1650) |
|||
BEACH BOYS, THE | HERE COMES THE NIGHT | US | CARIBOU | 2Z8-9028 | 79 | EX+ | M | \3500 (税込\3850) |
12" SEALED、PROMO白レーベル BLUE VINYL | ||
BEACH BOYS, THE | HOLLAND | FR | BROTHER | 54008 | 73 | VG+ | VG+ | \4800 (税込\5280) |
with EP | ||
BEAU BRUMMELS, THE | INTRODUCING THE BBEAU BRUMMELS | US | AUTUMN | LP 103 | 65 | P | VG- | \2500 (税込\2750) |
MONO | ||
BEAU BRUMMELS, THE | VOLUME 2 | US | AUTUMN | LP 104 | 65 | VG+ | VG+ | \7000 (税込\7700) |
MONO | ||
BEAU BRUMMELS | BEAU BRUMMELS '66 | US | WARNER BROS. | W 1644 | 66 | VG- | VG+ | \3800 (税込\4180) |
MONO | ||
BEAU BRUMMELS | BEAU BRUMMELS '66 | US | WARNER BROS. | WS 1644 | 66 | VG- | VG+ | \3500 (税込\3850) |
STEREO | ||
BEAU BRUMMELS, THE | VOL.44 | US | VAULT | ###1 | 68 | EX+ | EX- | \4800 (税込\5280) |
with SHRINK | ||
BEN, TOBY | WAKE UP TO THE SUNSHINE | US | VENTURE | VTS 4003 | 67 | VG- | VG+ | \2200 (税込\2420) |
|||
BILL BLACK'S COMBO | BILL BLACK'S COMBO GREATEST HITS | US | HI | HL 12012 | 63 | VG+ | VG- | \1800 (税込\1980) |
|||
BLOOD, SWEAT, AND TEARS | BLOOD, SWEAT AND TEARS | US | COLUMBIA | KC 30090 | 70 | VG- | EX- | \2500 (税込\2750) |
|||
BO GRUMPUS | BEFORE THE WAR | US | ATCO | SD33-246 | 68 | G | VG- | \2000 (税込\2200) |
|||
BONDS, GARY (U.S.) | TWIST UP CALYPSO | US | LEGRAND | LLP 3002 | 62 | VG+ | G | \2800 (税込\3080) |
|||
BRADEN, JOHN | JOHN BRADEN | US | A&M | SP 4172 | 69 | VG- | VG- | \2200 (税込\2420) |
ジャケ左上に小さな穴あり | ||
BUCKINGHAMS, THE | TIME AND CHARGES | US | COLUMBIA | CL 9469 | 67 | VG+ | VG- | \2200 (税込\2420) |
MONO | ||
BUFFALO SPRINGFIELD | BUFFALO SPRINGFIELD 「For What It's Worth」含まず |
US | ATCO | 33-200 | 66 | VG- | VG- | \45000 (税込\49500) |
![]() WHITE LABEL PROMO |
||
BURDON, ERIC, BAND, THE | STOP | US | CAPITOL | SMAS-11426 | 75 | VG+ | VG+ | \2500 (税込\2750) |
OCTAGONAL COVER | ||
BURNETTE, JOHNNY | JOHNNY BURNETTE SINGS | US | LIBERTY | LRP 3190 | 61 | VG- | G | \2500 (税込\2750) |
|||
BYRDS, THE | DR. BYRDS & MR. HYDE | US | COLUMBIA | CS 9755 | 69 | VG- | VG- | \2500 (税込\2750) |
|||
BYRDS, THE | DR. BYRDS & MR. HYDE | UK | CBS | M 63545 | 69 | VG- | VG- | \7000 (税込\7700) |
MONO | ||
C | |||||||||||
CAMPBELL, GLEN | THE ASTOUDING 12-STRING GUITAR OF GLEN CAMPBELL | US | CAPITOL | ST 2023 | 64 | EX- | VG- | \2000 (税込\2200) |
|||
CAMPBELL, GLEN | BURNING BRIDGES | US | CAPITOL | ST 2679 | 67 | EX- | VG- | \1800 (税込\1980) |
with SHRINK | ||
CAMPBELL, GLEN | HEY, LITTLE ONE | US | CAPITOL | ST 2878 | 68 | EX- | VG- | \2000 (税込\2200) |
with SHRINK | ||
CAMPBELL, GLEN | A NEW PLACE IN THE SUN | US | CAPITOL | ST 2907 | 68 | EX- | EX- | \2000 (税込\2200) |
with SHRINK | ||
CANDYMEN, THE | THE CANDYMEN | US | ABC | ABCS 616 | 67 | VG+ | VG+ | \3500 (税込\3850) |
STEREO | ||
CARR, VIKKI | LOS EXITOS DE HOY Y DE SIEMPRE | US | COLUMBIA | PC 3147 | 72 | VG+ | VG+ | \2000 (税込\2200) |
|||
CHECKMATES LTD., THE | LIVE ! AT THE CAESAR'S PALACE | US | CAPITOL | ST 2840 | 67 | VG- | EX- | \2500 (税込\2750) |
|||
CLASSICS IV | SPOOKY | US | IMPERIAL | LP-12371 | 68 | VG- | VG- | \2200 (税込\2420) |
STEREO | ||
CLASSICS IV | MAMAS AND PAPAS / SOUL TRAIN | US | IMPERIAL | LP 12407 | 69 | VG- | VG- | \2500 (税込\2750) |
STEREO | ||
CLAYTON-THOMAS, DAVID | TEQUILA SUNRISE | US | COLUMBIA | KC 31700 | 72 | VG+ | VG- | \2000 (税込\2200) |
|||
COCHRAN, EDDIE | SUMMERTIME BLUES | US | SUNSET | SUS-5123 | 66 | EX- | VG+ | \4800 (税込\5280) |
STEREO | ||
COOLIDGE-JONES, PRISCILLA | FLYING | US | CAPRICORN | CPN-0225 | 79 | VG+ | VG+ | \1800 (税込\1980) |
|||
CRYAN SHAMES | SYNTHESIS | US | COLUMBIA | CS 9719 | 68 | VG- | VG+ | \3200 (税込\3520) |
|||
CUFF LINKS, THE | THE CUFF LINKS | US | DECCA | DL 75235 | 70 | VG- | VG+ | \2500 (税込\2750) |
|||
CURB, MIKE, CONGREGATION, THE | PUT YOUR HAND IN THE HAND | US | MGM | SE 4785 | 71 | EX- | VG+ | \2200 (税込\2420) |
|||
D | |||||||||||
DARIN, BOBBY | EARTHY | US | CAPITOL | T 1826 | 63 | VG+ | VG+ | \2500 (税込\2750) |
|||
DARIN, BOBBY | FROM HELLO DOLLY TO GOODBYE CHARLIE | US | CAPITOL | ST 2194 | 64 | VG+ | VG+ | \2500 (税込\2750) |
|||
DARIN, BOBBY | VENICE BLUE | US | CAPITOL | ST 2322 | 65 | EX- | EX | \2200 (税込\2420) |
|||
DARIN, BOBBY | IN A BROADWAY BAG | US | ATLANTIC | 8126 | 66 | VG+ | VG- | \2200 (税込\2420) |
![]() |
||
DE-FENDERS, THE | DRAG BEAT | US | DEL FI | DFLP 1242 | 63 | VG- | VG- | \6000 (税込\6600) |
|||
DERRINGER, RICK | ALL AMERICAN BOY | US | BLUE SKY | PZ 32481 | 73 | EX- | VG+ | \1800 (税込\1980) |
|||
DeSHANNON, JACKIE | JACKIE DeSHANNON | US | IMPERIAL | LST 7320 | 63 | VG- | VG- | \2800 (税込\3080) |
STEREO | ||
DeSHANNON, JACKIE | THIS IS JACKIE DeSHANNON | US | IMPERIAL | LP-9286 | 65 | VG- | G | \2000 (税込\2200) |
MONO | ||
DeSHANNON, JACKIE | THIS IS JACKIE DeSHANNON | US | IMPERIAL | LP-12286 | 65 | VG+ | VG+ | \3500 (税込\3850) |
STEREO | ||
DeSHANNON, JACKIE | PUT A LITTLE LOVE IN YOUR HEART | US | IMPERIAL | LP-12442 | 69 | EX- | VG- | \2800 (税込\3080) |
STEREO with SHRINK | ||
DeSHANNON, JACKIE | YOU'RE THE ONLY DANCER | US | AMHERST | AMH 1010 | 77 | VG+ | VG+ | \1800 (税込\1980) |
|||
DINO, DESI, & BILLY | I'M A FOOL | US | REPRISE | RS 6176 | 65 | VG+ | VG- | \2000 (税込\2200) |
|||
DINO, DESI, & BILLY | MEMORIES ARE MADE OF THIS | US | REPRISE | R 6198 | 66 | VG+ | VG+ | \2200 (税込\2420) |
|||
DYLAN, BOB | →SEE BOB DYLAN LIST | ||||||||||
E | |||||||||||
EDWARDS, JONATHAN | HONKY-TONK STARDUST COWBOY | US | ATCO | SD 7015 | 72 | VG- | EX- | \2500 (税込\2750) |
|||
ELEPHANT'S MEMORY | ELEPHANT'S MEMORY | UK | APPLE | SAPCOR 22 | 72 | VG- | EX- | \12000 (税込\13200) |
|||
ETERNITY'S CHILDREN | ETERNITY'S CHILDREN | CA | CAPITOL | ST 6256 | 68 | VG+ | EX+ | \40000 (税込\44000) |
|||
EVEN DOZEN JUG BAND | EVEN DOZEN JUG BAND | US | ELEKTRA | EKS-7246 | 64 | VG+ | VG+ | \6000 (税込\6600) |
|||
F | |||||||||||
FIVE AMERICANS, THE | I SEE THE LIGHT | US | HBR | HLP 8503 | 66 | VG- | VG- | \2800 (税込\3080) |
|||
FIVE AMERICANS, THE | WESTERN UNION | US | ABNAK | ABLP 1967 | 67 | VG- | VG- | \2500 (税込\2750) |
|||
FIVE MAN ELECTRICAL BAND | FIVE MAN ELECTRICAL BAND | US | PICKWICK | SPC 3289 | 73 | EX- | VG+ | \2500 (税込\2750) |
69年作の再発タイプ | ||
FLYING BURRITO BROS., THE | THE FLYING BURRITO BROS. | US | A&M | SP 4295 | 71 | VG- | VG- | \2800 (税込\3080) |
|||
FOUR FRESHMEN, THE | PLEASE SEE HERE | ![]() |
|||||||||
FOUR JACKS, AND A JILL | FABLES | US | RCA | LSp 4103 | 68 | M | M | \2200 (税込\2420) |
SEALED | ||
FOUR SEASONS, THE | GOLDEN HITS OF THE FOUR SEASONS | US | VEE JAY | WJLP 1065 | 63 | VG- | VG- | \2500 (税込\2750) |
|||
4 SEASONS, THE | LOOKIN' BACK | US | PHILIPS | PHS200-222 | 66 | VG+ | VG- | \2200 (税込\2420) |
|||
FRANCIS, CONNIE | PLEASE SEE HERE | ||||||||||
FRED, JOHN, AND HIS PLAYBOY BAND | AGNES ENGLISH | US | PAULA | LPS 2197 | 67 | VG+ | VG- | \3800 (税込\4180) |
|||
G | |||||||||||
GALDSTON, & THOM | AMERICAN GYPSIES | US | WARNER BROS. | BS 3037 | 77 | VG- | VG+ | \2000 (税込\2200) |
|||
GANTS, THE | GANTS GALORE | US | LIBERTY | LRP-3455 | 66 | VG+ | VG+ | \7500 (税込\8250) |
|||
GENTRY, BOBBIE, AND GLEN CAMBPELL | BOBBIE GENTRY AND GLEN CAMPBELL | US | CAPITOL | ST 2928 | 68 | VG+ | VG+ | \2000 (税込\2200) |
|||
GENTRYS, THE | GENTRY TIME | US | MGM | SE 4346 | 66 | EX- | VG- | \2800 (税込\3080) |
![]() |
||
GORE, LESLEY | I'LL CRY IF I WANT TO | US | MERCURY | MG 20805 | 63 | VG+ | G | \1500 (税込\1650) |
MONO | ||
GORMÉ, EYDIE | EYDIE GORME'S GREATEST HITS | US | COLUMBIA | CL 2764 | 67 | EX- | EX- | \2200 (税込\2420) |
MONO W/SHRINK | ||
GORMÉ, EYDIE | EYDIE | US | RCA VICTOR | LSP 4093 | 68 | VG+ | EX- | \2500 (税込\2750) |
STEREO | ||
GROUP THERAPY | PEOPLE GET READY FOR GROUP THERAPY | US | RCA VICTOR | LSP-3976 | 68 | VG+ | EX- | \5800 (税込\6380) |
|||
H | |||||||||||
HAPPENINGS, THE | PSYCLE | US | B.T. PUPPY | BTSPS 1003 | 67 | VG- | G | \1500 (税込\1650) |
|||
HAPPENINGS, THE / TOKENS, THE | BACK TO BACK | US | B.T. PUPPY | BTP 1002 | 66 | VG+ | VG+ | \2500 (税込\2750) |
|||
HARDTIMES, THE | BLEW MIND | US | WORLD PACIFIC | WP-1867 | 68 | VG+ | VG- | \4500 (税込\4950) |
MONO | ||
HARPERS BIZARRE | ANYTHING GOES | US | WARNER BROS. | ST 91351 | 68 | VG- | EX+ | \2500 (税込\2750) |
CAPITOL RECORD CLUB | ||
HAVENS, RICHIE | STONEHENGE | US | STORM FOREST | SFS 6001 | 70 | VG+ | VG- | \2200 (税込\2420) |
|||
HAVENS, RICHIE | ALARM CLOCK | US | STORM FOREST | SFS 6005 | 71 | VG- | VG- | \2200 (税込\2420) |
|||
HAVENS, RICHIE | PORTFOLIO | US | STORM FOREST | SFS 6013 | 73 | VG+ | VG+ | \2800 (税込\3080) |
CARD SET COMPLETE | ||
HAWKINS, RONNIE | THE HAWK | US | COTILLION | SD 9039 | 71 | VG- | EX- | \2500 (税込\2750) |
|||
HEDGE, & DONNA | EVOLUTION | US | POLYDOR | 24-4063 | 71 | VG+ | VG+ | \1800 (税込\1980) |
|||
HI-LO'S, THE | SUDDENLY IT'S THE HI-LO'S | US | COLUMBIA | CL 952 | 57 | VG+ | VG- | \2200 (税込\2420) |
|||
HI-LO'S, THE | NOW HEAR THIS | US | COLUMBIA | CL 1023 | 57 | VG- | VG- | \2500 (税込\2750) |
|||
HYLAND, BRIAN | ROCKIN' FOLK | US | PHILIPS | PHM200-158 | 65 | VG- | VG- | \2000 (税込\2200) |
MONO | ||
I | |||||||||||
ILLUSION, THE | THE ILLUSION | US | STEED | ST 37003 | 69 | VG- | VG- | \2500 (税込\2750) |
|||
ILLUSION, THE | TOGETHER | US | STEED | ST 37005 | 69 | VG+ | EX- | \2500 (税込\2750) |
|||
ILLUSION, THE | IF IT'S SO | US | STEED | ST 37006 | 70 | G | VG- | \2000 (税込\2200) |
|||
IRON BUTTERFLY | HEAVY | US | ATCO | SD 33-227 | 69 | VG+ | VG- | \2200 (税込\2420) |
|||
IRON BUTTERFLY | METAMORPHOSIS | US | ATCO | SD 33-339 | 70 | VG+ | VG+ | \2500 (税込\2750) |
|||
IRON BUTTERFLY | EVOLUTION THE BEST OF IRON BUTTERFLY | US | ATCO | SD 33-369 | 71 | VG- | VG+ | \2800 (税込\3080) |
|||
IRON BUTTERFLY | SUN AND STEEL | US | MCA | MCA 2164 | 75 | G | VG- | \1500 (税込\1650) |
ジャケカットあり | ||
J | |||||||||||
JAN & DEAN | SURF CITY AND OTHER SWINGIN' CITIES | US | LIBERTY | LST-7314 | 63 | VG- | G | \2500 (税込\2750) |
STEREO | ||
JAN & DEAN | THE LITTLE OLD LADY FROM PASADENA | US | LIBERTY | LRP-3377 | 64 | VG- | VG- | \1200 (税込\1320) |
|||
JAN & DEAN | COMMAND PERFORMANCE | US | LIBERTY | LRP-3403 | 65 | VG+ | VG- | \1800 (税込\1980) |
|||
JAY, AND THE AMERICANS | BLOCKBUSTERS | US | UNITED ARTISTS | UAL 3417 | 65 | VG+ | EX- | \2000 (税込\2200) |
|||
JAY, AND THE AMERICANS | TRY SOME OF THIS ! | US | UNITED ARTISTS | UAS 6562 | 67 | M | M | \2200 (税込\2420) |
with SHRINK | ||
JEFFERSON AIRPLANE | AFTER BATHING AT BAXTER'S | US | RCA VICTOR | LSO 1511 | 67 | VG- | VG- | \2800 (税込\3080) |
|||
JO MAMA | JO MAMA | US | ATLANTIC | SD 8269 | 70 | VG- | VG- | \2800 (税込\3080) |
|||
JOHNSON, & DRAKE | CARRY IT ON | US | OVATION | OVQD 1434 | 73 | G | VG- | \2500 (税込\2750) |
WHITE LABEL PROMO | ||
K | |||||||||||
KLAATU | ENDANGERED SPECIES | US | CAPITOL | ST-12080 | 80 | VG- | EX- | \1500 (税込\1650) |
|||
KOERNER, "SPIDER" JOHN, & MURPHY, WILLIE | RUNNING, JUMPING, STANDING STILL | US | ELECTRA | EKS 74041 | 69 | VG+ | EX- | \2800 (税込\3080) |
|||
KOOPER, AL | NEW YORK CITY (YOU'RE A WOMAN) | US | COLUMBIA | C 30506 | 71 | VG+ | VG+ | \2500 (税込\2750) |
|||
KORTCHMAR, DANNY | INNUENDO | US | ASYLUM | 600E-250 | 80 | EX+ | EX- | \2200 (税込\2420) |
|||
KWESKIN, JIM, JUG BAND, THE | GARDEN OF JOY | US | REPRISE | R 6266 | 67 | VG- | VG- | \3800 (税込\4180) |
MONO | ||
L | |||||||||||
L.A. EXPRESS | L.A. EXPRESS | US | CARBOU | PZ 33940 | 76 | VG- | VG- | \2500 (税込\2750) |
|||
LEE, BRENDA | PLEASE SEE HERE | ||||||||||
LENNON SISTERS, THE | PLEASE SEE HERE | ||||||||||
LESSAC, MICHAEL | SLEEP FASTER, WE NEED THE PILLOW | US | COLUMBIA | CS 9745 | 68 | VG+ | VG+ | \2500 (税込\2750) |
|||
LETTERMEN, THE | THE LETTERMEN !!!...AND “LIVE”!!! | US | CAPITOL | ST 2756 | 67 | VG- | VG- | \1200 (税込\1320) |
|||
LEWIS, GARY, & THE PLAYBOYS | PLEASE SEE HERE | ||||||||||
LIFEGURADS, THE | C'MON AND SWIM | US | WYNCOTE | W 9043 | 64 | VG+ | VG- | \2500 (税込\2750) |
|||
LITTLE RIVER BAND | LITTLE RIVER BAND | US | HARVEST | ST-11512 | 76 | VG+ | VG- | \2000 (税込\2200) |
with CUSTOM INNER SLEEVE | ||
LONDON, JULIE | PLEASE SEE HERE | ||||||||||
LOVIN' SPOONFUL, THE | YOU'RE A BIG BOY NOW | US | KAMA SUTRA | KLP 8058 ST | 67 | VG- | EX+ | \2000 (税込\2200) |
|||
LOVIN' SPOONFUL, THE | EVERYTHING PLAYING | US | KAMA SUTRA | KLPS 8061 | 68 | VG- | VG+ | \2500 (税込\2750) |
STEREO | ||
LOVIN' SPOONFUL, THE | THE BEST OF LOVIN' SPOONFUL VOLUME TWO | US | KAMA SUTRA | KLPS-8064 | 68 | VG- | VG+ | \1200 (税込\1320) |
|||
M | |||||||||||
MAMAS, THE, & THE PAPAS | THE MAMAS & THE PAPAS DELIVER | US | DUNHILL | D 50014 | 67 | VG+ | VG- | \2200 (税込\2420) |
|||
MAURIAT, PAUL, AND HIS ORCHESTRA | THE SOUL OF PAUL MAURIAT | US | PHILIPS | PHS-600-299 | 69 | EX+ | EX+ | \2200 (税込\2420) |
with SHRINK | ||
MIDAS TOUCH, THE | THE MIDAS TOUCH | US | DECCA | DL 75151 | 69 | VG- | VG+ | \3500 (税込\3850) |
|||
MINNELLI, LIZA | THERE IS A TIME | US | CAPITOL | T 2448 | 66 | EX- | EX- | \2200 (税込\2420) |
with SHRINK | ||
MODERN FOLK QUARTET, THE | THE MODERN FOLK QUARTET | US | WARNER BROS. | W 1511 | 63 | VG- | G | \1800 (税込\1980) |
![]() WHITE LABEL PROMO |
||
MONTEZ, CHRIS, AND RAZA | LET'S DANCE | UK | CBS | S 65408 | 70 | VG- | VG- | \3800 (税込\4180) |
![]() |
||
MUSIC MACHINE, THE | TURN ON THE MUSIC MACHINE | US | OSR | LPS 8875 | 66 | VG- | VG- | \12000 (税込\13200) |
STEREO | ||
MUSIC MINUS ONE | YOU SING THE MILLION SELLERS | US | MUSIC MINUS ONE | MMO 652 | 6? | VG+ | VG+ | \2500 (税込\2750) |
|||
N | |||||||||||
NELSON, RICK | BEST ALWAYS | US | DECCA | DL 4660 | 65 | EX- | VG- | \2500 (税込\2750) |
|||
NELSON, SANDY | PLEASE SEE HERE | ||||||||||
NEW CHRISTY MINSTRELS, THE | ON TOUR THROUGH MOTOWN | US | COLUMBIA | CS 9616 | 68 | VG- | VG+ | \2500 (税込\2750) |
PROMO | ||
1910 FRUITGUM CO. | 1,2,3 RED LIGHT | US | BUDDAH | BDS 5022 | 68 | EX- | EX- | \2800 (税込\3080) |
with SHRINK | ||
1910 FRUITGUM CO. | GOODY GOODY GUM DROPS | US | BUDDAH | BDS 5027 | 68 | VG- | EX- | \2500 (税込\2750) |
|||
1910 FRUITGUM CO. | INDIAN GIVER | US | BUDDAH | BDS 5036 | 69 | EX- | VG+ | \2800 (税込\3080) |
with SHRINK | ||
1910 FRUITGUM CO. | THE JUICIEST FRUITGUM | US | BUDDAH | BDS 5057 | 70 | VG- | VG- | \2200 (税込\2420) |
|||
NITZSCHE, JACK | DANCE TO THE HITS OF THE BEATLES | US | REPRISE | R 6115 | 64 | VG- | G | \3500 (税込\3850) |
MONO | ||
NITZSCHE, JACK | CHOPIN '66 | US | REPRISE | R 6200 | 66 | VG- | VG+ | \7500 (税込\8250) |
MONO | ||
NUGENT, TED | STATE OF SHOCK | US | EPIC | FE 3000 | 79 | VG+ | EX- | \1000 (税込\1100) |
|||
O | |||||||||||
OCHS, PHIS | PHIL OCHS IN CONCERT | US | ELEKTRA | EKS-7310 | 66 | VG- | VG- | \2500 (税込\2750) |
|||
OCHS, PHIL | PLEASURES OF THE HARBOUR | US | A&M | SP 4133 | 67 | VG- | VG- | \2500 (税込\2750) |
|||
OCHS, PHIL | TAPES FROM CALIFORNIA | US | A&M | SP 4148 | 68 | VG+ | VG- | \2500 (税込\2750) |
PROMO | ||
OCHS, PHIL | TAPES FROM CALIFORNIA | US | A&M | SP 4148 | 68 | VG- | VG+ | \2800 (税込\3080) |
|||
OHIO EXPRESS, THE | OHIO EXPRESS | US | BUDDAH | BDS 5018 | 68 | VG- | VG- | \2200 (税込\2420) |
|||
OSMOND BROTHERS, THE | SONGS WE SANG ON THE ANDY WILLIAMS SHOW | US | MGM | SE 4146 | 63 | VG- | VG- | \2200 (税込\2420) |
![]() |
||
OSMONDS | THE PLAN | US | MGM | SE 4902 | 73 | EX- | EX- | \2500 (税込\2750) |
|||
OSMONDS, THE | LOVE ME FOR A REASON | US | MGM | M3G 4939 | 74 | EX+ | VG+ | \1800 (税込\1980) |
|||
P | |||||||||||
PAGE, PATTI | LET'S GET AWAY FROKM IT ALL | US | MERCURY | SR 60010 | 59 | VG+ | VG- | \2000 (税込\2200) |
STEREO | ||
PAGE, PATTI | GOLDEN HITS | US | MERCURY | SR 60495 | 60 | VG+ | VG- | \2000 (税込\2200) |
STEREO | ||
PAGE, PATTI | SINGS AND STARS IN "ELMER GANTRY" | US | MERCURY | MG 20599 | 60 | VG+ | VG- | \2200 (税込\2420) |
MONO | ||
PALMER, EARL | DRUMSVILLE | US | LIBERTY | LST 7201 | 61 | VG+ | VG- | \3800 (税込\4180) |
|||
PARTRIDGE FAMILY, THE | THE PARTRIDGE FAMILY AT HOME WITH THEIR GREATEST HITS | US | BELL | BELL 1107 | 72 | VG+ | EX+ | \1200 (税込\1320) |
|||
PAXTON, TOM | TOM PAXTON 6 | US | ELEKTRA | EKS-74066 | 70 | VG+ | VG- | \2000 (税込\2200) |
|||
PEANUT BUTTER SONSPIRACY, THE | THE PEANUT BUTTER CONSPIRACY IS SPREADING | US | COLUMBIA | CS 9454 | 67 | VG+ | VG+ | \6500 (税込\7150) |
STEREO | ||
PEANUT BUTTER SONSPIRACY, THE | THE GREAT CONSPIRACY | US | COLUMBIA | CS 9590 | 68 | VG+ | VG- | \3500 (税込\3850) |
|||
PEOPLE | I LOVE YOU | US | CAPITOL | ST 2924 | 68 | VG+ | EX+ | \6000 (税込\6600) |
ジャケ カビの斑点 | ||
PETER, PAUL, AND MARY | LATE AGAIN | US | WARNER BORS. | WS 1751 | 67 | VG+ | VG+ | \2200 (税込\2420) |
STEREO ORIGINAL W7 LABEL |
||
PETER, PAUL, AND MARY | REUNION | US | WARNER BROS. | BSK 3231 | 78 | VG+ | EX- | \1500 (税込\1650) |
|||
PUCKETT, GARY, AND THE UNION GAP | YOUNGER GIRL | US | COLUMBIA | CS 9664 | 68 | VG- | VG- | \1800 (税込\1980) |
360 SOUND STEREO LABEL | ||
R | |||||||||||
RANKIN, KENNY | AFTER THE ROSES | US | ATLANTIC | SD 19271 | 80 | VG- | EX | \1800 (税込\1980) |
|||
RASPBERRIES | STARTING OVER | US | CAPITOL | ST 11329 | 74 | VG- | VG- | \2000 (税込\2200) |
![]() |
||
REVERE, PAUL, & THE RAIDERS | MIDNIGHT RIDE WITH PAUL REVERE & THE RAIDERS | US | COLUMBIA | CL 2508 | 66 | VG- | VG- | \1800 (税込\1980) |
MONO | ||
REVERE, PAUL, & THE RAIDERS | THE SPIRIT OF '67 | US | COLUMBIA | CL 2595 | 66 | VG- | VG+ | \2500 (税込\2750) |
![]() MONO カットホールあり |
||
REVERE, PAUL, & THE RAIDERS | GREATEST HITS | US | COLUMBIA | KCS 9462 | 67 | EX- | VG+ | \1800 (税込\1980) |
with SHRINK | ||
REVERE PAUL, & THE RAIDERS | REVOLUTION ! | US | COLUMBIA | CL 2721 | 67 | EX+ | VG- | \2500 (税込\2750) |
MONO with SHRINK | ||
REVERE, PAUL, & THE RAIDERS | REVOLUTION ! | US | COLUMBIA | CS 9521 | 67 | EX+ | VG- | \2500 (税込\2750) |
STEREO with SHRINK レーベルに書き込み |
||
REVERE, PAUL, & THE RAIDERS | GOIN' TO MEMPHIS | US | COLUMBIA | CL 2805 | 68 | VG- | VG- | \2800 (税込\3080) |
MONO | ||
REVERE, PAUL, & THE RAIDERS | GOIN' TO MEMPHIS | US | COLUMBIA | CS 9605 | 68 | VG+ | VG- | \2200 (税込\2420) |
STEREO | ||
REVERE, PAUL, & THE RAIDERS | SOMETHING HAPPENING | US | COLUMBIA | CS 9665 | 68 | VG+ | VG+ | \2200 (税込\2420) |
STEREO | ||
RIGHTEOUS BROTHERS, THE | SAYIN' SOMETHIN' | US | VERVE | V6-5010 | 67 | VG+ | VG- | \1000 (税込\1100) |
|||
RIGHTEOUS BROTHERS, THE | SOULED OUT | US | VERVE | V6-5031 | 67 | G | G | \1000 (税込\1100) |
|||
RIVERS, JOHNNY | REWIND | US | IMPERIAL | LP-12341 | 67 | VG- | G | \1000 (税込\1100) |
|||
ROYAL, BILLY JOE | CHERRY HILL PARK | US | COLUMBIA | CS 9974 | 69 | VG+ | VG+ | \2000 (税込\2200) |
![]() |
||
RUSH, TOM | LADIES LOVE OUTLAWS | US | COLUMBIA | BL 33054 | 74 | VG- | VG- | \1800 (税込\1980) |
|||
RUSSELL, LEON | WILL O' THE WISP | UK | SHELTER | ISA 5008 | 75 | VG+ | VG- | \2500 (税込\2750) |
![]() |
||
RYDELL, BOBBY / CHECKER, CHUBBY | BOBBY RYDELL / CHUBBY CHECKER | US | CAMEO | C 1013 | 61 | VG- | VG- | \1800 (税込\1980) |
レーベル書き込み、裏ジャケシールあり。 | ||
RYDER, MITCH, AND THE DETROIT WHEELS | SOCK IT TO ME ! | US | NEW VOICE | NV 2003 | 67 | EX- | VG- | \2500 (税込\2750) |
MONO W/SHRINK | ||
S | |||||||||||
SALES, SOUPY | A BAG OF SOUP | US | MOTOWN | MS 686 | 69 | EX+ | EX+ | \1500 (税込\1650) |
PROMO with SHRINK |
||
SAM THE SHAM, & THE PHARAOHS | LI'L RED RIDING HOOD | US | MGM | SE 4407 | 66 | VG- | VG- | \1800 (税込\1980) |
|||
SHADOWS OF KNIGHT, THE | GLORIA | US | DUNWICH | S 666 | 66 | G | G | \5800 (税込\6380) |
STEREO | ||
SHANKAR, RAVI, / ALI AKBAR KHAN | IN CONCERT 1972 | US | APPLE | SVBB 3396 | 73 | VG+ | VG- | \7000 (税込\7700) |
|||
SINATRA, NANCY | SUGAR | US | REPRISE | R 6239 | 67 | VG+ | VG- | \2500 (税込\2750) |
MONO ジャケ左上、パンチ穴有り | ||
SINATRA, NANCY | COUNTRY MY WAY | US | REPRISE | R 6251 | 67 | VG+ | VG+ | \2800 (税込\3080) |
