
| アーティスト名 | 曲名 | 番号 | 年 | SLEEVE | DISC | PRICE | コメント |
|---|---|---|---|---|---|---|---|
| ALLISONS, THE | ARE YOU SURE | H 294 | 61 | CS | VG- | ¥ 800 (税込 ¥ 880) |
|
| DORA BRYAN | ALL I WANT FOR CHRISTMAS IS A BEATLE | TF 427 | 63 | CS | VG- | ¥ 1500 (税込 ¥ 1650) |
|
| CARAVELLES, THE | YOU ARE HERE | TF 466 | 64 | CS | G | ¥ 2000 (税込 ¥ 2200) |
|
| CARR, JOHNNY, AND THE CADILLACS | DO YOU LOVE THAT GIRL ? | TF 600 | 65 | CS | VG+ | ¥ 6000 (税込 ¥ 6600) |
|
| CLARKE, JAMES, + SOUNDS | THEME "A MAN OF OUR TIMES" | TF 918 | 68 | CS | VG- | ¥ 3800 (税込 ¥ 4180) |
|
| DALYS, THE | ME, JAPANESE BOY (I LOVE YOU) |
TF 546 | 65 | CS | VG- | ¥ 2500 (税込 ¥ 2750) |
|
| DANTE, TROY, AND THE INFERNOS | TELL ME WHEN | TF 445 | 64 | CS | VG- | ¥ 3800 (税込 ¥ 4180) |
|
| DANKWORTH BIG BAND, THE | LA CLOWNESSE | TF 857 | 67 | CS | VG- | ¥ 2800 (税込 ¥ 3080) |
|
| DAVIS, SPENCER, GROUP, THE | |||||||
| DAVE DEE, DOZY, BEAKY, MICK & TICH | YOU MAKE IT MOVE | TF 630 | 65 | CS | VG- | \ 3000 (税込 \ 3300) |
|
| DAVE DEE, DOZY, BEAKY, MICK & TICH | BEND IT ! | TF 746 | 66 | CS | VG+ | \ 1800 (税込 \ 1980) |
|
| DAVE DEE, DOZY, BEAKY, MICK & TICH | TOUCH ME, TOUCH ME | TF 798 | 67 | CS | VG+ | \ 1500 (税込 \ 1650) |
|
| DAVE DEE, DOZY, BEAKY, MICK & TICH | SNAKE IN THE GRASS | TF 1020 | 69 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
| DEE, KIKI | EXCUSE ME | TF 870 | 67 | CS | P | \ 1200 (税込 \ 1320) |
|
| ECHOES, THE | CLOAK AND DAGGER | 267254 TF | 62 | CS | EX- | \ 3800 (税込 \ 4180) |
|
| ECHOES, THE | MARCHIN' THRU' | TF 415 | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| ESCORTS, THE | DIZZY MISS LIZZY | TF 453 | 64 | CS | G | \ 5000 (税込 \ 5500) |
|
| ESCORTS, THE | THE ONE TO CRY | TF 474 | 64 | CS | G | \ 3500 (税込 \ 3850) |
|
| FLAMING YOUTH | GUIDE ME, ORION | TF 1057 | 69 | CS | VG- | \ 3800 (税込 \ 4180) |
|
| FLAMING YOUTH | FROM NOW ON | 6001 003 | 69 | CS | VG+ | \ 7000 (税込 \ 7700) |
|
| FONTANA, WAYNE | IT WAS EASIER TO HURT HER | TF 642 | 65 | CS | VG+ | \ 2500 (税込 \ 2750) |
|
| FONTANA, WAYNE | GOODBYE BLUEBIRD | TF 737 | 66 | CS | VG- | \ 2000 (税込 \ 2200) |
|
| FONTANA, WAYNE, AND THE MINDBENDERS | FOR YOU, FOR YOU | TF 418 | 63 | CS | VG- | \ 4800 (税込 \ 5280) |
|
| FONTANA, WAYNE, AND THE MINDBENDERS | LITTLE DARLIN' | TF 436 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
| FONTANA, WAYNE, AND THE MINDBENDERS | STOP, LOOK AND LISTEN | TF 451 | 64 | CS | VG- | \ 3500 (税込 \ 3850) |
|
| FONTANA, WAYNE, AND THE MINDBENDERS | UM, UM, UM, UM, UM, UM | TF 497 | 64 | CS | VG+ | \ 2800 (税込 \ 3080) |
|
| GEORGE PAUL JEFFERSON | LOOKING FOR MY MIND | TF 923 | 68 | CS | VG- | \ 10000 (税込 \ 11000) |
|
| HARRIS, JET | MY LADY | TF 849 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
| HERD, THE | FROM THE UNDERWORLD | TF 856 | 67 | - | VG+ | \ 2500 (税込 \ 2750) |
|
| HERD, THE | PARADISE LOST | TF 887 | 67 | G | G | \ 4000 (税込 \ 4400) |
![]() |
| HOPKINS, NIGEL | HIGH ON A HILL | TF 906 | 68 | CS | EX- | \ 2800 (税込 \ 3080) |
|
| HOPKINS, NIGEL | AFRIKANA | TF 1007 | 69 | CS | EX- | \ 2800 (税込 \ 3080) |
|
| HUNTERS, THE | TEEN SCENE | H 276 | 60 | CS | VG- | \ 3800 (税込 \ 4180) |
|
| IAN, AND THE ZODIACS | WADE IN THE WATER | TF 753 | 66 | CS | VG- | \ 18000 (税込 \ 19800) |
|
| JAMES, DES | MY AU PAOR | TF 847 | 67 | CS | VG- | \ 7000 (税込 \ 7700) |
|
| LANE, GARY | START WALKING BOY | 267175 | 61 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| LANGLEYS, THE | GREEN ISLAND | TF 544 | 65 | - | VG- | \ 2500 (税込 \ 2750) |
|
| LYNN, PATTI | JOHNNY ANGEL | 267216 TF | 62 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| LYNN, PATTI | TELL ME, TELSTAR | 267247 TF | 62 | CS | VG- | \ 3800 (税込 \ 4180) |
|
| MANFRED MANN | SEE MANFRED MANN | ||||||
| MERSEYBEATS, THE | IT'S LOVE THAT REALLY COUNTS | TF 412 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |
|
| MERSEYBEATS, THE | DON'T TURN AROUND | TF 459 | 64 | CS | VG+ | ¥ 2500 (税込 ¥ 2750) |
|
| MERSEYBEATS, THE | WISHIN' AND HOPIN' | TF 482 | 64 | CS | VG- | \ 2500 (税込 \ 2750) |
|
| MERSEYBEATS, THE | I LOVE YOU, YES I DO | TF 607 | 65 | CS | G | \ 1800 (税込 \ 1980) |
|
| MERSEYBEATS, THE | I STAND ACCUSED | TF 645 | 65 | CS | VG- | \ 4800 (税込 \ 5280) |
|
| MERSEYS, THE | LOVELY LORETTA | TF 955 | 68 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
| MILLIE | DON'T YOU KNOW | TF 425 | 63 | - | G | \ 2500 (税込 \ 2750) |
|
| MILLIE | MY BOY LOLLIPOP | TF 449 | 64 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| MILLIE | SWEET WILLIAM | TF 479 | 64 | CS | VG- | \ 2200 (税込 \ 2420) |
|
| MILLIE | I'VE FALLEN IN LOVE WITH A SNOWMAN | TF 515 | 64 | CS | EX- | \ 3500 (税込 \ 3850) |
|
| MILLIE | SEE YOU LATER, ALLIGATOR | TF 529 | 65 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| MILLIE (SMALL) | CHICKEN FEED | TF 796 | 67 | CS | VG- | \ 4500 (税込 \ 4950) |
|
| MINDBENDERS, THE | WE'LL TALK ABOUT IT TOMORROW | TF 806 | 67 | CS | VG- | \ 4800 (税込 \ 5280) |
|
| MISTER MURRAY | DOWN CAME THE RAIN | TF 623 | 65 | CS | VG- | \ 1800 (税込 \ 1980) |
|
| MISTER MURRAY | I DRINK TO YOUR MEMORY | TF 674 | 66 | CS | VG- | \ 2500 (税込 \ 2750) |
|
| O'HARA'S PLAYBOYS | VOICES | TF 949 | 68 | CS | VG+ | \ 6000 (税込 \ 6600) |
|
| PORRIDGE | DO THE BEST YOU CAN | 8007 037 | 74 | CS | M | \ 1500 (税込 \ 1650) |
|
| POWER, DUFFY | KISSIN' TIME | 267 075 TF | 59 | CS | VG- | \ 3500 (税込 \ 3850) |
|
| PRETTY THINS, THE | ROSALYN | TF 469 | 64 | CS | VG- | \ 6000 (税込 \ 6600) |
|
| PRETTY THINGS, THE | DON'T BRING ME DOWN | TF 503 | 64 | CS | G | \ 2800 (税込 \ 3080) |
|
| PRETTY THINGS, THE | CRY TO ME | TF 585 | 65 | CS | VG- | \ 7000 (税込 \ 7700) |
|
| REX, ROBERTA | JOEY | TF 967 | 68 | CS | VG- | \ 6000 (税込 \ 6600) |
|
| SILVER, ANDEE | ONLY YOUR LOVE CAN SAVE ME | TF 666 | 66 | CS | G | \ 6000 (税込 \ 6600) |
|
| SOUNDS OF LES & MITCH | WHY CAN'T WE LOVE | 267265 TF | 63 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| STATESMEN, THE | I'VE JUST FALLEN' IN LOVE | TF 432 | 63 | CS | VG- | \ 2500 (税込 \ 2750) |
|
| TERRY | THE WAY THAT I REMEMBER HIM | TF 751 | 66 | CS | VG- | \ 15000 (税込 \ 16500) |
SAMPLE STAMP |
| TORRY, CLARE | THE MUSIC ATTRACTS ME | TF 852 | 67 | CS | G | \ 8000 (税込 \ 8800) |
|
| TROGGS, THE | WILD THING | TF 689 | 66 | CS | VG- | \ 2800 (税込 \ 3080) |
|
| TUCKER, CY, WITH EARL PRESTON'S T-T'S | MY PRAYER | TF 424 | 63 | CS | VG- | \ 3800 (税込 \ 4180) |